Next Event
Schedule TBA
- Events15
- Wins-
- Top 5-
- Top 101
Latest Results
$0.00Cart (0)

8/21/2016 - Huset's Speedway
Brandon, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Rob Caho Jr
Rush City, MN
| Cressman Sanitation 410 Outlaw Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| B Feature | 2 | 5 | -3 |
| USAC Amsoil Non Wing Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 16 | 19 DNF | -3 |
Cressman Sanitation 410 Outlaw Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 2 |
| 2 | 7 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 5 |
| 3 | 8 | 2KS |
|
Craig Dollansky Elk River, MN | Elk River, MN | 5 |
| 4 | 4 | 18JS |
|
Jason Solwold Burlington, WA | Burlington, WA | - |
| 5 | 5 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | - |
| 6 | 9 | 1H |
|
Justin Henderson Tea, SD | Tea, SD | 3 |
| 7 | 11 | 19 |
|
Paige Polyak Tiffin, OH | Tiffin, OH | 4 |
| 8 | 17 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 9 |
| 9 | 14 | 82 |
|
Dusty Zomer Brandon, SD | Brandon, SD | 5 |
| 10 | 1 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | -9 |
| 11 | 10 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | -1 |
| 12 | 13 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | 1 |
| 13 | 15 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 2 |
| 14 | 18 | 15 |
|
Joe Riedel Ramona, SD | Ramona, SD | 4 |
| 15 | 24 | 20 |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | 9 |
| 16 | 22 | 23 |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 6 |
| 17 | 19 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 2 |
| 18 | 20 | 21K |
|
Thomas Kennedy Winnipeg, MB | Winnipeg, MB | 2 |
| 19 | 6 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -13 |
| 20 | 21 | 25 |
|
Dylan Peterson Hartford, SD | Hartford, SD | 1 |
| 21 | 23 | 47 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 2 |
| 22 DNF | 16 | 4 |
|
Cody Hansen Nunda, SD | Nunda, SD | -6 |
| 23 DNF | 2 | 26 |
|
Bud Kaeding San Jose, CA | San Jose, CA | -21 |
| 24 DNF | 12 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -12 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Dylan Peterson Hartford, SD | Hartford, SD | - |
| 2 | 3 | 23 |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 1 |
| 3 | 6 | 47 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 3 |
| 4 | 5 | 20 |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | 1 |
| Top 4 transfer | ||||||
| 5 | 2 | 19L |
|
Rob Caho Jr Rush City, MN | Rush City, MN | -3 |
| 6 | 4 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | -2 |
Scramble
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | - |
| 2 | 3 | 26 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 1 |
| 3 | 2 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | -1 |
| 4 | 5 | 18JS |
|
Jason Solwold Burlington, WA | Burlington, WA | 1 |
| 5 | 7 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 2 |
| 6 | 6 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - |
| 7 | 11 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 4 |
| 8 | 8 | 2KS |
|
Craig Dollansky Elk River, MN | Elk River, MN | - |
| 9 | 10 | 1H |
|
Justin Henderson Tea, SD | Tea, SD | 1 |
| 10 | 9 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | -1 |
| 11 | 4 | 19 |
|
Paige Polyak Tiffin, OH | Tiffin, OH | -7 |
USAC Amsoil Non Wing Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 98E |
|
Chad Boespflug Lebanon, IN | Lebanon, IN | 3 |
| 2 | 5 | 17 |
|
Justin Grant Ione, CA | Ione, CA | 3 |
| 3 | 6 | 26 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 3 |
| 4 | 3 | 56 |
|
Ryan Bernal Hollister, CA | Hollister, CA | -1 |
| 5 | 8 | 32 |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 3 |
| 6 | 13 | 77 |
|
Dustin Smith Pittsburgh, PA | Pittsburgh, PA | 7 |
| 7 | 9 | 4J |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 2 |
| 8 | 10 | 11P |
|
Brady Short Mitchell, IN | Mitchell, IN | 2 |
| 9 | 14 | 39W |
|
Scotty Weir Marion, IN | Marion, IN | 5 |
| 10 | 12 | 1 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 2 |
| 11 | 1 | 11 |
|
Dave Darland Lincoln, IN | Lincoln, IN | -10 |
| 12 | 7 | 15F |
|
Aaron Farney Brookston, IN | Brookston, IN | -5 |
| 13 | 15 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 2 |
| 14 | 19 | 0 |
|
Alex Schriever Hartford, SD | Hartford, SD | 5 |
| 15 | 21 | 24 |
|
Landon Simon Indianapolis, IN | Indianapolis, IN | 6 |
| 16 DNF | 2 | 17GP |
|
Thomas Meseraull San Jose, CA | San Jose, CA | -14 |
| 17 DNF | 11 | 11W |
|
Chris Windom Canton, IL | Canton, IL | -6 |
| 18 DNF | 18 | 39 |
|
Matt Goodnight Winchester, IN | Winchester, IN | - |
| 19 DNF | 16 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | -3 |
| 20 DNF | 20 | 16 |
|
Mike Martin Yuma, AZ | Yuma, AZ | - |
| 21 DNF | 17 | 97 |
|
Bret Mellenberndt Sioux Falls, SD | Sioux Falls, SD | -4 |
| 22 DNF | 23 | 25 |
|
Dylan Peterson Hartford, SD | Hartford, SD | 1 |
| 23 DNF | 22 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | -1 |
| 24 DNF | 24 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Landon Simon Indianapolis, IN | Indianapolis, IN | 1 |
| 2 | 1 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | -1 |
| 3 | 3 | 25 |
|
Dylan Peterson Hartford, SD | Hartford, SD | - |
| 4 | 4 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| Top 4 transfer | ||||||
| 5 | 8 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | 3 |
| 6 | 6 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | - |
| 7 | 5 | 7X |
|
Clinton Bruns Little Rock, IA | Little Rock, IA | -2 |
| 8 | 9 | 51 |
|
Doug Martens Ward, SD | Ward, SD | 1 |
| 9 | 10 | 14 |
|
Rob Sharits Tea, SD | Tea, SD | 1 |
| 10 DNF | 7 | 11XS |
|
Donovan Peterson Brookings, SD | Brookings, SD | -3 |
Scramble
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Dave Darland Lincoln, IN | Lincoln, IN | - |
| 2 | 2 | 17GP |
|
Thomas Meseraull San Jose, CA | San Jose, CA | - |
| 3 | 5 | 56 |
|
Ryan Bernal Hollister, CA | Hollister, CA | 2 |
| 4 | 4 | 98E |
|
Chad Boespflug Lebanon, IN | Lebanon, IN | - |
| 5 | 8 | 17 |
|
Justin Grant Ione, CA | Ione, CA | 3 |
| 6 | 6 | 26 |
|
Bud Kaeding San Jose, CA | San Jose, CA | - |
| 7 | 3 | 15F |
|
Aaron Farney Brookston, IN | Brookston, IN | -4 |
| 8 | 7 | 32 |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | -1 |
| 9 | 10 | 4J |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 1 |
| 10 | 9 | 11P |
|
Brady Short Mitchell, IN | Mitchell, IN | -1 |












































