Next Event
Schedule TBA
- Events15
- Wins-
- Top 5-
- Top 101
Latest Results
$0.00Cart (0)

6/19/2016 - Brown County Speedway
Aberdeen, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Rob Caho Jr
Rush City, MN
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 8 | 8 | - |
| Heat 2 | 8 | 9 | -1 |
| Qualifying 1 | 11.886 | 23 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 2 | 5 | 83 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 3 |
| 3 | 7 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 4 |
| 4 | 3 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -1 |
| 5 | 6 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 1 |
| 6 | 14 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 8 |
| 7 | 4 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -3 |
| 8 | 11 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 3 |
| 9 | 8 | 7 |
|
Paul McMahan Nashville, TN | Nashville, TN | -1 |
| 10 | 12 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 2 |
| 11 | 13 | 55 |
|
Aaron Reutzel Clute, TX | Clute, TX | 2 |
| 12 | 15 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 3 |
| 13 | 9 | 13JT |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | -4 |
| 14 | 10 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -4 |
| 15 | 18 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 3 |
| 16 | 2 | 82 |
|
Dusty Zomer Brandon, SD | Brandon, SD | -14 |
| 17 | 16 | 9N |
|
Wade Nygaard Grand Forks, ND | Grand Forks, ND | -1 |
| 18 | 19 | 5G |
|
Dave Glennon Casselton, ND | Casselton, ND | 1 |
| 19 | 17 | 25 |
|
Cory Mack East Grand Forks, MN | East Grand Forks, MN | -2 |
| 20 | 21 | 20A |
|
Jordan Adams Reynolds, ND | Reynolds, ND | 1 |
| 21 | 23 | 7T |
|
Trent Stengl Oslo, MN | Oslo, MN | 2 |
| 22 | 24 | 91M |
|
Jackson Moffett Fargo, ND | Fargo, ND | 2 |
| 23 | 22 | 13 |
|
Clyde Knipp California, MO | California, MO | -1 |
| 24 | 20 | 8 |
|
Casey Mack East Grand Forks, MN | East Grand Forks, MN | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5G |
|
Dave Glennon Casselton, ND | Casselton, ND | - |
| 2 | 2 | 8 |
|
Casey Mack East Grand Forks, MN | East Grand Forks, MN | - |
| 3 | 3 | 20A |
|
Jordan Adams Reynolds, ND | Reynolds, ND | - |
| 4 | 5 | 13 |
|
Clyde Knipp California, MO | California, MO | 1 |
| 5 | 4 | 7T |
|
Trent Stengl Oslo, MN | Oslo, MN | -1 |
| 6 | 6 | 91M |
|
Jackson Moffett Fargo, ND | Fargo, ND | - |
| 7 | 7 | 2K |
|
Kevin Ingle Huron, SD | Huron, SD | - |
| 8 | 8 | 19L |
|
Rob Caho Jr Rush City, MN | Rush City, MN | - |
| 9 | 9 | 19 |
|
Paige Polyak Tiffin, OH | Tiffin, OH | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 1 |
| 2 | 1 | 82 |
|
Dusty Zomer Brandon, SD | Brandon, SD | -1 |
| 3 | 3 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 4 | 4 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 5 | 5 | 83 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 6 | 6 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
| 2 | 2 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 3 | 3 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 4 | 4 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 5 | 5 | 55 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 6 | 7 | 9N |
|
Wade Nygaard Grand Forks, ND | Grand Forks, ND | 1 |
| 7 | 6 | 5G |
|
Dave Glennon Casselton, ND | Casselton, ND | -1 |
| 8 | 8 | 7T |
|
Trent Stengl Oslo, MN | Oslo, MN | - |
| 9 | 9 | 91M |
|
Jackson Moffett Fargo, ND | Fargo, ND | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 2 | 2 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 3 | 3 | 7 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 4 | 4 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 5 | 6 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 6 | 5 | 25 |
|
Cory Mack East Grand Forks, MN | East Grand Forks, MN | -1 |
| 7 | 7 | 8 |
|
Casey Mack East Grand Forks, MN | East Grand Forks, MN | - |
| 8 | 9 | 2K |
|
Kevin Ingle Huron, SD | Huron, SD | 1 |
| 9 | 8 | 19L |
|
Rob Caho Jr Rush City, MN | Rush City, MN | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 2 | 2 | 82 |
|
Dusty Zomer Brandon, SD | Brandon, SD | - |
| 3 | 4 | 13JT |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 1 |
| 4 | 5 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 1 |
| 5 | 3 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | -2 |
| 6 | 6 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | - |
| 7 | 7 | 20A |
|
Jordan Adams Reynolds, ND | Reynolds, ND | - |
| 8 | 8 | 13 |
|
Clyde Knipp California, MO | California, MO | - |
| 9 | 9 | 19 |
|
Paige Polyak Tiffin, OH | Tiffin, OH | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 10.961 | |
| 2 | 83 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 11.007 | |
| 3 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 11.013 | |
| 4 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 11.023 | |
| 5 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 11.119 | |
| 6 | 82 |
|
Dusty Zomer Brandon, SD | Brandon, SD | 11.137 | |
| 7 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 11.154 | |
| 8 | 7 |
|
Paul McMahan Nashville, TN | Nashville, TN | 11.161 | |
| 9 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 11.207 | |
| 10 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 11.240 | |
| 11 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 11.259 | |
| 12 | 13JT |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 11.274 | |
| 13 | 55 |
|
Aaron Reutzel Clute, TX | Clute, TX | 11.302 | |
| 14 | 25 |
|
Cory Mack East Grand Forks, MN | East Grand Forks, MN | 11.346 | |
| 15 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 11.351 | |
| 16 | 5G |
|
Dave Glennon Casselton, ND | Casselton, ND | 11.364 | |
| 17 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 11.396 | |
| 18 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 11.438 | |
| 19 | 9N |
|
Wade Nygaard Grand Forks, ND | Grand Forks, ND | 11.573 | |
| 20 | 8 |
|
Casey Mack East Grand Forks, MN | East Grand Forks, MN | 11.580 | |
| 21 | 20A |
|
Jordan Adams Reynolds, ND | Reynolds, ND | 11.647 | |
| 22 | 7T |
|
Trent Stengl Oslo, MN | Oslo, MN | 11.828 | |
| 23 | 19L |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 11.886 | |
| 24 | 13 |
|
Clyde Knipp California, MO | California, MO | 11.942 | |
| 25 | 91M |
|
Jackson Moffett Fargo, ND | Fargo, ND | 12.390 | |
| 26 | 2K |
|
Kevin Ingle Huron, SD | Huron, SD | 12.514 | |
| 27 | 19 |
|
Paige Polyak Tiffin, OH | Tiffin, OH | ||
























