Next Event
Schedule TBA
- Events15
- Wins-
- Top 5-
- Top 101
Latest Results
$0.00Cart (0)

9/10/2016 - Cedar Lake Speedway
New Richmond, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Rob Caho Jr
Rush City, MN
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 14 | 16 | -2 |
| Heat 2 | 1 | 3 | -2 |
| Qualifying 1 | 12.262 | 17 | -10 |
410 Sprints - Winged
A Feature 1Bumper to Bumper Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 18 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 17 |
| 2 | 5 | 7W |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 3 |
| 3 | 4 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 1 |
| 4 | 11 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 7 |
| 5 | 6 | 56 |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 1 |
| 6 | 7 | 59 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 1 |
| 7 | 1 | 02 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | -6 |
| 8 | 21 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 13 |
| 9 | 16 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 7 |
| 10 | 10 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | - |
| 11 | 12 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 1 |
| 12 | 2 | 16 |
|
Travis Whitney Blaine, MN | Blaine, MN | -10 |
| 13 | 15 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | 2 |
| 14 | 19 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 5 |
| 15 | 8 | 99 |
|
Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | -7 |
| 16 | 14 | 19 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | -2 |
| 17 | 9 | 5 |
|
Dave Glennon Casselton, ND | Casselton, ND | -8 |
| 18 | 13 | 29 |
|
Leigh Thomas Duluth, MN | Duluth, MN | -5 |
| 19 | 17 | 7V |
|
Tim VanderVere Zion, IL | Zion, IL | -2 |
| 20 | 22 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 2 |
| 21 DNF | 20 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | -1 |
| 22 DNF | 23 | 14X |
|
Joe Symoens Yorkville, WI | Yorkville, WI | 1 |
| 23 DNF | 3 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | -20 |
| DNS | 24 | 84 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | - |
Heat 1Real Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 59 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | - |
| 2 | 4 | 16 |
|
Travis Whitney Blaine, MN | Blaine, MN | 2 |
| 3 | 2 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -1 |
| 4 | 6 | 56 |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 2 |
| 5 | 5 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | - |
| 6 | 3 | 5 |
|
Dave Glennon Casselton, ND | Casselton, ND | -3 |
| 7 | 8 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 1 |
| 8 DNF | 7 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | -1 |
| DNS | 9 | 12 |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | - |
Heat 2DMI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 84 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 4 |
| 2 | 4 | 02 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | 2 |
| 3 | 1 | 19 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | -2 |
| 4 | 7 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 3 |
| 5 | 2 | 29 |
|
Leigh Thomas Duluth, MN | Duluth, MN | -3 |
| 6 | 8 | 7V |
|
Tim VanderVere Zion, IL | Zion, IL | 2 |
| 7 DNF | 3 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | -4 |
| 8 DNF | 6 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -2 |
| DNS | 9 | 73 |
|
Dennis Weisner Sheybogan, WI | Sheybogan, WI | - |
Heat 3All Star Performance Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | 1 |
| 2 | 1 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | -1 |
| 3 | 5 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 2 |
| 4 | 3 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | -1 |
| 5 | 6 | 7W |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 1 |
| 6 | 4 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | -2 |
| 7 | 7 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | - |
| 8 DNF | 8 | 14X |
|
Joe Symoens Yorkville, WI | Yorkville, WI | - |
Qualifying 1Osborn & Son
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56 |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 11.544 |
| 2 | 15 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 11.558 |
| 3 | 9 | 7W |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 11.681 |
| 4 | 4 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 11.691 |
| 5 | 20 | 84 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 11.714 |
| 6 | 10 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 11.743 |
| 7 | 3 | 16 |
|
Travis Whitney Blaine, MN | Blaine, MN | 11.800 |
| 8 | 22 | 02 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | 11.807 |
| 9 | 21 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 11.879 |
| 10 | 23 | 5 |
|
Dave Glennon Casselton, ND | Casselton, ND | 11.908 |
| 11 | 6 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 11.929 |
| 12 | 16 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 12.035 |
| 13 | 2 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 12.052 |
| 14 | 18 | 29 |
|
Leigh Thomas Duluth, MN | Duluth, MN | 12.202 |
| 15 | 25 | 99 |
|
Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | 12.228 |
| 16 | 19 | 59 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 12.255 |
| 17 | 7 | 19 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 12.262 |
| 18 | 8 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | 12.303 |
| 19 | 5 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 12.346 |
| 20 | 13 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 12.447 |
| 21 | 17 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 12.548 |
| 22 | 14 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 12.647 |
| 23 | 24 | 7V |
|
Tim VanderVere Zion, IL | Zion, IL | 12.898 |
| 24 | 12 | 14X |
|
Joe Symoens Yorkville, WI | Yorkville, WI | 13.828 |
| DNS | 26 | 12 |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | |
| DNS | 11 | 73 |
|
Dennis Weisner Sheybogan, WI | Sheybogan, WI | |























