Next Event
Schedule TBA
- Events15
- Wins-
- Top 5-
- Top 101
Latest Results
$0.00Cart (0)

6/23/2016 - Jackson Motorplex
Jackson, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Rob Caho Jr
Rush City, MN
| USAC Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 14 | 19 | -5 |
| Heat 2 | 2 | 6 | -4 |
| Qualifying 1 | 19.012 | 14 | - |
USAC Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 1 |
| 2 | 4 | 1 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 2 |
| 3 | 6 | 32 |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 3 |
| 4 | 3 | 17GP |
|
C.J. Leary Greenfield, IN | Greenfield, IN | -1 |
| 5 | 1 | 11 |
|
Dave Darland Lincoln, IN | Lincoln, IN | -4 |
| 6 | 11 | 66 |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 5 |
| 7 | 5 | 15F |
|
Aaron Farney Brookston, IN | Brookston, IN | -2 |
| 8 | 13 | 5 |
|
Chris Windom Canton, IL | Canton, IL | 5 |
| 9 | 7 | 98E |
|
Chad Boespflug Lebanon, IN | Lebanon, IN | -2 |
| 10 | 9 | 24 |
|
Landon Simon Indianapolis, IN | Indianapolis, IN | -1 |
| 11 | 10 | 52 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | -1 |
| 12 | 12 | 17 |
|
Max McGhee Camby, IN | Camby, IN | - |
| 13 | 16 | 19 |
|
Joe Bares Traverse City, MI | Traverse City, MI | 3 |
| 14 | 15 | 0 |
|
Brandon Stevenson Holstein, IA | Holstein, IA | 1 |
| 15 | 17 | 0X |
|
Alex Schriever Hartford, SD | Hartford, SD | 2 |
| 16 | 18 | 13MJ |
|
Brandon Halverson Jackson, MN | Jackson, MN | 2 |
| 17 | 19 | 7 |
|
Clinton Bruns Little Rock, IA | Little Rock, IA | 2 |
| 18 | 8 | 97 |
|
Bret Mellenberndt Sioux Falls, SD | Sioux Falls, SD | -10 |
| 19 | 14 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | -5 |
| 20 | 20 | 71 |
|
Robert Bell Colfax, IA | Colfax, IA | - |
| 21 | 21 | 24X |
|
Kyle Simon Covington, OH | Covington, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Chris Windom Canton, IL | Canton, IL | 1 |
| 2 | 4 | 98E |
|
Chad Boespflug Lebanon, IN | Lebanon, IN | 2 |
| 3 | 6 | 32 |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 3 |
| 4 | 3 | 52 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | -1 |
| 5 | 5 | 17GP |
|
C.J. Leary Greenfield, IN | Greenfield, IN | - |
| 6 | 1 | 19 |
|
Joe Bares Traverse City, MI | Traverse City, MI | -5 |
| 7 | 7 | 7 |
|
Clinton Bruns Little Rock, IA | Little Rock, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 15F |
|
Aaron Farney Brookston, IN | Brookston, IN | 5 |
| 2 | 5 | 69 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 3 |
| 3 | 3 | 66 |
|
Thomas Meseraull San Jose, CA | San Jose, CA | - |
| 4 | 4 | 97 |
|
Bret Mellenberndt Sioux Falls, SD | Sioux Falls, SD | - |
| 5 | 1 | 0X |
|
Alex Schriever Hartford, SD | Hartford, SD | -4 |
| 6 | 2 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | -4 |
| DNS | 71 |
|
Robert Bell Colfax, IA | Colfax, IA | - | |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 5 |
| 2 | 4 | 24 |
|
Landon Simon Indianapolis, IN | Indianapolis, IN | 2 |
| 3 | 5 | 11 |
|
Dave Darland Lincoln, IN | Lincoln, IN | 2 |
| 4 | 3 | 17 |
|
Max McGhee Camby, IN | Camby, IN | -1 |
| 5 | 2 | 0 |
|
Brandon Stevenson Holstein, IA | Holstein, IA | -3 |
| 6 | 1 | 13MJ |
|
Brandon Halverson Jackson, MN | Jackson, MN | -5 |
| DNS | 24X |
|
Kyle Simon Covington, OH | Covington, OH | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 32 |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 18.222 | |
| 2 | 15F |
|
Aaron Farney Brookston, IN | Brookston, IN | 18.441 | |
| 3 | 1 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 18.462 | |
| 4 | 17GP |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 18.491 | |
| 5 | 69 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 18.601 | |
| 6 | 11 |
|
Dave Darland Lincoln, IN | Lincoln, IN | 18.628 | |
| 7 | 98E |
|
Chad Boespflug Lebanon, IN | Lebanon, IN | 18.657 | |
| 8 | 97 |
|
Bret Mellenberndt Sioux Falls, SD | Sioux Falls, SD | 18.693 | |
| 9 | 24 |
|
Landon Simon Indianapolis, IN | Indianapolis, IN | 18.699 | |
| 10 | 52 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | 18.735 | |
| 11 | 66 |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 18.820 | |
| 12 | 17 |
|
Max McGhee Camby, IN | Camby, IN | 18.897 | |
| 13 | 5 |
|
Chris Windom Canton, IL | Canton, IL | 18.966 | |
| 14 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 19.012 | |
| 15 | 0 |
|
Brandon Stevenson Holstein, IA | Holstein, IA | 19.200 | |
| 16 | 19 |
|
Joe Bares Traverse City, MI | Traverse City, MI | 19.647 | |
| 17 | 0X |
|
Alex Schriever Hartford, SD | Hartford, SD | 19.876 | |
| 18 | 13MJ |
|
Brandon Halverson Jackson, MN | Jackson, MN | 20.023 | |
| 19 | 7 |
|
Clinton Bruns Little Rock, IA | Little Rock, IA | 20.518 | |
| 20 | 71 |
|
Robert Bell Colfax, IA | Colfax, IA | ||
| 21 | 24X |
|
Kyle Simon Covington, OH | Covington, OH | ||

















