Next Event
Schedule TBA
- Events15
- Wins-
- Top 5-
- Top 101
Latest Results
$0.00Cart (0)

9/20/2018 - Lucas Oil Speedway
Wheatland, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Rob Caho Jr
Rush City, MN
| ASCS Non-Wing Sprints | Start | Finish | +/- |
|---|---|---|---|
| B Feature 2 | 2 | 7 | -5 |
| Heat 3 | 2 | 3 | -1 |
| Qualifier 3 | 3 | 7 | -4 |
ASCS Non-Wing Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Terry Richards Denton, NE | Denton, NE | - |
| 2 | 5 | 9$ |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | 3 |
| 3 | 3 | 6 |
|
Mario Clouser Chatham, IL | Chatham, IL | - |
| 4 | 6 | 24 |
|
Landon Simon Indianapolis, IN | Indianapolis, IN | 2 |
| 5 | 4 | 91 |
|
Tyler Thomas Collinsville, OK | Collinsville, OK | -1 |
| 6 | 10 | 6P |
|
Chris Phillips Martinsville, IN | Martinsville, IN | 4 |
| 7 | 14 | 24H |
|
Ty Hulsey Owasso, OK | Owasso, OK | 7 |
| 8 | 15 | 65 |
|
Chris Parkinson Gladstone, MO | Gladstone, MO | 7 |
| 9 | 16 | 22S |
|
Slater Helt Harrisonville, MO | Harrisonville, MO | 7 |
| 10 | 20 | 94L |
|
Clinton Boyles Greenwood, MO | Greenwood, MO | 10 |
| 11 | 12 | 99 |
|
Korey Weyant Springfield, IL | Springfield, IL | 1 |
| 12 | 2 | 12 |
|
Wesley Smith Nixa, MO | Nixa, MO | -10 |
| 13 | 11 | 77K |
|
Katlynn Leer Moulton, IA | Moulton, IA | -2 |
| 14 | 17 | 31 |
|
Dylan Kadous Topeka, KS | Topeka, KS | 3 |
| 15 | 7 | 00 |
|
Thomas Meseraull San Jose, CA | San Jose, CA | -8 |
| 16 | 18 | 30 |
|
Ryan Kent Lone Jack, MO | Lone Jack, MO | 2 |
| 17 | 19 | 9B |
|
Casey Baker Lone Jack, MO | Lone Jack, MO | 2 |
| 18 | 9 | 31W |
|
Casey Wills Sperry, OK | Sperry, OK | -9 |
| 19 | 13 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | -6 |
| 20 | 8 | 21 |
|
Ryan Kitchen Lincoln, NE | Lincoln, NE | -12 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 65 |
|
Chris Parkinson Gladstone, MO | Gladstone, MO | 1 |
| 2 | 3 | 31 |
|
Dylan Kadous Topeka, KS | Topeka, KS | 1 |
| 3 | 7 | 9B |
|
Casey Baker Lone Jack, MO | Lone Jack, MO | 4 |
| 4 | 8 | 82 |
|
Vinny Ward Springfield, IL | Springfield, IL | 4 |
| 5 | 4 | 96 |
|
Taylor Peterson Tulsa, OK | Tulsa, OK | -1 |
| 6 | 12 | 41 |
|
Brad Wyatt Kearney, MO | Kearney, MO | 6 |
| 7 | 6 | 2H |
|
Luke Howard Overland Park, KS | Overland Park, KS | -1 |
| 8 | 9 | 77 |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | 1 |
| 9 | 1 | 20 |
|
Steve Thomas Ludlow, IL | Ludlow, IL | -8 |
| 10 | 11 | 4 |
|
Braydon Cromwell Lone Jack, MO | Lone Jack, MO | 1 |
| 11 | 10 | 67 |
|
Jonathan Hughes Knoxville, IA | Knoxville, IA | -1 |
| 12 | 13 | 4F |
|
Chad Frewaldt Kansas City, KS | Kansas City, KS | 1 |
| 13 | 5 | 7R |
|
JD Black Grain Valley, MO | Grain Valley, MO | -8 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22S |
|
Slater Helt Harrisonville, MO | Harrisonville, MO | - |
| 2 | 4 | 30 |
|
Ryan Kent Lone Jack, MO | Lone Jack, MO | 2 |
| 3 | 3 | 94L |
|
Clinton Boyles Greenwood, MO | Greenwood, MO | - |
| 4 | 6 | 13 |
|
Brad Ryan | 2 | |
| 5 | 8 | 36 |
|
Kevin Reed Laredo, TX | Laredo, TX | 3 |
| 6 | 5 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | -1 |
| 7 | 2 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | -5 |
| 8 | 9 | 27S |
|
Tom Sires Rapid City, SD | Rapid City, SD | 1 |
| 9 | 11 | 11 |
|
Frank Rodgers Lucas, IA | Lucas, IA | 2 |
| 10 | 10 | 82C |
|
Christie Thomason Holden, MO | Holden, MO | - |
| 11 | 7 | 56 |
|
Mitchell Davis Auburn, IL | Auburn, IL | -4 |
| 12 | 12 | 21X |
|
Carson Short Marion, IL | Marion, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Wesley Smith Nixa, MO | Nixa, MO | 1 |
| 2 | 4 | 99 |
|
Korey Weyant Springfield, IL | Springfield, IL | 2 |
| 3 | 6 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | 3 |
| 4 | 5 | 6 |
|
Mario Clouser Chatham, IL | Chatham, IL | 1 |
| 5 | 7 | 65 |
|
Chris Parkinson Gladstone, MO | Gladstone, MO | 2 |
| 6 | 8 | 18 |
|
Terry Richards Denton, NE | Denton, NE | 2 |
| 7 | 3 | 56 |
|
Mitchell Davis Auburn, IL | Auburn, IL | -4 |
| 8 | 10 | 13 |
|
Brad Ryan | 2 | |
| 9 | 1 | 9B |
|
Casey Baker Lone Jack, MO | Lone Jack, MO | -8 |
| 10 | 9 | 82 |
|
Vinny Ward Springfield, IL | Springfield, IL | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 94L |
|
Clinton Boyles Greenwood, MO | Greenwood, MO | 1 |
| 2 | 5 | 24H |
|
Ty Hulsey Owasso, OK | Owasso, OK | 3 |
| 3 | 4 | 24 |
|
Landon Simon Indianapolis, IN | Indianapolis, IN | 1 |
| 4 | 8 | 31 |
|
Dylan Kadous Topeka, KS | Topeka, KS | 4 |
| 5 | 6 | 2H |
|
Luke Howard Overland Park, KS | Overland Park, KS | 1 |
| 6 | 3 | 7R |
|
JD Black Grain Valley, MO | Grain Valley, MO | -3 |
| 7 | 9 | 27S |
|
Tom Sires Rapid City, SD | Rapid City, SD | 2 |
| 8 | 10 | 82C |
|
Christie Thomason Holden, MO | Holden, MO | 2 |
| 9 | 7 | 4F |
|
Chad Frewaldt Kansas City, KS | Kansas City, KS | -2 |
| 10 | 1 | 41 |
|
Brad Wyatt Kearney, MO | Kearney, MO | -9 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21 |
|
Ryan Kitchen Lincoln, NE | Lincoln, NE | 3 |
| 2 | 3 | 6P |
|
Chris Phillips Martinsville, IN | Martinsville, IN | 1 |
| 3 | 2 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | -1 |
| 4 | 5 | 20 |
|
Steve Thomas Ludlow, IL | Ludlow, IL | 1 |
| 5 | 1 | 22S |
|
Slater Helt Harrisonville, MO | Harrisonville, MO | -4 |
| 6 | 6 | 30 |
|
Ryan Kent Lone Jack, MO | Lone Jack, MO | - |
| 7 | 8 | 36 |
|
Kevin Reed Laredo, TX | Laredo, TX | 1 |
| 8 | 7 | 96 |
|
Taylor Peterson Tulsa, OK | Tulsa, OK | -1 |
| 9 | 9 | 11 |
|
Frank Rodgers Lucas, IA | Lucas, IA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9$ |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | - |
| 2 | 4 | 00 |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 2 |
| 3 | 3 | 91 |
|
Tyler Thomas Collinsville, OK | Collinsville, OK | - |
| 4 | 2 | 77K |
|
Katlynn Leer Moulton, IA | Moulton, IA | -2 |
| 5 | 5 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | - |
| 6 | 8 | 31W |
|
Casey Wills Sperry, OK | Sperry, OK | 2 |
| 7 | 9 | 67 |
|
Jonathan Hughes Knoxville, IA | Knoxville, IA | 2 |
| 8 | 6 | 77 |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | -2 |
| 9 | 7 | 4 |
|
Braydon Cromwell Lone Jack, MO | Lone Jack, MO | -2 |
Qualifier 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24 |
|
Landon Simon Indianapolis, IN | Indianapolis, IN | 3 |
| 2 | 3 | 91 |
|
Tyler Thomas Collinsville, OK | Collinsville, OK | 1 |
| 3 | 2 | 77K |
|
Katlynn Leer Moulton, IA | Moulton, IA | -1 |
| 4 | 1 | 20 |
|
Steve Thomas Ludlow, IL | Ludlow, IL | -3 |
| 5 | 7 | 65 |
|
Chris Parkinson Gladstone, MO | Gladstone, MO | 2 |
| 6 | 6 | 99 |
|
Korey Weyant Springfield, IL | Springfield, IL | - |
| 7 | 9 | 30 |
|
Ryan Kent Lone Jack, MO | Lone Jack, MO | 2 |
| 8 | 11 | 13 |
|
Brad Ryan | 3 | |
| 9 | 10 | 9B |
|
Casey Baker Lone Jack, MO | Lone Jack, MO | 1 |
| 10 | 5 | 94L |
|
Clinton Boyles Greenwood, MO | Greenwood, MO | -5 |
| 11 | 8 | 56 |
|
Mitchell Davis Auburn, IL | Auburn, IL | -3 |
| 12 | 13 | 4 |
|
Braydon Cromwell Lone Jack, MO | Lone Jack, MO | 1 |
| 13 | 12 | 21X |
|
Carson Short Marion, IL | Marion, IL | -1 |
Qualifier 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Mario Clouser Chatham, IL | Chatham, IL | 1 |
| 2 | 6 | 00 |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 4 |
| 3 | 8 | 18 |
|
Terry Richards Denton, NE | Denton, NE | 5 |
| 4 | 3 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | -1 |
| 5 | 5 | 6P |
|
Chris Phillips Martinsville, IN | Martinsville, IN | - |
| 6 | 4 | 24H |
|
Ty Hulsey Owasso, OK | Owasso, OK | -2 |
| 7 | 12 | 96 |
|
Taylor Peterson Tulsa, OK | Tulsa, OK | 5 |
| 8 | 1 | 7R |
|
JD Black Grain Valley, MO | Grain Valley, MO | -7 |
| 9 | 7 | 2H |
|
Luke Howard Overland Park, KS | Overland Park, KS | -2 |
| 10 | 10 | 36 |
|
Kevin Reed Laredo, TX | Laredo, TX | - |
| 11 | 9 | 27S |
|
Tom Sires Rapid City, SD | Rapid City, SD | -2 |
| 12 | 13 | 11 |
|
Frank Rodgers Lucas, IA | Lucas, IA | 1 |
| 13 | 11 | 41 |
|
Brad Wyatt Kearney, MO | Kearney, MO | -2 |
Qualifier 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21 |
|
Ryan Kitchen Lincoln, NE | Lincoln, NE | 4 |
| 2 | 4 | 9$ |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | 2 |
| 3 | 8 | 31W |
|
Casey Wills Sperry, OK | Sperry, OK | 5 |
| 4 | 1 | 22S |
|
Slater Helt Harrisonville, MO | Harrisonville, MO | -3 |
| 5 | 6 | 12 |
|
Wesley Smith Nixa, MO | Nixa, MO | 1 |
| 6 | 2 | 31 |
|
Dylan Kadous Topeka, KS | Topeka, KS | -4 |
| 7 | 3 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | -4 |
| 8 | 7 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | -1 |
| 9 | 13 | 82 |
|
Vinny Ward Springfield, IL | Springfield, IL | 4 |
| 10 | 10 | 77 |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | - |
| 11 | 9 | 67 |
|
Jonathan Hughes Knoxville, IA | Knoxville, IA | -2 |
| 12 | 11 | 82C |
|
Christie Thomason Holden, MO | Holden, MO | -1 |
| 13 | 12 | 4F |
|
Chad Frewaldt Kansas City, KS | Kansas City, KS | -1 |






























