Next Event
Schedule TBA
- Events15
- Wins-
- Top 5-
- Top 101
Latest Results
$0.00Cart (0)

8/4/2018 - Wilmot Raceway
Wilmot, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Rob Caho Jr
Rush City, MN
| Non-Winged Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 5 | 4 | 1 |
| Heat 5 | 4 | 1 | 3 |
Non-Winged Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3C |
|
Kyle Cummins Princeton, IN | Princeton, IN | 1 |
| 2 | 1 | 99 |
|
Korey Weyant Springfield, IL | Springfield, IL | -1 |
| 3 | 3 | 1 |
|
Mitch Wissmiller Saybrook, IL | Saybrook, IL | - |
| 4 | 5 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 1 |
| 5 | 6 | 24 |
|
Landon Simon Indianapolis, IN | Indianapolis, IN | 1 |
| 6 | 10 | 22S |
|
Slater Helt Harrisonville, MO | Harrisonville, MO | 4 |
| 7 | 16 | 57 |
|
TJ Artz Lincoln, NE | Lincoln, NE | 9 |
| 8 | 8 | 56 |
|
Mitchell Davis Auburn, IL | Auburn, IL | - |
| 9 | 14 | 2 |
|
Jordan Mattson Greenfield, WI | Greenfield, WI | 5 |
| 10 | 11 | 71S |
|
Doug Schenck Cottage Grove, WI | Cottage Grove, WI | 1 |
| 11 | 15 | 01 |
|
Chris Dodd Trevor, WI | Trevor, WI | 4 |
| 12 | 17 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 5 |
| 13 | 18 | 2K |
|
Jimmy Kouba Byron, MN | Byron, MN | 5 |
| 14 | 9 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | -5 |
| 15 | 19 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | 4 |
| 16 | 21 | 20X |
|
Natalie Klemko Bristol, WI | Bristol, WI | 5 |
| 17 | 20 | 52 |
|
Craig Lager Union Grove, WI | Union Grove, WI | 3 |
| 18 | 7 | 15V |
|
Matt VanderVere Burlington, WI | Burlington, WI | -11 |
| 19 | 4 | 11 |
|
James Lyerla Hillsboro, IL | Hillsboro, IL | -15 |
| 20 | 12 | 19 |
|
Jori Hughes Redondo Beach, CA | Redondo Beach, CA | -8 |
| 21 | 22 | 5H |
|
Patrick Haynes Bradley, IL | Bradley, IL | 1 |
| 22 | 13 | 8D |
|
Katlynn Leer Moulton, IA | Moulton, IA | -9 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 1 |
| 2 | 1 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | -1 |
| 3 | 4 | 20X |
|
Natalie Klemko Bristol, WI | Bristol, WI | 1 |
| 4 | 10 | 7X |
|
Clinton Bruns Little Rock, IA | Little Rock, IA | 6 |
| 5 | 8 | 0 |
|
Brandon Stevenson Holstein, IA | Holstein, IA | 3 |
| 6 | 5 | 29 |
|
Randy Stanford Kenosha, WI | Kenosha, WI | -1 |
| 7 | 7 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | - |
| 8 | 6 | 94 |
|
Jim Wehrman Kansasville, WI | Kansasville, WI | -2 |
| 9 | 3 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | -6 |
| 10 | 9 | 5 |
|
Bryan Walters Wilmot, WI | Wilmot, WI | -1 |
| 11 | 11 | 4G |
|
George Gaertner Jr Salem, WI | Salem, WI | - |
| 12 | 14 | 38 |
|
Mike Dapra Knoxville, IA | Knoxville, IA | 2 |
| 13 | 12 | 7C |
|
Chris Howerton McHenry, IL | McHenry, IL | -1 |
| 14 | 13 | 12 |
|
Dan Swim Wilmot, WI | Wilmot, WI | -1 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2K |
|
Jimmy Kouba Byron, MN | Byron, MN | 1 |
| 2 | 1 | 52 |
|
Craig Lager Union Grove, WI | Union Grove, WI | -1 |
| 3 | 8 | 5H |
|
Patrick Haynes Bradley, IL | Bradley, IL | 5 |
| 4 | 4 | 22 |
|
Jeff Pellersels Woodbury, MN | Woodbury, MN | - |
| 5 | 11 | 9 |
|
Greg Olsen Round Lake Heights, IL | Round Lake Heights, IL | 6 |
| 6 | 12 | 31 |
|
Austin Sears Macomb, IL | Macomb, IL | 6 |
| 7 | 10 | 4 |
|
Jordan Paulsen Trevor, WI | Trevor, WI | 3 |
| 8 | 14 | 39 |
|
William Huck Mukwonago, WI | Mukwonago, WI | 6 |
| 9 | 13 | 20 |
|
Steve Thomas Ludlow, IL | Ludlow, IL | 4 |
| 10 | 5 | 15 |
|
Kevin Hinich Kenosha, WI | Kenosha, WI | -5 |
| 11 | 3 | 26 |
|
Tyler Tischendorf Waupaca, WI | Waupaca, WI | -8 |
| 12 | 9 | 7 |
|
Steve Clott Madison, WI | Madison, WI | -3 |
| 13 | 7 | 38X |
|
Allen Hafford Beach Park, IL | Beach Park, IL | -6 |
| 14 | 6 | 6B |
|
Vince Bartolotta Muskego, WI | Muskego, WI | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3C |
|
Kyle Cummins Princeton, IN | Princeton, IN | 4 |
| 2 | 8 | 99 |
|
Korey Weyant Springfield, IL | Springfield, IL | 6 |
| 3 | 9 | 1 |
|
Mitch Wissmiller Saybrook, IL | Saybrook, IL | 6 |
| 4 | 7 | 8D |
|
Katlynn Leer Moulton, IA | Moulton, IA | 3 |
| 5 | 3 | 22 |
|
Jeff Pellersels Woodbury, MN | Woodbury, MN | -2 |
| 6 | 6 | 6B |
|
Vince Bartolotta Muskego, WI | Muskego, WI | - |
| 7 | 1 | 4G |
|
George Gaertner Jr Salem, WI | Salem, WI | -6 |
| 8 | 4 | 31 |
|
Austin Sears Macomb, IL | Macomb, IL | -4 |
| 9 | 2 | 38 |
|
Mike Dapra Knoxville, IA | Knoxville, IA | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71S |
|
Doug Schenck Cottage Grove, WI | Cottage Grove, WI | - |
| 2 | 2 | 2 |
|
Jordan Mattson Greenfield, WI | Greenfield, WI | - |
| 3 | 9 | 11 |
|
James Lyerla Hillsboro, IL | Hillsboro, IL | 6 |
| 4 | 5 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | 1 |
| 5 | 3 | 29 |
|
Randy Stanford Kenosha, WI | Kenosha, WI | -2 |
| 6 | 7 | 20X |
|
Natalie Klemko Bristol, WI | Bristol, WI | 1 |
| 7 | 8 | 0 |
|
Brandon Stevenson Holstein, IA | Holstein, IA | 1 |
| 8 | 6 | 9 |
|
Greg Olsen Round Lake Heights, IL | Round Lake Heights, IL | -2 |
| 9 | 4 | 20 |
|
Steve Thomas Ludlow, IL | Ludlow, IL | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 2 |
| 2 | 1 | 57 |
|
TJ Artz Lincoln, NE | Lincoln, NE | -1 |
| 3 | 6 | 22S |
|
Slater Helt Harrisonville, MO | Harrisonville, MO | 3 |
| 4 | 4 | 2K |
|
Jimmy Kouba Byron, MN | Byron, MN | - |
| 5 | 5 | 26 |
|
Tyler Tischendorf Waupaca, WI | Waupaca, WI | - |
| 6 | 9 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 3 |
| 7 | 7 | 5 |
|
Bryan Walters Wilmot, WI | Wilmot, WI | - |
| 8 | 8 | 7X |
|
Clinton Bruns Little Rock, IA | Little Rock, IA | - |
| 9 | 2 | 39 |
|
William Huck Mukwonago, WI | Mukwonago, WI | -7 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 1 |
| 2 | 3 | 19 |
|
Jori Hughes Redondo Beach, CA | Redondo Beach, CA | 1 |
| 3 | 8 | 24 |
|
Landon Simon Indianapolis, IN | Indianapolis, IN | 5 |
| 4 | 5 | 52 |
|
Craig Lager Union Grove, WI | Union Grove, WI | 1 |
| 5 | 1 | 94 |
|
Jim Wehrman Kansasville, WI | Kansasville, WI | -4 |
| 6 | 6 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | - |
| 7 | 4 | 7 |
|
Steve Clott Madison, WI | Madison, WI | -3 |
| 8 | 7 | 4 |
|
Jordan Paulsen Trevor, WI | Trevor, WI | -1 |
| 9 | 9 | 12 |
|
Dan Swim Wilmot, WI | Wilmot, WI | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 3 |
| 2 | 2 | 01 |
|
Chris Dodd Trevor, WI | Trevor, WI | - |
| 3 | 7 | 56 |
|
Mitchell Davis Auburn, IL | Auburn, IL | 4 |
| 4 | 1 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | -3 |
| 5 | 3 | 15 |
|
Kevin Hinich Kenosha, WI | Kenosha, WI | -2 |
| 6 | 6 | 38X |
|
Allen Hafford Beach Park, IL | Beach Park, IL | - |
| 7 | 8 | 5H |
|
Patrick Haynes Bradley, IL | Bradley, IL | 1 |
| 8 | 5 | 7C |
|
Chris Howerton McHenry, IL | McHenry, IL | -3 |


































