Next Event
Schedule TBA
- Events15
- Wins-
- Top 5-
- Top 101
Latest Results
$0.00Cart (0)

10/15/2011 - Elko Speedway
Elko, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Rob Caho Jr
Rush City, MN
| UMSS 360 Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 7 | 20 | -13 |
| Ultimate Sprint Heat 2 | 8 | 4 | 4 |
UMSS 360 Sprints
A FeatureGRP Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | - |
| 2 | 8 | 5 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 6 |
| 3 | 4 | 33 |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | 1 |
| 4 | 10 | 14 |
|
Jerry Richert Jr Forest Lake, MN | Forest Lake, MN | 6 |
| 5 | 16 | 45 |
|
Tony Norem Dassel, MN | Dassel, MN | 11 |
| 6 | 5 | 37 |
|
Sye Anderson Brainerd, MN | Brainerd, MN | -1 |
| 7 | 6 | 34 |
|
Brad Barickman Richfield, MN | Richfield, MN | -1 |
| 8 | 9 | 9 |
|
Jared Goerges East Gull Lake, MN | East Gull Lake, MN | 1 |
| 9 | 22 | 54 |
|
Cam Schafer Little Canada, MN | Little Canada, MN | 13 |
| 10 | 21 | 20G |
|
Chris Graf Glencoe, MN | Glencoe, MN | 11 |
| 11 | 11 | 73 |
|
Andy Jones Princeton, MN | Princeton, MN | - |
| 12 | 20 | 11XS |
|
Donovan Peterson Brookings, SD | Brookings, SD | 8 |
| 13 | 13 | 55 |
|
Joseph Kouba Lindstrom, MN | Lindstrom, MN | - |
| 14 | 17 | 86 |
|
David Craft Sydney, NSW | Sydney, NSW | 3 |
| 15 | 24 | 34W |
|
Chad Cummings Menomonie, WI | Menomonie, WI | 9 |
| 16 | 23 | 15 |
|
Chad Patterson Burnsville, MN | Burnsville, MN | 7 |
| 17 | 19 | 14K |
|
Victoria (Tori) Knutson Monticello, MN | Monticello, MN | 2 |
| 18 | 25 | 20 |
|
Jordan Wilmes St. Peter, MN | St. Peter, MN | 7 |
| 19 | 12 | 4 |
|
Mike Stien Ceylon, MN | Ceylon, MN | -7 |
| 20 | 7 | 11S |
|
Rob Caho Jr Rush City, MN | Rush City, MN | -13 |
| 21 | 3 | 6 |
|
Kaley Gharst Decatur, IL | Decatur, IL | -18 |
| 22 | 2 | 56 |
|
Davey Heskin St. Michael, MN | St. Michael, MN | -20 |
| 23 | 26 | 78 |
|
Mike Mueller Oak Grove, MN | Oak Grove, MN | 3 |
| 24 | 15 | 23 |
|
Cody Hahn Oak Grove, MN | Oak Grove, MN | -9 |
| 25 | 14 | 12 |
|
Johnny Parsons III Owatonna, MN | Owatonna, MN | -11 |
| 26 | 18 | 95 |
|
Kevin Bradwell Luck, WI | Luck, WI | -8 |
| 27 | 27 | 85 |
|
Dean Brown Springfield, MN | Springfield, MN | - |
| 28 | 28 | 97 |
|
Alan Gilbertson Kasson, MN | Kasson, MN | - |
Ultimate Sprint Heat 1Alpha Apparel & Promotions
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 34 |
|
Brad Barickman Richfield, MN | Richfield, MN | - |
| 2 | 6 | 33 |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | 4 |
| 3 | 2 | 73 |
|
Andy Jones Princeton, MN | Princeton, MN | -1 |
| 4 | 3 | 12 |
|
Johnny Parsons III Owatonna, MN | Owatonna, MN | -1 |
| 5 | 7 | 4 |
|
Mike Stien Ceylon, MN | Ceylon, MN | 2 |
| 6 | 4 | 14K |
|
Victoria (Tori) Knutson Monticello, MN | Monticello, MN | -2 |
| 7 | 8 | 95 |
|
Kevin Bradwell Luck, WI | Luck, WI | 1 |
| 8 | 5 | 20 |
|
Jordan Wilmes St. Peter, MN | St. Peter, MN | -3 |
| 9 | 10 | 78 |
|
Mike Mueller Oak Grove, MN | Oak Grove, MN | 1 |
| 10 DNF | 9 | 15 |
|
Chad Patterson Burnsville, MN | Burnsville, MN | -1 |
Ultimate Sprint Heat 2Meeks Video & Driverwebsites.com
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Kaley Gharst Decatur, IL | Decatur, IL | 1 |
| 2 | 4 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 2 |
| 3 | 3 | 9 |
|
Jared Goerges East Gull Lake, MN | East Gull Lake, MN | - |
| 4 | 8 | 11S |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 4 |
| 5 | 5 | 23 |
|
Cody Hahn Oak Grove, MN | Oak Grove, MN | - |
| 6 | 9 | 55 |
|
Joseph Kouba Lindstrom, MN | Lindstrom, MN | 3 |
| 7 | 6 | 11XS |
|
Donovan Peterson Brookings, SD | Brookings, SD | -1 |
| 8 | 7 | 85 |
|
Dean Brown Springfield, MN | Springfield, MN | -1 |
| 9 | 1 | 97 |
|
Alan Gilbertson Kasson, MN | Kasson, MN | -8 |
Ultimate Sprint Heat 3Mastell Brothers Trailer Service
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56 |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 1 |
| 2 | 4 | 37 |
|
Sye Anderson Brainerd, MN | Brainerd, MN | 2 |
| 3 | 3 | 14 |
|
Jerry Richert Jr Forest Lake, MN | Forest Lake, MN | - |
| 4 | 8 | 5 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 4 |
| 5 | 1 | 86 |
|
David Craft Sydney, NSW | Sydney, NSW | -4 |
| 6 | 7 | 45 |
|
Tony Norem Dassel, MN | Dassel, MN | 1 |
| 7 | 6 | 20G |
|
Chris Graf Glencoe, MN | Glencoe, MN | -1 |
| 8 | 9 | 54 |
|
Cam Schafer Little Canada, MN | Little Canada, MN | 1 |
| 9 | 5 | 34W |
|
Chad Cummings Menomonie, WI | Menomonie, WI | -4 |


























