Next Event
Schedule TBA
- Events15
- Wins-
- Top 5-
- Top 101
Latest Results
$0.00Cart (0)

6/21/2019 - Gondik Law Speedway
Superior, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Rob Caho Jr
Rush City, MN
| UMSS Traditional Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 16 | -12 |
| Heat 2 | 5 | 2 | 3 |
UMSS Traditional Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 93 |
|
Brad Peterson Lake Elmo, MN | Lake Elmo, MN | - |
| 2 | 10 | 69S |
|
Jon Lewerer Andover, MN | Andover, MN | 8 |
| 3 | 9 | 15E |
|
Caley Emerson Grand Rapids, MN | Grand Rapids, MN | 6 |
| 4 | 11 | 34 |
|
Denny Stordahl Centuria, WI | Centuria, WI | 7 |
| 5 | 5 | 7 |
|
Harry Hanson Eveleth, MN | Eveleth, MN | - |
| 6 | 3 | 87 |
|
Mike Mueller Oak Grove, MN | Oak Grove, MN | -3 |
| 7 | 12 | 19 |
|
Jori Hughes Redondo Beach, CA | Redondo Beach, CA | 5 |
| 8 | 6 | 99 |
|
Bryan Roach Goodhue, MN | Goodhue, MN | -2 |
| 9 | 8 | 19(B) |
|
Jack Berger Lake Elmo, MN | Lake Elmo, MN | -1 |
| 10 | 15 | 2(C) |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | 5 |
| 11 | 13 | 38S |
|
Allen Stettner Hastings, MN | Hastings, MN | 2 |
| 12 | 2 | 61 |
|
Zach Hansen New Berlin, WI | New Berlin, WI | -10 |
| 13 | 14 | 2 |
|
Lance Solem Duluth, MN | Duluth, MN | 1 |
| 14 | 7 | 56 |
|
Josh Braford Grand Rapids, MN | Grand Rapids, MN | -7 |
| 15 | 17 | 65 |
|
DJ Vadnais Cambridge, MN | Cambridge, MN | 2 |
| 16 | 4 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | -12 |
| 17 | 16 | 98 |
|
Ryan Johnson East Bethel, MN | East Bethel, MN | -1 |
| 18 DNF | 18 | 95 |
|
Kevin Bradwell Luck, WI | Luck, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 87 |
|
Mike Mueller Oak Grove, MN | Oak Grove, MN | 5 |
| 2 | 1 | 99 |
|
Bryan Roach Goodhue, MN | Goodhue, MN | -1 |
| 3 | 2 | 61 |
|
Zach Hansen New Berlin, WI | New Berlin, WI | -1 |
| 4 | 3 | 56 |
|
Josh Braford Grand Rapids, MN | Grand Rapids, MN | -1 |
| 5 DNF | 4 | 69S |
|
Jon Lewerer Andover, MN | Andover, MN | -1 |
| 6 DNF | 8 | 2 |
|
Lance Solem Duluth, MN | Duluth, MN | 2 |
| 7 DNF | 5 | 2(C) |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | -2 |
| 8 DNF | 9 | 98 |
|
Ryan Johnson East Bethel, MN | East Bethel, MN | 1 |
| 9 DNF | 7 | 95 |
|
Kevin Bradwell Luck, WI | Luck, WI | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Harry Hanson Eveleth, MN | Eveleth, MN | 1 |
| 2 | 5 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 3 |
| 3 | 8 | 93 |
|
Brad Peterson Lake Elmo, MN | Lake Elmo, MN | 5 |
| 4 | 3 | 19(B) |
|
Jack Berger Lake Elmo, MN | Lake Elmo, MN | -1 |
| 5 | 4 | 34 |
|
Denny Stordahl Centuria, WI | Centuria, WI | -1 |
| 6 | 9 | 15E |
|
Caley Emerson Grand Rapids, MN | Grand Rapids, MN | 3 |
| 7 | 6 | 19 |
|
Jori Hughes Redondo Beach, CA | Redondo Beach, CA | -1 |
| 8 | 7 | 65 |
|
DJ Vadnais Cambridge, MN | Cambridge, MN | -1 |
| DNS | 1 | 38S |
|
Allen Stettner Hastings, MN | Hastings, MN | - |
















