Next Event
Schedule TBA
- Events15
- Wins-
- Top 5-
- Top 101
Latest Results
$0.00Cart (0)

8/22/2020 - Cedar Lake Speedway
New Richmond, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Rob Caho Jr
Rush City, MN
| UMSS Traditional Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 3 | 2 |
| Heat 1 | 8 | - | - |
| UMSS Traditional Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 3 | 2 |
| Heat 1 | 8 | 2 | 6 |
UMSS Traditional Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 97 |
|
Cam Schafer Little Canada, MN | Little Canada, MN | 2 |
| 2 | 2 | 8 |
|
Nick DaRonco Britt, MN | Britt, MN | - |
| 3 | 5 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 2 |
| 4 | 12 | 93 |
|
Brad Peterson Lake Elmo, MN | Lake Elmo, MN | 8 |
| 5 | 10 | 7 |
|
Scott Brandt Andover, MN | Andover, MN | 5 |
| 6 | 1 | 12 |
|
Johnny Parsons III Owatonna, MN | Owatonna, MN | -5 |
| 7 | 6 | 87 |
|
Mike Mueller Oak Grove, MN | Oak Grove, MN | -1 |
| 8 | 9 | 19B |
|
Jack Berger Lake Elmo, MN | Lake Elmo, MN | 1 |
| 9 | 14 | 63 |
|
Todd Hansen Shoreview, MN | Shoreview, MN | 5 |
| 10 | 8 | 7H |
|
Harry Hanson Eveleth, MN | Eveleth, MN | -2 |
| 11 | 7 | 69S |
|
Jon Lewerer Andover, MN | Andover, MN | -4 |
| 12 | 17 | 2K |
|
Jimmy Kouba Byron, MN | Byron, MN | 5 |
| 13 | 15 | 34 |
|
Denny Stordahl Centuria, WI | Centuria, WI | 2 |
| 14 | 13 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | -1 |
| 15 | 16 | 3K |
|
Jeremy Kerzman Grey Eagle, MN | Grey Eagle, MN | 1 |
| 16 | 21 | 2C |
|
Brad Cunningham St. Paul Park, MN | St. Paul Park, MN | 5 |
| 17 | 4 | 99 |
|
Bryan Roach Goodhue, MN | Goodhue, MN | -13 |
| 18 | 19 | 2V |
|
Chris Vogel St. Augustine, FL | St. Augustine, FL | 1 |
| 19 | 11 | 49 |
|
Eric Serabian Ocala, FL | Ocala, FL | -8 |
| 20 | 22 | 65 |
|
DJ Vadnais Cambridge, MN | Cambridge, MN | 2 |
| 21 | 20 | 17B |
|
Eric Becker Cumberland, WI | Cumberland, WI | -1 |
| 22 | 18 | 61 |
|
Jeff Kirchner East Bethel, MN | East Bethel, MN | -4 |
| 23 | 25 | 10Z |
|
Zach Widdes Rice Lake, WI | Rice Lake, WI | 2 |
| 24 | 23 | 00 |
|
Dennis Stordahl Centuria, WI | Centuria, WI | -1 |
| 25 | 24 | 95 |
|
John Vaillancourt Fairbault, MN | Fairbault, MN | -1 |
| 26 | 26 | 98 |
|
Greg Siem Elmwood, WI | Elmwood, WI | - |
| 27 | 27 | 2J |
|
John Lowe Zimmerman, MN | Zimmerman, MN | - |
UMSS Traditional Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 97 |
|
Cam Schafer Little Canada, MN | Little Canada, MN | 2 |
| 2 | 2 | 8 |
|
Nick DaRonco Britt, MN | Britt, MN | - |
| 3 | 5 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 2 |
| 4 | 12 | 93 |
|
Brad Peterson Lake Elmo, MN | Lake Elmo, MN | 8 |
| 5 | 10 | 7 |
|
Scott Brandt Andover, MN | Andover, MN | 5 |
| 6 | 1 | 12 |
|
Johnny Parsons III Owatonna, MN | Owatonna, MN | -5 |
| 7 | 6 | 87 |
|
Mike Mueller Oak Grove, MN | Oak Grove, MN | -1 |
| 8 | 9 | 19B |
|
Jack Berger Lake Elmo, MN | Lake Elmo, MN | 1 |
| 9 | 14 | 63 |
|
Todd Hansen Shoreview, MN | Shoreview, MN | 5 |
| 10 | 8 | 7H |
|
Harry Hanson Eveleth, MN | Eveleth, MN | -2 |
| 11 | 7 | 69S |
|
Jon Lewerer Andover, MN | Andover, MN | -4 |
| 12 | 17 | 2K |
|
Jimmy Kouba Byron, MN | Byron, MN | 5 |
| 13 | 15 | 34 |
|
Denny Stordahl Centuria, WI | Centuria, WI | 2 |
| 14 | 13 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | -1 |
| 15 | 16 | 3K |
|
Jeremy Kerzman Grey Eagle, MN | Grey Eagle, MN | 1 |
| 16 | 21 | 2C |
|
Brad Cunningham St. Paul Park, MN | St. Paul Park, MN | 5 |
| 17 | 4 | 99 |
|
Bryan Roach Goodhue, MN | Goodhue, MN | -13 |
| 18 | 19 | 2V |
|
Chris Vogel Cottage Grove, MN | Cottage Grove, MN | 1 |
| 19 | 11 | 49 |
|
Eric Serabian Ocala, FL | Ocala, FL | -8 |
| 20 | 22 | 65 |
|
DJ Vadnais Cambridge, MN | Cambridge, MN | 2 |
| 21 | 20 | 17B |
|
Eric Becker Cumberland, WI | Cumberland, WI | -1 |
| 22 | 18 | 61 |
|
Jeff Kirchner East Bethel, MN | East Bethel, MN | -4 |
| 23 | 25 | 10Z |
|
Zach Widdes Rice Lake, WI | Rice Lake, WI | 2 |
| 24 | 23 | 00 |
|
Dennis Stordahl Centuria, WI | Centuria, WI | -1 |
| 25 | 24 | 95 |
|
John Vaillancourt Fairbault, MN | Fairbault, MN | -1 |
| DNS | 26 | 98 |
|
Greg Siem Elmwood, WI | Elmwood, WI | - |
| DNS | 27 | 2J |
|
John Lowe Zimmerman, MN | Zimmerman, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97 |
|
Cam Schafer Little Canada, MN | Little Canada, MN | 1 |
| 2 | 8 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 6 |
| 3 | 3 | 19B |
|
Jack Berger Lake Elmo, MN | Lake Elmo, MN | - |
| 4 | 6 | 7H |
|
Harry Hanson Eveleth, MN | Eveleth, MN | 2 |
| 5 | 7 | 93 |
|
Brad Peterson Lake Elmo, MN | Lake Elmo, MN | 2 |
| 6 | 1 | 2V |
|
Chris Vogel Cottage Grove, MN | Cottage Grove, MN | -5 |
| 7 | 9 | 10Z |
|
Zach Widdes Rice Lake, WI | Rice Lake, WI | 2 |
| 8 | 5 | 17B |
|
Eric Becker Cumberland, WI | Cumberland, WI | -3 |
| 9 | 4 | 65 |
|
DJ Vadnais Cambridge, MN | Cambridge, MN | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Bryan Roach Goodhue, MN | Goodhue, MN | 1 |
| 2 | 4 | 8 |
|
Nick DaRonco Britt, MN | Britt, MN | 2 |
| 3 | 1 | 49 |
|
Eric Serabian Ocala, FL | Ocala, FL | -2 |
| 4 | 5 | 7 |
|
Scott Brandt Andover, MN | Andover, MN | 1 |
| 5 | 7 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | 2 |
| 6 | 6 | 3K |
|
Jeremy Kerzman Grey Eagle, MN | Grey Eagle, MN | - |
| 7 | 8 | 61 |
|
Jeff Kirchner East Bethel, MN | East Bethel, MN | 1 |
| 8 | 3 | 2C |
|
Brad Cunningham St. Paul Park, MN | St. Paul Park, MN | -5 |
| 9 | 9 | 95 |
|
John Vaillancourt Fairbault, MN | Fairbault, MN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 87 |
|
Mike Mueller Oak Grove, MN | Oak Grove, MN | 2 |
| 2 | 2 | 12 |
|
Johnny Parsons III Owatonna, MN | Owatonna, MN | - |
| 3 | 4 | 69S |
|
Jon Lewerer Andover, MN | Andover, MN | 1 |
| 4 | 1 | 34 |
|
Denny Stordahl Centuria, WI | Centuria, WI | -3 |
| 5 | 7 | 63 |
|
Todd Hansen Shoreview, MN | Shoreview, MN | 2 |
| 6 | 5 | 2K |
|
Jimmy Kouba Byron, MN | Byron, MN | -1 |
| 7 | 9 | 00 |
|
Dennis Stordahl Centuria, WI | Centuria, WI | 2 |
| 8 DNF | 6 | 2J |
|
John Lowe Zimmerman, MN | Zimmerman, MN | -2 |
| DNS | 8 | 98 |
|
Greg Siem Elmwood, WI | Elmwood, WI | - |
























