Next Event
Schedule TBA
- Events15
- Wins-
- Top 5-
- Top 101
Latest Results
$0.00Cart (0)

4/9/2022 - Lake Ozark Speedway
Eldon, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Rob Caho Jr
Rush City, MN
| 410 Sprints - Non-Winged | Start | Finish | +/- |
|---|---|---|---|
| Last Chance Showdown 1 | 18 | DNS | - |
| Heat 4 | 8 | 8 | - |
| Qualifying Group 4 | 15.674 | 8 | -3 |
410 Sprints - Non-Winged
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77M |
|
C.J. Leary Greenfield, IN | Greenfield, IN | - |
| 2 | 17 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 15 |
| 3 | 9 | 66 |
|
Shane Cockrum Benton, IL | Benton, IL | 6 |
| 4 | 12 | 33M |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 8 |
| 5 | 15 | 67 |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 10 |
| 6 | 8 | 44 |
|
Wesley Smith Nixa, MO | Nixa, MO | 2 |
| 7 | 2 | 77 |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | -5 |
| 8 | 13 | 28 |
|
Kory Schudy Battlefield, MO | Battlefield, MO | 5 |
| 9 | 18 | 21AZ |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 9 |
| 10 | 3 | 52 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | -7 |
| 11 | 22 | 31 |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 11 |
| 12 | 4 | 6 |
|
Mario Clouser Chatham, IL | Chatham, IL | -8 |
| 13 | 21 | 77K |
|
Katlynn Leer Moulton, IA | Moulton, IA | 8 |
| 14 | 5 | 98 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -9 |
| 15 | 14 | 75 |
|
Dustin Clark Washington, IN | Washington, IN | -1 |
| 16 | 23 | 11W |
|
Wyatt Burks Topeka, KS | Topeka, KS | 7 |
| 17 | 6 | 2B |
|
Chad Boespflug Lebanon, IN | Lebanon, IN | -11 |
| 18 | 20 | 16 |
|
Anthony Nicholson Bartlett, TN | Bartlett, TN | 2 |
| 19 | 19 | 21H |
|
Dallas Hewitt Troy, OH | Troy, OH | - |
| 20 | 11 | 28M |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | -9 |
| 21 | 16 | 17GP |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | -5 |
| 22 | 7 | 20 |
|
Alex Bright Collegeville, PA | Collegeville, PA | -15 |
| 23 | 10 | 21S |
|
Carson Short Marion, IL | Marion, IL | -13 |
| 24 | 24 | 24 |
|
Landon Simon Indianapolis, IN | Indianapolis, IN | - |
Last Chance Showdown 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 11 |
| 2 | 1 | 21AZ |
|
Jake Swanson Anaheim, CA | Anaheim, CA | -1 |
| 3 | 3 | 21H |
|
Dallas Hewitt Troy, OH | Troy, OH | - |
| 4 | 4 | 16 |
|
Anthony Nicholson Bartlett, TN | Bartlett, TN | - |
| 5 | 2 | 77K |
|
Katlynn Leer Moulton, IA | Moulton, IA | -3 |
| 6 | 14 | 31 |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 8 |
| Top 6 transfer | ||||||
| 7 | 8 | 24 |
|
Landon Simon Indianapolis, IN | Indianapolis, IN | 1 |
| 8 | 11 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 3 |
| 9 | 5 | 11W |
|
Wyatt Burks Topeka, KS | Topeka, KS | -4 |
| 10 | 9 | 41L |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | -1 |
| 11 | 13 | 26 |
|
Zachary Clark Raymore, MO | Raymore, MO | 2 |
| 12 | 7 | 40S |
|
Shain Kaiser Sedalia, MO | Sedalia, MO | -5 |
| 13 | 6 | 73 |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | -7 |
| 14 | 10 | 33 |
|
Bryson Smith Nixa, MO | Nixa, MO | -4 |
| DNS | 16 | 13 |
|
Dennis Gile Phoenix, AZ | Phoenix, AZ | - |
| DNS | 17 | 38 |
|
Cody Baker Lone Jack, MO | Lone Jack, MO | - |
| DNS | 18 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | - |
| DNS | 19 | 91 |
|
Steven Russell Rochester, IL | Rochester, IL | - |
| DNS | 15 | 41 |
|
Brad Wyatt Kearney, MO | Kearney, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 77M |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 2 |
| 2 | 2 | 21S |
|
Carson Short Marion, IL | Marion, IL | - |
| 3 | 4 | 98 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 1 |
| 4 | 7 | 17GP |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | 3 |
| 5 | 6 | 21AZ |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 1 |
| 6 | 5 | 11W |
|
Wyatt Burks Topeka, KS | Topeka, KS | -1 |
| 7 | 8 | 41L |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 1 |
| 8 | 9 | 26 |
|
Zachary Clark Raymore, MO | Raymore, MO | 1 |
| 9 | 1 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | -8 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Alex Bright Collegeville, PA | Collegeville, PA | - |
| 2 | 3 | 52 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | 1 |
| 3 | 4 | 2B |
|
Chad Boespflug Lebanon, IN | Lebanon, IN | 1 |
| 4 | 2 | 75 |
|
Dustin Clark Washington, IN | Washington, IN | -2 |
| 5 | 6 | 77K |
|
Katlynn Leer Moulton, IA | Moulton, IA | 1 |
| 6 | 5 | 73 |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | -1 |
| 7 | 9 | 33 |
|
Bryson Smith Nixa, MO | Nixa, MO | 2 |
| 8 | 8 | 31 |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | - |
| 9 | 7 | 91 |
|
Steven Russell Rochester, IL | Rochester, IL | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Shane Cockrum Benton, IL | Benton, IL | - |
| 2 | 3 | 6 |
|
Mario Clouser Chatham, IL | Chatham, IL | 1 |
| 3 | 4 | 44 |
|
Wesley Smith Nixa, MO | Nixa, MO | 1 |
| 4 | 2 | 67 |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | -2 |
| 5 | 7 | 21H |
|
Dallas Hewitt Troy, OH | Troy, OH | 2 |
| 6 | 8 | 40S |
|
Shain Kaiser Sedalia, MO | Sedalia, MO | 2 |
| 7 | 6 | 24 |
|
Landon Simon Indianapolis, IN | Indianapolis, IN | -1 |
| 8 | 5 | 38 |
|
Cody Baker Lone Jack, MO | Lone Jack, MO | -3 |
| 9 | 9 | 41 |
|
Brad Wyatt Kearney, MO | Kearney, MO | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | 1 |
| 2 | 1 | 33M |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | -1 |
| 3 | 3 | 28M |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | - |
| 4 | 4 | 28 |
|
Kory Schudy Battlefield, MO | Battlefield, MO | - |
| 5 | 5 | 16 |
|
Anthony Nicholson Bartlett, TN | Bartlett, TN | - |
| 6 | 6 | 13 |
|
Dennis Gile Phoenix, AZ | Phoenix, AZ | - |
| 7 | 7 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | - |
| 8 | 8 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | - |
Qualifying Group 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 98 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 13.846 |
| 2 | 9 | 77M |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 13.853 |
| 3 | 5 | 21S |
|
Carson Short Marion, IL | Marion, IL | 13.981 |
| 4 | 8 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 13.991 |
| 5 | 3 | 11W |
|
Wyatt Burks Topeka, KS | Topeka, KS | 14.292 |
| 6 | 6 | 21AZ |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 14.414 |
| 7 | 1 | 17GP |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | 14.568 |
| 8 | 4 | 41L |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 14.876 |
| 9 | 7 | 26 |
|
Zachary Clark Raymore, MO | Raymore, MO | 15.841 |
Qualifying Group 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 2B |
|
Chad Boespflug Lebanon, IN | Lebanon, IN | 14.235 |
| 2 | 8 | 52 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | 14.547 |
| 3 | 4 | 75 |
|
Dustin Clark Washington, IN | Washington, IN | 14.646 |
| 4 | 1 | 20 |
|
Alex Bright Collegeville, PA | Collegeville, PA | 14.713 |
| 5 | 2 | 73 |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | 15.333 |
| 6 | 3 | 77K |
|
Katlynn Leer Moulton, IA | Moulton, IA | 15.346 |
| 7 | 5 | 91 |
|
Steven Russell Rochester, IL | Rochester, IL | 15.506 |
| 8 | 9 | 31 |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 15.534 |
| 9 | 6 | 33 |
|
Bryson Smith Nixa, MO | Nixa, MO | 15.886 |
Qualifying Group 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 44 |
|
Wesley Smith Nixa, MO | Nixa, MO | 13.975 |
| 2 | 5 | 6 |
|
Mario Clouser Chatham, IL | Chatham, IL | 14.318 |
| 3 | 1 | 67 |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 14.582 |
| 4 | 2 | 66 |
|
Shane Cockrum Benton, IL | Benton, IL | 14.624 |
| 5 | 9 | 38 |
|
Cody Baker Lone Jack, MO | Lone Jack, MO | 14.824 |
| 6 | 4 | 24 |
|
Landon Simon Indianapolis, IN | Indianapolis, IN | 15.005 |
| 7 | 6 | 21H |
|
Dallas Hewitt Troy, OH | Troy, OH | 15.253 |
| 8 | 7 | 40S |
|
Shain Kaiser Sedalia, MO | Sedalia, MO | 15.565 |
| 9 | 3 | 41 |
|
Brad Wyatt Kearney, MO | Kearney, MO | 15.660 |
Qualifying Group 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Kory Schudy Battlefield, MO | Battlefield, MO | 14.541 |
| 2 | 4 | 28M |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | 14.583 |
| 3 | 3 | 77 |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | 14.652 |
| 4 | 8 | 33M |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 14.735 |
| 5 | 1 | 16 |
|
Anthony Nicholson Bartlett, TN | Bartlett, TN | 14.880 |
| 6 | 7 | 13 |
|
Dennis Gile Phoenix, AZ | Phoenix, AZ | 14.914 |
| 7 | 6 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 15.008 |
| 8 | 5 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 15.674 |



























