Next Event
Schedule TBA
- Events15
- Wins-
- Top 5-
- Top 101
Latest Results
$0.00Cart (0)

6/3/2023 - Lincoln Park Speedway
Putnamville, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Rob Caho Jr
Rush City, MN
| 410 Sprints - Non-Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 18 | 12 | 6 |
| B Feature 1 | 2 | 2 | - |
| Heat 2 | 6 | 5 | 1 |
| Qualifying 2 | 6 | -3 |
410 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 2 |
| 2 | 5 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 3 |
| 3 | 9 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | 6 |
| 4 | 6 | 38P |
|
Seth Parker West Terre Haute, IN | West Terre Haute, IN | 2 |
| 5 | 17 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | 12 |
| 6 | 13 | 04 |
|
Jordan Kinser Bedford, IN | Bedford, IN | 7 |
| 7 | 4 | 34 |
|
Brent Beauchamp Fairland, IN | Fairland, IN | -3 |
| 8 | 8 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | - |
| 9 | 1 | 99 |
|
Alec Sipes Bloomfield, IN | Bloomfield, IN | -8 |
| 10 | 10 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | - |
| 11 | 19 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | 8 |
| 12 | 18 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 6 |
| 13 | 16 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 3 |
| 14 | 7 | 63 |
|
Frank Guerrini Brownsburg, IN | Brownsburg, IN | -7 |
| 15 | 11 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | -4 |
| 16 | 20 | 9E |
|
Shayna Ensign Sebastopol, CA | Sebastopol, CA | 4 |
| 17 | 15 | 12 |
|
Adyn Schmidt Haubstadt, IN | Haubstadt, IN | -2 |
| 18 | 12 | 31 |
|
Tim Creech II Indianapolis, IN | Indianapolis, IN | -6 |
| 19 | 14 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | -5 |
| 20 | 2 | 27 |
|
Evan Mosley Lapel, IN | Lapel, IN | -18 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | - |
| 2 | 2 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | - |
| 3 | 4 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | 1 |
| 4 | 3 | 9E |
|
Shayna Ensign Sebastopol, CA | Sebastopol, CA | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 0G |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | - |
| 6 | 13 | 16K |
|
Koby Barksdale Norman, OK | Norman, OK | 7 |
| 7 | 8 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 1 |
| 8 | 6 | 27T |
|
Cody Trammell Bloomington, IN | Bloomington, IN | -2 |
| 9 | 15 | 24G |
|
Mason Giddens Whiteland, IN | Whiteland, IN | 6 |
| 10 | 14 | 00 |
|
Austin Cory Morristown, IN | Morristown, IN | 4 |
| 11 | 7 | 26T |
|
Matt Thompson Bloomington, IN | Bloomington, IN | -4 |
| 12 | 9 | 24 |
|
Nate McMillin Brazil, IN | Brazil, IN | -3 |
| 13 | 17 | 99J |
|
Kyle Johnson Greencastle, IN | Greencastle, IN | 4 |
| 14 | 11 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | -3 |
| 15 | 10 | 14C |
|
Nathan Carle West Harrison, IN | West Harrison, IN | -5 |
| 16 | 12 | 77FR |
|
Ryan Thomas Indianapolis, IN | Indianapolis, IN | -4 |
| 17 | 16 | 79 |
|
Kevian Clodfelter Rockville, IN | Rockville, IN | -1 |
| 18 | 18 | 2H |
|
Brian Hayden Fillmore, IN | Fillmore, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 63 |
|
Frank Guerrini Brownsburg, IN | Brownsburg, IN | - |
| 2 | 2 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | - |
| 3 | 4 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | 1 |
| 4 | 5 | 04 |
|
Jordan Kinser Bedford, IN | Bedford, IN | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | 2 |
| 6 | 6 | 0G |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | - |
| 7 | 8 | 24 |
|
Nate McMillin Brazil, IN | Brazil, IN | 1 |
| 8 | 9 | 16K |
|
Koby Barksdale Norman, OK | Norman, OK | 1 |
| 9 | 3 | 99J |
|
Kyle Johnson Greencastle, IN | Greencastle, IN | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 38P |
|
Seth Parker West Terre Haute, IN | West Terre Haute, IN | 3 |
| 2 | 1 | 27 |
|
Evan Mosley Lapel, IN | Lapel, IN | -1 |
| 3 | 5 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | 2 |
| 4 | 3 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 1 |
| 6 | 7 | 27T |
|
Cody Trammell Bloomington, IN | Bloomington, IN | 1 |
| 7 | 9 | 14C |
|
Nathan Carle West Harrison, IN | West Harrison, IN | 2 |
| 8 | 8 | 00 |
|
Austin Cory Morristown, IN | Morristown, IN | - |
| DNS | 2 | 2H |
|
Brian Hayden Fillmore, IN | Fillmore, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | - |
| 2 | 2 | 99 |
|
Alec Sipes Bloomfield, IN | Bloomfield, IN | - |
| 3 | 3 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | - |
| 4 | 6 | 12 |
|
Adyn Schmidt Haubstadt, IN | Haubstadt, IN | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 9E |
|
Shayna Ensign Sebastopol, CA | Sebastopol, CA | - |
| 6 | 4 | 26T |
|
Matt Thompson Bloomington, IN | Bloomington, IN | -2 |
| 7 | 7 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | - |
| 8 | 8 | 24G |
|
Mason Giddens Whiteland, IN | Whiteland, IN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 34 |
|
Brent Beauchamp Fairland, IN | Fairland, IN | 1 |
| 2 | 1 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | -1 |
| 3 | 5 | 31 |
|
Tim Creech II Indianapolis, IN | Indianapolis, IN | 2 |
| 4 | 4 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | - |
| Top 4 transfer | ||||||
| 5 | 3 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | -2 |
| 6 | 8 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 2 |
| 7 | 6 | 77FR |
|
Ryan Thomas Indianapolis, IN | Indianapolis, IN | -1 |
| 8 | 7 | 79 |
|
Kevian Clodfelter Rockville, IN | Rockville, IN | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | |
| 2 | 2 | 63 |
|
Frank Guerrini Brownsburg, IN | Brownsburg, IN | |
| 3 | 3 | 99J |
|
Kyle Johnson Greencastle, IN | Greencastle, IN | |
| 4 | 9 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | |
| 5 | 7 | 04 |
|
Jordan Kinser Bedford, IN | Bedford, IN | |
| 6 | 1 | 0G |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | |
| 7 | 6 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | |
| 8 | 8 | 24 |
|
Nate McMillin Brazil, IN | Brazil, IN | |
| 9 | 4 | 16K |
|
Koby Barksdale Norman, OK | Norman, OK | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2H |
|
Brian Hayden Fillmore, IN | Fillmore, IN | |
| 2 | 7 | 27 |
|
Evan Mosley Lapel, IN | Lapel, IN | |
| 3 | 4 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | |
| 4 | 5 | 38P |
|
Seth Parker West Terre Haute, IN | West Terre Haute, IN | |
| 5 | 8 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | |
| 6 | 3 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | |
| 7 | 9 | 27T |
|
Cody Trammell Bloomington, IN | Bloomington, IN | |
| 8 | 6 | 00 |
|
Austin Cory Morristown, IN | Morristown, IN | |
| 9 | 1 | 14C |
|
Nathan Carle West Harrison, IN | West Harrison, IN | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 99 |
|
Alec Sipes Bloomfield, IN | Bloomfield, IN | |
| 2 | 4 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | |
| 3 | 2 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | |
| 4 | 6 | 26T |
|
Matt Thompson Bloomington, IN | Bloomington, IN | |
| 5 | 3 | 9E |
|
Shayna Ensign Sebastopol, CA | Sebastopol, CA | |
| 6 | 8 | 12 |
|
Adyn Schmidt Haubstadt, IN | Haubstadt, IN | |
| 7 | 5 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | |
| 8 | 1 | 24G |
|
Mason Giddens Whiteland, IN | Whiteland, IN | |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 34 |
|
Brent Beauchamp Fairland, IN | Fairland, IN | |
| 2 | 7 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | |
| 3 | 6 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | |
| 4 | 2 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | |
| 5 | 1 | 31 |
|
Tim Creech II Indianapolis, IN | Indianapolis, IN | |
| 6 | 8 | 77FR |
|
Ryan Thomas Indianapolis, IN | Indianapolis, IN | |
| 7 | 3 | 79 |
|
Kevian Clodfelter Rockville, IN | Rockville, IN | |
| 8 | 5 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | |
Special 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27T |
|
Cody Trammell Bloomington, IN | Bloomington, IN | 3 |
| 2 | 2 | 16K |
|
Koby Barksdale Norman, OK | Norman, OK | - |
| 3 | 10 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | 7 |
| 4 | 12 | 77FR |
|
Ryan Thomas Indianapolis, IN | Indianapolis, IN | 8 |
| 5 | 9 | 99J |
|
Kyle Johnson Greencastle, IN | Greencastle, IN | 4 |
| 6 | 5 | 24G |
|
Mason Giddens Whiteland, IN | Whiteland, IN | -1 |
| 7 | 1 | 0G |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | -6 |
| 8 | 7 | 26T |
|
Matt Thompson Bloomington, IN | Bloomington, IN | -1 |
| 9 | 13 | 79 |
|
Kevian Clodfelter Rockville, IN | Rockville, IN | 4 |
| 10 | 8 | 24 |
|
Nate McMillin Brazil, IN | Brazil, IN | -2 |
| 11 | 6 | 00 |
|
Austin Cory Morristown, IN | Morristown, IN | -5 |
| 12 | 14 | 2H |
|
Brian Hayden Fillmore, IN | Fillmore, IN | 2 |
| DNS | 3 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | - |
| DNS | 11 | 14C |
|
Nathan Carle West Harrison, IN | West Harrison, IN | - |
























