Next Event
Schedule TBA
- Events15
- Wins-
- Top 5-
- Top 101
Latest Results
$0.00Cart (0)

9/3/2023 - Kokomo Speedway
Kokomo, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Rob Caho Jr
Rush City, MN
| Non Wing 410 Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 14 | 14 | - |
| Heat 2 | 4 | 5 | -1 |
| Qualifying 2 | 13.350 | 1 | 2 |
Non Wing 410 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Colten Cottle Kansas, IL | Kansas, IL | - |
| 2 | 13 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 11 |
| 3 | 5 | 4P |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 2 |
| 4 | 9 | 17 |
|
Geoff Ensign Sebastopol, CA | Sebastopol, CA | 5 |
| 5 | 12 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 7 |
| 6 | 6 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | - |
| 7 | 4 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | -3 |
| 8 | 3 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | -5 |
| 9 | 7 | 98 |
|
Saban Bibent Cincinnati, OH | Cincinnati, OH | -2 |
| 10 | 10 | 57B |
|
Cole Bodine Rossville, IN | Rossville, IN | - |
| 11 | 17 | 27 |
|
Evan Mosley Lapel, IN | Lapel, IN | 6 |
| 12 | 11 | 0G |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | -1 |
| 13 | 19 | 3M |
|
Tres Mehler Oblong, IL | Oblong, IL | 6 |
| 14 | 14 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | - |
| 15 | 2 | 2DI |
|
Dustin Ingle Lima, OH | Lima, OH | -13 |
| 16 | 18 | 42G |
|
Brayden Clark Tipton, IN | Tipton, IN | 2 |
| 17 DNF | 8 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | -9 |
| 18 DNF | 15 | 00W |
|
Noah Whitehouse Greenfield, IN | Greenfield, IN | -3 |
| 19 DNF | 20 | 99 |
|
Jack James Harlan, IN | Harlan, IN | 1 |
| 20 DNF | 16 | 75 |
|
Devan Myers Delphi, IN | Delphi, IN | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Devan Myers Delphi, IN | Delphi, IN | - |
| 2 | 4 | 27 |
|
Evan Mosley Lapel, IN | Lapel, IN | 2 |
| 3 | 3 | 42G |
|
Brayden Clark Tipton, IN | Tipton, IN | - |
| 4 | 2 | 3M |
|
Tres Mehler Oblong, IL | Oblong, IL | -2 |
| 5 | 6 | 99 |
|
Jack James Harlan, IN | Harlan, IN | 1 |
| 6 | 7 | 8 |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | 1 |
| 7 | 5 | 21S |
|
Bryar Schroeter Kokomo, IN | Kokomo, IN | -2 |
| 8 | 9 | 40 |
|
Travis Hery Pigua, OH | Pigua, OH | 1 |
| 9 | 10 | 67 |
|
Tyler Miller Kokomo, IN | Kokomo, IN | 1 |
| 10 DNF | 8 | 37 |
|
David Gross Rochester, IN | Rochester, IN | -2 |
| DNS | 11 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 3 |
| 2 | 3 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 1 |
| 3 | 1 | 98 |
|
Saban Bibent Cincinnati, OH | Cincinnati, OH | -2 |
| 4 | 5 | 57B |
|
Cole Bodine Rossville, IN | Rossville, IN | 1 |
| 5 | 2 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | -3 |
| Top 5 transfer | ||||||
| 6 | 7 | 75 |
|
Devan Myers Delphi, IN | Delphi, IN | 1 |
| 7 | 6 | 27 |
|
Evan Mosley Lapel, IN | Lapel, IN | -1 |
| 8 | 8 | 8 |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | - |
| 9 | 9 | 67 |
|
Tyler Miller Kokomo, IN | Kokomo, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4P |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 2 |
| 2 | 1 | 2DI |
|
Dustin Ingle Lima, OH | Lima, OH | -1 |
| 3 | 5 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 2 |
| 4 | 2 | 0G |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | -2 |
| 5 | 4 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | -1 |
| Top 5 transfer | ||||||
| 6 | 6 | 3M |
|
Tres Mehler Oblong, IL | Oblong, IL | - |
| 7 | 7 | 21S |
|
Bryar Schroeter Kokomo, IN | Kokomo, IN | - |
| 8 | 9 | 37 |
|
David Gross Rochester, IN | Rochester, IN | 1 |
| DNS | 8 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Colten Cottle Kansas, IL | Kansas, IL | - |
| 2 | 3 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | 1 |
| 3 | 4 | 17 |
|
Geoff Ensign Sebastopol, CA | Sebastopol, CA | 1 |
| 4 | 5 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 1 |
| 5 | 2 | 00W |
|
Noah Whitehouse Greenfield, IN | Greenfield, IN | -3 |
| Top 5 transfer | ||||||
| 6 | 6 | 42G |
|
Brayden Clark Tipton, IN | Tipton, IN | - |
| 7 | 8 | 99 |
|
Jack James Harlan, IN | Harlan, IN | 1 |
| 8 | 7 | 40 |
|
Travis Hery Pigua, OH | Pigua, OH | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 13.479 |
| 2 | 6 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 13.536 |
| 3 | 4 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 13.626 |
| 4 | 3 | 98 |
|
Saban Bibent Cincinnati, OH | Cincinnati, OH | 13.674 |
| 5 | 2 | 57B |
|
Cole Bodine Rossville, IN | Rossville, IN | 13.842 |
| 6 | 9 | 27 |
|
Evan Mosley Lapel, IN | Lapel, IN | 13.876 |
| 7 | 7 | 75 |
|
Devan Myers Delphi, IN | Delphi, IN | 13.956 |
| 8 | 8 | 8 |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | 14.144 |
| 9 | 1 | 67 |
|
Tyler Miller Kokomo, IN | Kokomo, IN | 14.288 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 13.350 |
| 2 | 1 | 4P |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 13.392 |
| 3 | 2 | 0G |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | 13.470 |
| 4 | 7 | 2DI |
|
Dustin Ingle Lima, OH | Lima, OH | 13.471 |
| 5 | 4 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 13.496 |
| 6 | 6 | 3M |
|
Tres Mehler Oblong, IL | Oblong, IL | 13.950 |
| 7 | 9 | 21S |
|
Bryar Schroeter Kokomo, IN | Kokomo, IN | 14.372 |
| 8 | 5 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | 33.333 |
| 9 | 8 | 37 |
|
David Gross Rochester, IN | Rochester, IN | 44.444 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17 |
|
Geoff Ensign Sebastopol, CA | Sebastopol, CA | 13.174 |
| 2 | 1 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | 13.249 |
| 3 | 4 | 00W |
|
Noah Whitehouse Greenfield, IN | Greenfield, IN | 13.358 |
| 4 | 8 | 57 |
|
Colten Cottle Kansas, IL | Kansas, IL | 13.389 |
| 5 | 2 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 13.461 |
| 6 | 7 | 42G |
|
Brayden Clark Tipton, IN | Tipton, IN | 13.607 |
| 7 | 6 | 40 |
|
Travis Hery Pigua, OH | Pigua, OH | 13.630 |
| 8 | 5 | 99 |
|
Jack James Harlan, IN | Harlan, IN | 13.968 |






















