Next Event
Schedule TBA
- Events15
- Wins-
- Top 5-
- Top 101
Latest Results
$0.00Cart (0)

6/8/2024 - Lincoln Park Speedway
Putnamville, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Rob Caho Jr
Rush City, MN
| 410 Sprints - Non-Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 18 | 17 | 1 |
| B Feature 1 | 6 | 2 | 4 |
| Heat 2 | 7 | 6 | 1 |
| Qualifying 2 | 7 | -2 |
410 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 34 |
|
Brent Beauchamp Fairland, IN | Fairland, IN | 4 |
| 2 | 7 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | 5 |
| 3 | 4 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 1 |
| 4 | 10 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | 6 |
| 5 | 9 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | 4 |
| 6 | 3 | 38P |
|
Seth Parker West Terre Haute, IN | West Terre Haute, IN | -3 |
| 7 | 2 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | -5 |
| 8 | 12 | 2H |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | 4 |
| 9 | 11 | 1 |
|
Nathan Schank Phoenix, AZ | Phoenix, AZ | 2 |
| 10 | 17 | 5 |
|
Jesse Vermillion Greencastle, IN | Greencastle, IN | 7 |
| 11 | 6 | 0G |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | -5 |
| 12 | 19 | N2 |
|
Nic Harris Atlanta, IL | Atlanta, IL | 7 |
| 13 | 15 | 4C |
|
Daylan Chambers Bowling Green, IN | Bowling Green, IN | 2 |
| 14 | 1 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | -13 |
| 15 | 14 | 73 |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | -1 |
| 16 | 13 | 04 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | -3 |
| 17 | 18 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 1 |
| 18 | 20 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | 2 |
| 19 | 8 | 8D |
|
Colten Cottle Kansas, IL | Kansas, IL | -11 |
| 20 | 16 | 4R |
|
John Sluss Indianapolis, IN | Indianapolis, IN | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
Jesse Vermillion Greencastle, IN | Greencastle, IN | 2 |
| 2 | 6 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 4 |
| 3 | 7 | N2 |
|
Nic Harris Atlanta, IL | Atlanta, IL | 4 |
| 4 | 10 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | 6 |
| Top 4 transfer | ||||||
| 5 | 1 | 55 |
|
Josh Hodge Brownsburg, IN | Brownsburg, IN | -4 |
| 6 | 5 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | -1 |
| 7 | 9 | 99J |
|
Kyle Johnson Greencastle, IN | Greencastle, IN | 2 |
| 8 | 18 | 12AUS |
|
Andrew Van Damme Dubbo, NSW | Dubbo, NSW | 10 |
| 9 | 13 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | 4 |
| 10 | 11 | 46 |
|
Rick Baker Jr Mooresville, IN | Mooresville, IN | 1 |
| 11 | 2 | 42AU |
|
Nathan Smee Sydney, NSW | Sydney, NSW | -9 |
| 12 | 4 | 00 |
|
Austin Cory Morristown, IN | Morristown, IN | -8 |
| 13 | 14 | 21 |
|
Wes Pinkerton Reynolds, IN | Reynolds, IN | 1 |
| 14 | 8 | 16H |
|
Steven Hobbs Bloomington, IN | Bloomington, IN | -6 |
| 15 | 12 | 19 |
|
Dan Clodfelter Rockville, IN | Rockville, IN | -3 |
| 16 | 15 | 37 |
|
Dave Gross Rochester, IN | Rochester, IN | -1 |
| 17 | 17 | 11 |
|
Nate Ervin Indianapolis, IN | Indianapolis, IN | - |
| DNS | 16 | 24 |
|
Mason Giddens Whiteland, IN | Whiteland, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38P |
|
Seth Parker West Terre Haute, IN | West Terre Haute, IN | - |
| 2 | 2 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | - |
| 3 | 7 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | 4 |
| 4 | 4 | 04 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | - |
| Top 4 transfer | ||||||
| 5 | 3 | 55 |
|
Josh Hodge Brownsburg, IN | Brownsburg, IN | -2 |
| 6 | 8 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 2 |
| 7 | 6 | 99J |
|
Kyle Johnson Greencastle, IN | Greencastle, IN | -1 |
| 8 | 9 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | 1 |
| 9 | 5 | 11 |
|
Nate Ervin Indianapolis, IN | Indianapolis, IN | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | 1 |
| 2 | 1 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | -1 |
| 3 | 3 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | - |
| 4 | 4 | 73 |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | - |
| Top 4 transfer | ||||||
| 5 | 6 | 42AU |
|
Nathan Smee Sydney, NSW | Sydney, NSW | 1 |
| 6 | 7 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 1 |
| 7 | 5 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | -2 |
| 8 | 8 | 21 |
|
Wes Pinkerton Reynolds, IN | Reynolds, IN | - |
| 9 | 9 | 12AUS |
|
Andrew Van Damme Dubbo, NSW | Dubbo, NSW | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 34 |
|
Brent Beauchamp Fairland, IN | Fairland, IN | 3 |
| 2 | 1 | 8D |
|
Colten Cottle Kansas, IL | Kansas, IL | -1 |
| 3 | 2 | 1 |
|
Nathan Schank Phoenix, AZ | Phoenix, AZ | -1 |
| 4 | 3 | 4C |
|
Daylan Chambers Bowling Green, IN | Bowling Green, IN | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 5 |
|
Jesse Vermillion Greencastle, IN | Greencastle, IN | - |
| 6 | 7 | N2 |
|
Nic Harris Atlanta, IL | Atlanta, IL | 1 |
| 7 | 6 | 46 |
|
Rick Baker Jr Mooresville, IN | Mooresville, IN | -1 |
| 8 | 8 | 37 |
|
Dave Gross Rochester, IN | Rochester, IN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 2 |
| 2 | 2 | 0G |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | - |
| 3 | 1 | 2H |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | -2 |
| 4 | 4 | 4R |
|
John Sluss Indianapolis, IN | Indianapolis, IN | - |
| Top 4 transfer | ||||||
| 5 | 5 | 00 |
|
Austin Cory Morristown, IN | Morristown, IN | - |
| 6 | 8 | 16H |
|
Steven Hobbs Bloomington, IN | Bloomington, IN | 2 |
| 7 | 7 | 19 |
|
Dan Clodfelter Rockville, IN | Rockville, IN | - |
| DNS | 6 | 24 |
|
Mason Giddens Whiteland, IN | Whiteland, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 38P |
|
Seth Parker West Terre Haute, IN | West Terre Haute, IN | |
| 2 | 4 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | |
| 3 | 9 | 55 |
|
Josh Hodge Brownsburg, IN | Brownsburg, IN | |
| 4 | 3 | 04 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | |
| 5 | 1 | 11 |
|
Nate Ervin Indianapolis, IN | Indianapolis, IN | |
| 6 | 7 | 99J |
|
Kyle Johnson Greencastle, IN | Greencastle, IN | |
| 7 | 5 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | |
| 8 | 2 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | |
| 9 | 6 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | |
| 2 | 3 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | |
| 3 | 9 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | |
| 4 | 2 | 73 |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | |
| 5 | 6 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | |
| 6 | 1 | 42AU |
|
Nathan Smee Sydney, NSW | Sydney, NSW | |
| 7 | 5 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | |
| 8 | 7 | 21 |
|
Wes Pinkerton Reynolds, IN | Reynolds, IN | |
| 9 | 4 | 12AUS |
|
Andrew Van Damme Dubbo, NSW | Dubbo, NSW | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8D |
|
Colten Cottle Kansas, IL | Kansas, IL | |
| 2 | 5 | 1 |
|
Nathan Schank Phoenix, AZ | Phoenix, AZ | |
| 3 | 1 | 4C |
|
Daylan Chambers Bowling Green, IN | Bowling Green, IN | |
| 4 | 4 | 34 |
|
Brent Beauchamp Fairland, IN | Fairland, IN | |
| 5 | 7 | 5 |
|
Jesse Vermillion Greencastle, IN | Greencastle, IN | |
| 6 | 3 | 46 |
|
Rick Baker Jr Mooresville, IN | Mooresville, IN | |
| 7 | 8 | N2 |
|
Nic Harris Atlanta, IL | Atlanta, IL | |
| 8 | 6 | 37 |
|
Dave Gross Rochester, IN | Rochester, IN | |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 2H |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | |
| 2 | 1 | 0G |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | |
| 3 | 3 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | |
| 4 | 8 | 4R |
|
John Sluss Indianapolis, IN | Indianapolis, IN | |
| 5 | 6 | 00 |
|
Austin Cory Morristown, IN | Morristown, IN | |
| 6 | 5 | 24 |
|
Mason Giddens Whiteland, IN | Whiteland, IN | |
| 7 | 4 | 19 |
|
Dan Clodfelter Rockville, IN | Rockville, IN | |
| 8 | 2 | 16H |
|
Steven Hobbs Bloomington, IN | Bloomington, IN | |
























