Next Event
Schedule TBA
- Events15
- Wins-
- Top 5-
- Top 101
Latest Results
$0.00Cart (0)

5/12/2024 - Mason City Motor Speedway
Mason City, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Rob Caho Jr
Rush City, MN
| Non Winged Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 2 | -1 |
| Dash 1 | 1 | 1 | - |
| Heat 1 | 4 | 1 | 3 |
| Qualifying 1 | 15.393 | 1 | - |
Non Winged Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | 1 |
| 2 | 1 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | -1 |
| 3 | 5 | 7B |
|
Scott Brandt Andover, MN | Andover, MN | 2 |
| 4 | 7 | 87 |
|
Mike Mueller Oak Grove, MN | Oak Grove, MN | 3 |
| 5 | 8 | 5J |
|
Chris Lewis Grand Rapids, MN | Grand Rapids, MN | 3 |
| 6 | 9 | 10Z |
|
Zach Widdes Rice Lake, WI | Rice Lake, WI | 3 |
| 7 | 14 | 11J |
|
Jori Hughes Redondo Beach, CA | Redondo Beach, CA | 7 |
| 8 | 11 | 99 |
|
Bryan Roach Goodhue, MN | Goodhue, MN | 3 |
| 9 | 10 | 18 |
|
Nate Laugen Lake Mills, IA | Lake Mills, IA | 1 |
| 10 | 13 | 4 |
|
Colton Young Devils Lake, ND | Devils Lake, ND | 3 |
| 11 | 6 | P1 |
|
Mark Chevalier Blaine, MN | Blaine, MN | -5 |
| 12 | 4 | 22 |
|
Jeff Pellersels Woodbury, MN | Woodbury, MN | -8 |
| 13 DNF | 3 | 46H |
|
Ken Hron Grand Rapids, MN | Grand Rapids, MN | -10 |
| 14 DNF | 15 | 2 |
|
Tee Young Devils Lake, ND | Devils Lake, ND | 1 |
| 15 DNF | 12 | 7X |
|
Dan Atchison Oak Grove, MN | Oak Grove, MN | -3 |
| DNS | 16 | C4 |
|
Carl Wade Dexter, MN | Dexter, MN | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | - |
| 2 | 2 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | - |
| 3 | 4 | 46H |
|
Ken Hron Grand Rapids, MN | Grand Rapids, MN | 1 |
| 4 | 3 | 22 |
|
Jeff Pellersels Woodbury, MN | Woodbury, MN | -1 |
| 5 | 6 | 7B |
|
Scott Brandt Andover, MN | Andover, MN | 1 |
| 6 | 5 | P1 |
|
Mark Chevalier Blaine, MN | Blaine, MN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 3 |
| 2 | 3 | 22 |
|
Jeff Pellersels Woodbury, MN | Woodbury, MN | 1 |
| 3 | 1 | P1 |
|
Mark Chevalier Blaine, MN | Blaine, MN | -2 |
| 4 | 2 | 10Z |
|
Zach Widdes Rice Lake, WI | Rice Lake, WI | -2 |
| 5 | 5 | 18 |
|
Nate Laugen Lake Mills, IA | Lake Mills, IA | - |
| 6 | 7 | 99 |
|
Bryan Roach Goodhue, MN | Goodhue, MN | 1 |
| 7 | 6 | 11J |
|
Jori Hughes Redondo Beach, CA | Redondo Beach, CA | -1 |
| DNS | 8 | C4 |
|
Carl Wade Dexter, MN | Dexter, MN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | 2 |
| 2 | 2 | 46H |
|
Ken Hron Grand Rapids, MN | Grand Rapids, MN | - |
| 3 | 7 | 7B |
|
Scott Brandt Andover, MN | Andover, MN | 4 |
| 4 | 4 | 5J |
|
Chris Lewis Grand Rapids, MN | Grand Rapids, MN | - |
| 5 | 8 | 87 |
|
Mike Mueller Oak Grove, MN | Oak Grove, MN | 3 |
| 6 | 6 | 7X |
|
Dan Atchison Oak Grove, MN | Oak Grove, MN | - |
| 7 | 5 | 4 |
|
Colton Young Devils Lake, ND | Devils Lake, ND | -2 |
| 8 | 1 | 2 |
|
Tee Young Devils Lake, ND | Devils Lake, ND | -7 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 15.393 |
| 2 | 2 | 22 |
|
Jeff Pellersels Woodbury, MN | Woodbury, MN | 15.648 |
| 3 | 8 | 10Z |
|
Zach Widdes Rice Lake, WI | Rice Lake, WI | 16.108 |
| 4 | 7 | P1 |
|
Mark Chevalier Blaine, MN | Blaine, MN | 16.203 |
| 5 | 4 | 18 |
|
Nate Laugen Lake Mills, IA | Lake Mills, IA | 16.211 |
| 6 | 5 | 11J |
|
Jori Hughes Redondo Beach, CA | Redondo Beach, CA | 16.276 |
| 7 | 6 | 99 |
|
Bryan Roach Goodhue, MN | Goodhue, MN | 16.402 |
| DNS | 3 | C4 |
|
Carl Wade Dexter, MN | Dexter, MN | 16.402 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5J |
|
Chris Lewis Grand Rapids, MN | Grand Rapids, MN | 15.313 |
| 2 | 4 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | 15.927 |
| 3 | 3 | 46H |
|
Ken Hron Grand Rapids, MN | Grand Rapids, MN | 16.027 |
| 4 | 5 | 2 |
|
Tee Young Devils Lake, ND | Devils Lake, ND | 16.351 |
| 5 | 2 | 4 |
|
Colton Young Devils Lake, ND | Devils Lake, ND | 16.377 |
| 6 | 6 | 7X |
|
Dan Atchison Oak Grove, MN | Oak Grove, MN | 16.420 |
| 7 | 8 | 7B |
|
Scott Brandt Andover, MN | Andover, MN | 16.514 |
| 8 | 7 | 87 |
|
Mike Mueller Oak Grove, MN | Oak Grove, MN | 16.721 |














