Next Event
Schedule TBA
- Events15
- Wins-
- Top 5-
- Top 101
Latest Results
$0.00Cart (0)

5/11/2024 - Hamilton County Speedway
Webster City, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Rob Caho Jr
Rush City, MN
| Non Winged Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 1 | - |
| Dash 1 | 1 | 1 | - |
| Heat 1 | 4 | 1 | 3 |
| Qualifying 1 | 18.498 | 1 | 4 |
Non Winged Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | - |
| 2 | 4 | 46H |
|
Ken Hron Grand Rapids, MN | Grand Rapids, MN | 2 |
| 3 | 7 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | 4 |
| 4 | 6 | 87 |
|
Mike Mueller Oak Grove, MN | Oak Grove, MN | 2 |
| 5 | 5 | 12 |
|
Johnny Parsons III Owatonna, MN | Owatonna, MN | - |
| 6 | 10 | 5J |
|
Chris Lewis Grand Rapids, MN | Grand Rapids, MN | 4 |
| 7 | 8 | 11J |
|
Jori Hughes Redondo Beach, CA | Redondo Beach, CA | 1 |
| 8 | 12 | 99 |
|
Bryan Roach Goodhue, MN | Goodhue, MN | 4 |
| 9 | 17 | P1 |
|
Mark Chevalier Blaine, MN | Blaine, MN | 8 |
| 10 | 9 | 7B |
|
Scott Brandt Andover, MN | Andover, MN | -1 |
| 11 | 16 | 7X |
|
Dan Atchison Oak Grove, MN | Oak Grove, MN | 5 |
| 12 | 14 | 2 |
|
Tee Young Devils Lake, ND | Devils Lake, ND | 2 |
| 13 | 13 | 18 |
|
Nate Laugen Lake Mills, IA | Lake Mills, IA | - |
| 14 DNF | 3 | 22 |
|
Jeff Pellersels Woodbury, MN | Woodbury, MN | -11 |
| 15 DNF | 11 | 4 |
|
Colton Young Devils Lake, ND | Devils Lake, ND | -4 |
| 16 DNF | 15 | C4 |
|
Carl Wade Dexter, MN | Dexter, MN | -1 |
| DNS | 2 | 10Z |
|
Zach Widdes Rice Lake, WI | Rice Lake, WI | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | - |
| 2 | 3 | 10Z |
|
Zach Widdes Rice Lake, WI | Rice Lake, WI | 1 |
| 3 | 5 | 22 |
|
Jeff Pellersels Woodbury, MN | Woodbury, MN | 2 |
| 4 | 4 | 46H |
|
Ken Hron Grand Rapids, MN | Grand Rapids, MN | - |
| 5 | 6 | 12 |
|
Johnny Parsons III Owatonna, MN | Owatonna, MN | 1 |
| 6 | 2 | 87 |
|
Mike Mueller Oak Grove, MN | Oak Grove, MN | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 3 |
| 2 | 1 | 10Z |
|
Zach Widdes Rice Lake, WI | Rice Lake, WI | -1 |
| 3 | 2 | 22 |
|
Jeff Pellersels Woodbury, MN | Woodbury, MN | -1 |
| 4 | 5 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | 1 |
| 5 | 3 | 7B |
|
Scott Brandt Andover, MN | Andover, MN | -2 |
| 6 | 7 | 4 |
|
Colton Young Devils Lake, ND | Devils Lake, ND | 1 |
| 7 DNF | 8 | 18 |
|
Nate Laugen Lake Mills, IA | Lake Mills, IA | 1 |
| 8 DNF | 6 | C4 |
|
Carl Wade Dexter, MN | Dexter, MN | -2 |
| DNS | 9 | P1 |
|
Mark Chevalier Blaine, MN | Blaine, MN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 87 |
|
Mike Mueller Oak Grove, MN | Oak Grove, MN | 4 |
| 2 | 3 | 46H |
|
Ken Hron Grand Rapids, MN | Grand Rapids, MN | 1 |
| 3 | 2 | 12 |
|
Johnny Parsons III Owatonna, MN | Owatonna, MN | -1 |
| 4 | 1 | 11J |
|
Jori Hughes Redondo Beach, CA | Redondo Beach, CA | -3 |
| 5 | 4 | 5J |
|
Chris Lewis Grand Rapids, MN | Grand Rapids, MN | -1 |
| 6 | 6 | 99 |
|
Bryan Roach Goodhue, MN | Goodhue, MN | - |
| 7 | 8 | 2 |
|
Tee Young Devils Lake, ND | Devils Lake, ND | 1 |
| 8 | 7 | 7X |
|
Dan Atchison Oak Grove, MN | Oak Grove, MN | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 18.498 |
| 2 | 1 | 7B |
|
Scott Brandt Andover, MN | Andover, MN | 19.076 |
| 3 | 3 | 22 |
|
Jeff Pellersels Woodbury, MN | Woodbury, MN | 19.464 |
| 4 | 6 | 10Z |
|
Zach Widdes Rice Lake, WI | Rice Lake, WI | 19.911 |
| 5 | 7 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | 20.400 |
| 6 | 4 | C4 |
|
Carl Wade Dexter, MN | Dexter, MN | 21.069 |
| 7 | 9 | 4 |
|
Colton Young Devils Lake, ND | Devils Lake, ND | 21.069 |
| 8 | 8 | 18 |
|
Nate Laugen Lake Mills, IA | Lake Mills, IA | 21.069 |
| 9 | 2 | P1 |
|
Mark Chevalier Blaine, MN | Blaine, MN | 21.069 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5J |
|
Chris Lewis Grand Rapids, MN | Grand Rapids, MN | 19.569 |
| 2 | 8 | 46H |
|
Ken Hron Grand Rapids, MN | Grand Rapids, MN | 19.941 |
| 3 | 2 | 12 |
|
Johnny Parsons III Owatonna, MN | Owatonna, MN | 20.223 |
| 4 | 4 | 11J |
|
Jori Hughes Redondo Beach, CA | Redondo Beach, CA | 20.371 |
| 5 | 5 | 87 |
|
Mike Mueller Oak Grove, MN | Oak Grove, MN | 20.496 |
| 6 | 7 | 99 |
|
Bryan Roach Goodhue, MN | Goodhue, MN | 20.993 |
| 7 | 3 | 7X |
|
Dan Atchison Oak Grove, MN | Oak Grove, MN | 21.339 |
| 8 | 1 | 2 |
|
Tee Young Devils Lake, ND | Devils Lake, ND | 21.339 |















