Next Event
Schedule TBA
- Events15
- Wins-
- Top 5-
- Top 101
Latest Results
$0.00Cart (0)

4/13/2025 - Circle City Raceway
Indianapolis, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Rob Caho Jr
Rush City, MN
| Midwest Thunder 410 | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 20 | 12 | 8 |
| B Feature 1 | 5 | 5 | - |
| Heat 2 | 5 | 7 | -2 |
| Qualifying 2 | 13.188 | 5 | -1 |
Midwest Thunder 410
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 2 |
| 2 | 4 | 76J |
|
J.J. Hughes Jasper, IN | Jasper, IN | 2 |
| 3 | 2 | 34T |
|
Cody Trammell Bloomington, IN | Bloomington, IN | -1 |
| 4 | 7 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | 3 |
| 5 | 5 | 2 |
|
Evan Mosley Lapel, IN | Lapel, IN | - |
| 6 | 1 | 66 |
|
Jadon Rogers Worthington, IN | Worthington, IN | -5 |
| 7 | 6 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | -1 |
| 8 | 14 | 13P |
|
Cameron La Rose Phoenix, AZ | Phoenix, AZ | 6 |
| 9 | 21 | 41 |
|
Owen Barr North Vernon, IN | North Vernon, IN | 12 |
| 10 | 16 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | 6 |
| 11 | 13 | 37 |
|
Logan Prickett Shelbyville, IN | Shelbyville, IN | 2 |
| 12 | 20 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 8 |
| 13 | 15 | 16K |
|
Colin Parker Martinsville, IN | Martinsville, IN | 2 |
| 14 | 19 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 5 |
| 15 | 8 | 4K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | -7 |
| 16 | 12 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | -4 |
| 17 | 17 | 00 |
|
Noah Whitehouse Greenfield, IN | Greenfield, IN | - |
| 18 | 11 | 77S |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | -7 |
| 19 | 9 | 77SS |
|
Trey McGranahan Avon, IN | Avon, IN | -10 |
| 20 | 10 | 4B |
|
Donny Brackett Fort Branch, IN | Fort Branch, IN | -10 |
| 21 | 18 | 11 |
|
Nate Ervin Indianapolis, IN | Indianapolis, IN | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | 1 |
| 2 | 3 | 00 |
|
Noah Whitehouse Greenfield, IN | Greenfield, IN | 1 |
| 3 | 1 | 11 |
|
Nate Ervin Indianapolis, IN | Indianapolis, IN | -2 |
| 4 | 6 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 2 |
| 5 | 5 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | - |
| Top 5 transfer | ||||||
| 6 | 8 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | 2 |
| 7 | 7 | 41 |
|
Owen Barr North Vernon, IN | North Vernon, IN | - |
| 8 | 10 | 81 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 2 |
| 9 | 9 | 16 |
|
Jackson Slone Noblesville, IN | Noblesville, IN | - |
| 10 | 4 | 5W |
|
Kyle Willis North Vernon, IN | North Vernon, IN | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Jadon Rogers Worthington, IN | Worthington, IN | - |
| 2 | 3 | 76J |
|
J.J. Hughes Jasper, IN | Jasper, IN | 1 |
| 3 | 4 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | 1 |
| 4 | 2 | 4B |
|
Donny Brackett Fort Branch, IN | Fort Branch, IN | -2 |
| 5 | 5 | 37 |
|
Logan Prickett Shelbyville, IN | Shelbyville, IN | - |
| Top 5 transfer | ||||||
| 6 | 6 | 11 |
|
Nate Ervin Indianapolis, IN | Indianapolis, IN | - |
| 7 | 9 | 5W |
|
Kyle Willis North Vernon, IN | North Vernon, IN | 2 |
| 8 | 7 | 41 |
|
Owen Barr North Vernon, IN | North Vernon, IN | -1 |
| 9 | 8 | 81 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 34T |
|
Cody Trammell Bloomington, IN | Bloomington, IN | - |
| 2 | 4 | 2 |
|
Evan Mosley Lapel, IN | Lapel, IN | 2 |
| 3 | 8 | 4K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | 5 |
| 4 | 3 | 77S |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | -1 |
| 5 | 7 | 13P |
|
Cameron La Rose Phoenix, AZ | Phoenix, AZ | 2 |
| Top 5 transfer | ||||||
| 6 | 2 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | -4 |
| 7 | 5 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | -2 |
| 8 | 6 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 3 |
| 2 | 1 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | -1 |
| 3 | 3 | 77SS |
|
Trey McGranahan Avon, IN | Avon, IN | - |
| 4 | 8 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 4 |
| 5 | 2 | 16K |
|
Colin Parker Martinsville, IN | Martinsville, IN | -3 |
| Top 5 transfer | ||||||
| 6 | 6 | 00 |
|
Noah Whitehouse Greenfield, IN | Greenfield, IN | - |
| 7 | 5 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | -2 |
| 8 | 7 | 16 |
|
Jackson Slone Noblesville, IN | Noblesville, IN | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | 12.430 |
| 2 | 7 | 76J |
|
J.J. Hughes Jasper, IN | Jasper, IN | 12.721 |
| 3 | 8 | 4B |
|
Donny Brackett Fort Branch, IN | Fort Branch, IN | 12.745 |
| 4 | 3 | 66 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 12.758 |
| 5 | 2 | 37 |
|
Logan Prickett Shelbyville, IN | Shelbyville, IN | 12.979 |
| 6 | 9 | 11 |
|
Nate Ervin Indianapolis, IN | Indianapolis, IN | 13.281 |
| 7 | 1 | 41 |
|
Owen Barr North Vernon, IN | North Vernon, IN | 13.560 |
| 8 | 4 | 81 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 13.776 |
| 9 | 6 | 5W |
|
Kyle Willis North Vernon, IN | North Vernon, IN | 13.920 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 2 |
|
Evan Mosley Lapel, IN | Lapel, IN | 12.743 |
| 2 | 1 | 77S |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | 12.763 |
| 3 | 5 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | 12.862 |
| 4 | 6 | 34T |
|
Cody Trammell Bloomington, IN | Bloomington, IN | 13.054 |
| 5 | 4 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 13.188 |
| 6 | 2 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | 13.201 |
| 7 | 3 | 13P |
|
Cameron La Rose Phoenix, AZ | Phoenix, AZ | 13.223 |
| 8 | 8 | 4K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | 13.257 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 12.940 |
| 2 | 3 | 77SS |
|
Trey McGranahan Avon, IN | Avon, IN | 12.942 |
| 3 | 6 | 16K |
|
Colin Parker Martinsville, IN | Martinsville, IN | 13.119 |
| 4 | 5 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | 13.225 |
| 5 | 8 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 13.410 |
| 6 | 7 | 00 |
|
Noah Whitehouse Greenfield, IN | Greenfield, IN | 13.439 |
| 7 | 1 | 16 |
|
Jackson Slone Noblesville, IN | Noblesville, IN | 13.504 |
| 8 | 2 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 13.504 |
























