Next Event
Schedule TBA
- Events15
- Wins-
- Top 5-
- Top 101
Latest Results
$0.00Cart (0)

6/6/2014 - Princeton Speedway
Princeton, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Rob Caho Jr
Rush City, MN
| UMSS 360 Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 14 | 16 | -2 |
| Challenge Race 2 | 7 | 7 | - |
| Heat 2 | 6 | 5 | 1 |
UMSS 360 Sprints
A FeatureGRP Motorsports & RPM Graphics
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 2 |
| 2 | 2 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | - |
| 3 | 1 | 20G |
|
Chris Graf Glencoe, MN | Glencoe, MN | -2 |
| 4 | 4 | 91 |
|
Davey Heskin St. Michael, MN | St. Michael, MN | - |
| 5 | 5 | 34TW |
|
Gunner Cummings Menomonie, WI | Menomonie, WI | - |
| 6 | 6 | B1ST |
|
Tony Norem Dassel, MN | Dassel, MN | - |
| 7 | 13 | 63 |
|
Jerry Richert Jr Forest Lake, MN | Forest Lake, MN | 6 |
| 8 | 7 | 34 |
|
Rick Kobs Deer Park, WI | Deer Park, WI | -1 |
| 9 | 8 | 19 |
|
Jason Tostenson Glencoe, MN | Glencoe, MN | -1 |
| 10 | 10 | 48 |
|
Neal Matuska Waxahachie, TX | Waxahachie, TX | - |
| 11 | 12 | 7 |
|
Dave Becker Le Center, MN | Le Center, MN | 1 |
| 12 | 9 | 5 |
|
Anna Kouba Blaine, MN | Blaine, MN | -3 |
| 13 | 15 | 199 |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | 2 |
| 14 | 16 | 15 |
|
Chad Patterson Burnsville, MN | Burnsville, MN | 2 |
| 15 | 11 | 03 |
|
Jamey Ogston Hermantown, MN | Hermantown, MN | -4 |
| 16 | 14 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | -2 |
| 17 | 17 | 91A |
|
Reed Allex St. Cloud, MN | St. Cloud, MN | - |
| DNS | 18 | 10X |
|
Jennifer Eriksen Burnsville, MN | Burnsville, MN | - |
Challenge Race 1Mastell Brothers Trailer Service
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 34TW |
|
Gunner Cummings Menomonie, WI | Menomonie, WI | 1 |
| 2 | 6 | 20G |
|
Chris Graf Glencoe, MN | Glencoe, MN | 4 |
| 3 | 1 | 48 |
|
Neal Matuska Waxahachie, TX | Waxahachie, TX | -2 |
| 4 | 8 | B1ST |
|
Tony Norem Dassel, MN | Dassel, MN | 4 |
| 5 | 5 | 34 |
|
Rick Kobs Deer Park, WI | Deer Park, WI | - |
| 6 | 3 | 03 |
|
Jamey Ogston Hermantown, MN | Hermantown, MN | -3 |
| 7 | 4 | 63 |
|
Jerry Richert Jr Forest Lake, MN | Forest Lake, MN | -3 |
| 8 | 7 | 15 |
|
Chad Patterson Burnsville, MN | Burnsville, MN | -1 |
| 9 | 9 | 91A |
|
Reed Allex St. Cloud, MN | St. Cloud, MN | - |
Challenge Race 2Hoosier Racing Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 1 |
| 2 | 3 | 91 |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 1 |
| 3 | 5 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | 2 |
| 4 | 6 | 5 |
|
Anna Kouba Blaine, MN | Blaine, MN | 2 |
| 5 | 8 | 7 |
|
Dave Becker Le Center, MN | Le Center, MN | 3 |
| 6 | 4 | 19 |
|
Jason Tostenson Glencoe, MN | Glencoe, MN | -2 |
| 7 | 7 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | - |
| 8 DNF | 1 | 199 |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | -7 |
| DNS | 9 | 10X |
|
Jennifer Eriksen Burnsville, MN | Burnsville, MN | - |
Heat 1Alpha Apparel & Promotions
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20G |
|
Chris Graf Glencoe, MN | Glencoe, MN | - |
| 2 | 5 | 19 |
|
Jason Tostenson Glencoe, MN | Glencoe, MN | 3 |
| 3 | 4 | 03 |
|
Jamey Ogston Hermantown, MN | Hermantown, MN | 1 |
| 4 | 3 | 5 |
|
Anna Kouba Blaine, MN | Blaine, MN | -1 |
| 5 | 2 | 15 |
|
Chad Patterson Burnsville, MN | Burnsville, MN | -3 |
| DNS | 6 | 10X |
|
Jennifer Eriksen Burnsville, MN | Burnsville, MN | - |
Heat 2Meeks Video
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | 2 |
| 2 | 2 | 63 |
|
Jerry Richert Jr Forest Lake, MN | Forest Lake, MN | - |
| 3 | 5 | 14 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 2 |
| 4 | 1 | 48 |
|
Neal Matuska Waxahachie, TX | Waxahachie, TX | -3 |
| 5 | 6 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 1 |
| 6 | 4 | 7 |
|
Dave Becker Le Center, MN | Le Center, MN | -2 |
Heat 3Driverwebsites.com
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 34 |
|
Rick Kobs Deer Park, WI | Deer Park, WI | - |
| 2 | 4 | 91 |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 2 |
| 3 | 2 | 34TW |
|
Gunner Cummings Menomonie, WI | Menomonie, WI | -1 |
| 4 | 5 | 199 |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | 1 |
| 5 | 6 | B1ST |
|
Tony Norem Dassel, MN | Dassel, MN | 1 |
| 6 | 3 | 91A |
|
Reed Allex St. Cloud, MN | St. Cloud, MN | -3 |
















