Next Event
Schedule TBA
- Events15
- Wins-
- Top 5-
- Top 101
Latest Results
$0.00Cart (0)

10/12/2025 - Montpelier Motor Speedway
Montpelier, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Rob Caho Jr
Rush City, MN
| 410 Sprints - Non-Winged | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 5 | 6 | -1 |
| Heat 2 | 10 | 7 | 3 |
| Qualifying 2 | 14.520 | 10 | -1 |
410 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 54 |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 1 |
| 2 | 4 | 96 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 2 |
| 3 | 3 | 2 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | - |
| 4 | 6 | 4P |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 2 |
| 5 | 8 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 3 |
| 6 | 9 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 3 |
| 7 | 14 | 33 |
|
Mike Miller Wapkoneta, OH | Wapkoneta, OH | 7 |
| 8 | 17 | 83C |
|
Chance Crum Snohomish, WA | Snohomish, WA | 9 |
| 9 | 5 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | -4 |
| 10 | 10 | 2DI |
|
Dustin Ingle Lima, OH | Lima, OH | - |
| 11 | 13 | 39 |
|
Matt Goodnight Winchester, IN | Winchester, IN | 2 |
| 12 | 18 | 37P |
|
Logan Prickett Shelbyville, IN | Shelbyville, IN | 6 |
| 13 | 20 | 22 |
|
Brian Heitkamp North Star, OH | North Star, OH | 7 |
| 14 | 12 | 23D |
|
Alex Watson Columbus, OH | Columbus, OH | -2 |
| 15 | 15 | 75 |
|
Devan Myers Delphi, IN | Delphi, IN | - |
| 16 | 19 | 84 |
|
Mike Mann Cutler, IN | Cutler, IN | 3 |
| 17 | 7 | 00 |
|
Austin Cory Morristown, IN | Morristown, IN | -10 |
| 18 DNF | 11 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | -7 |
| 19 DNF | 1 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | -18 |
| DNS | 16 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | 1 |
| 2 | 14 | 83C |
|
Chance Crum Snohomish, WA | Snohomish, WA | 12 |
| 3 | 4 | 37P |
|
Logan Prickett Shelbyville, IN | Shelbyville, IN | 1 |
| 4 | 3 | 84 |
|
Mike Mann Cutler, IN | Cutler, IN | -1 |
| 5 | 1 | 22 |
|
Brian Heitkamp North Star, OH | North Star, OH | -4 |
| Top 5 transfer | ||||||
| 6 | 5 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | -1 |
| 7 | 7 | 6W |
|
Chad Wilson Toledo, OH | Toledo, OH | - |
| 8 | 6 | 97X |
|
Reed Hurst McComb, OH | McComb, OH | -2 |
| 9 | 9 | 0J |
|
Scott Boyd Jr North Baltimore, OH | North Baltimore, OH | - |
| 10 | 10 | 33M |
|
Derek Hastings Forest, OH | Forest, OH | - |
| 11 | 13 | 14A |
|
Alex Clute Grand Blanc, MI | Grand Blanc, MI | 2 |
| 12 | 12 | 37 |
|
Dave Gross Rochester, IN | Rochester, IN | - |
| DNS | 8 | 77 |
|
Todd Hobson Clyde, VIC | Clyde, VIC | - |
| DNS | 11 | 17 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 1 |
| 2 | 1 | 4P |
|
C.J. Leary Greenfield, IN | Greenfield, IN | -1 |
| 3 | 3 | 00 |
|
Austin Cory Morristown, IN | Morristown, IN | - |
| 4 | 4 | 2DI |
|
Dustin Ingle Lima, OH | Lima, OH | - |
| 5 | 6 | 39 |
|
Matt Goodnight Winchester, IN | Winchester, IN | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 22 |
|
Brian Heitkamp North Star, OH | North Star, OH | -1 |
| 7 | 10 | 37P |
|
Logan Prickett Shelbyville, IN | Shelbyville, IN | 3 |
| 8 | 7 | 6W |
|
Chad Wilson Toledo, OH | Toledo, OH | -1 |
| 9 | 8 | 33M |
|
Derek Hastings Forest, OH | Forest, OH | -1 |
| 10 | 9 | 14A |
|
Alex Clute Grand Blanc, MI | Grand Blanc, MI | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 1 |
| 2 | 6 | 96 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 4 |
| 3 | 7 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 4 |
| 4 | 4 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | - |
| 5 | 8 | 33 |
|
Mike Miller Wapkoneta, OH | Wapkoneta, OH | 3 |
| Top 5 transfer | ||||||
| 6 | 1 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | -5 |
| 7 | 10 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 3 |
| 8 | 9 | 77 |
|
Todd Hobson Clyde, VIC | Clyde, VIC | 1 |
| 9 | 3 | 17 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | -6 |
| 10 | 5 | 83C |
|
Chance Crum Snohomish, WA | Snohomish, WA | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54 |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | - |
| 2 | 2 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | - |
| 3 | 3 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | - |
| 4 | 5 | 23D |
|
Alex Watson Columbus, OH | Columbus, OH | 1 |
| 5 | 4 | 75 |
|
Devan Myers Delphi, IN | Delphi, IN | -1 |
| Top 5 transfer | ||||||
| 6 | 6 | 84 |
|
Mike Mann Cutler, IN | Cutler, IN | - |
| 7 | 7 | 97X |
|
Reed Hurst McComb, OH | McComb, OH | - |
| 8 | 8 | 0J |
|
Scott Boyd Jr North Baltimore, OH | North Baltimore, OH | - |
| 9 | 9 | 37 |
|
Dave Gross Rochester, IN | Rochester, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4P |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 14.592 |
| 2 | 6 | 2 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 14.612 |
| 3 | 8 | 00 |
|
Austin Cory Morristown, IN | Morristown, IN | 14.778 |
| 4 | 10 | 2DI |
|
Dustin Ingle Lima, OH | Lima, OH | 14.790 |
| 5 | 2 | 22 |
|
Brian Heitkamp North Star, OH | North Star, OH | 15.174 |
| 6 | 1 | 39 |
|
Matt Goodnight Winchester, IN | Winchester, IN | 15.215 |
| 7 | 7 | 6W |
|
Chad Wilson Toledo, OH | Toledo, OH | 15.360 |
| 8 | 3 | 33M |
|
Derek Hastings Forest, OH | Forest, OH | 15.465 |
| 9 | 5 | 14A |
|
Alex Clute Grand Blanc, MI | Grand Blanc, MI | 15.871 |
| DNS | 9 | 37P |
|
Logan Prickett Shelbyville, IN | Shelbyville, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | 13.774 |
| 2 | 3 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 13.816 |
| 3 | 2 | 17 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 13.954 |
| 4 | 8 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 14.021 |
| 5 | 7 | 83C |
|
Chance Crum Snohomish, WA | Snohomish, WA | 14.067 |
| 6 | 6 | 96 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 14.072 |
| 7 | 5 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 14.374 |
| 8 | 4 | 33 |
|
Mike Miller Wapkoneta, OH | Wapkoneta, OH | 14.392 |
| 9 | 10 | 77 |
|
Todd Hobson Clyde, VIC | Clyde, VIC | 14.404 |
| 10 | 9 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 14.520 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 54 |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 14.191 |
| 2 | 4 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | 14.194 |
| 3 | 9 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 14.498 |
| 4 | 5 | 75 |
|
Devan Myers Delphi, IN | Delphi, IN | 14.978 |
| 5 | 2 | 23D |
|
Alex Watson Columbus, OH | Columbus, OH | 15.305 |
| 6 | 6 | 84 |
|
Mike Mann Cutler, IN | Cutler, IN | 15.918 |
| 7 | 1 | 97X |
|
Reed Hurst McComb, OH | McComb, OH | 17.019 |
| 8 | 7 | 0J |
|
Scott Boyd Jr North Baltimore, OH | North Baltimore, OH | 17.204 |
| DNS | 8 | 37 |
|
Dave Gross Rochester, IN | Rochester, IN | |




















