Next Event
Schedule TBA
- Events15
- Wins-
- Top 5-
- Top 101
Latest Results
$0.00Cart (0)

9/11/2015 - St. Croix Speedway
St. Croix Falls, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Rob Caho Jr
Rush City, MN
| 360 Sprints - Non-Winged | Start | Finish | +/- |
|---|---|---|---|
| 23rd Annual Earl Kouba Memorial Feature | 1 | 1 | - |
| Challenge Race 2 | 6 | 2 | 4 |
| Heat 1 | 4 | 3 | 1 |
360 Sprints - Non-Winged
23rd Annual Earl Kouba Memorial FeatureMidwest Power Equip & GRP Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | - |
| 2 | 6 | 7B |
|
Scott Brandt Andover, MN | Andover, MN | 4 |
| 3 | 9 | 12 |
|
Johnny Parsons III Owatonna, MN | Owatonna, MN | 6 |
| 4 | 2 | 69S |
|
Jon Lewerer Andover, MN | Andover, MN | -2 |
| 5 | 14 | 14 |
|
Cam Schafer Little Canada, MN | Little Canada, MN | 9 |
| 6 | 3 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | -3 |
| 7 | 11 | KA1 |
|
Blake Anderson Elk Mound, WI | Elk Mound, WI | 4 |
| 8 | 13 | 24 |
|
Brian VanMeveren Woodbury, MN | Woodbury, MN | 5 |
| 9 | 10 | 27 |
|
Mike Walters Lake Elmo, MN | Lake Elmo, MN | 1 |
| 10 | 12 | 87 |
|
Mike Mueller Oak Grove, MN | Oak Grove, MN | 2 |
| 11 | 19 | 21J |
|
Jori Hughes Redondo Beach, CA | Redondo Beach, CA | 8 |
| 12 | 16 | 95 |
|
Kevin Bradwell Luck, WI | Luck, WI | 4 |
| 13 | 17 | 73 |
|
Sid Denzer Lesueur, MN | Lesueur, MN | 4 |
| 14 | 20 | 13K |
|
Katrina Sautbine Superior, WI | Superior, WI | 6 |
| 15 | 21 | 90 |
|
Tony Klose Mayer, MN | Mayer, MN | 6 |
| 16 DNF | 23 | 31 |
|
Doug Taubert Mora, MN | Mora, MN | 7 |
| 17 DNF | 8 | 3K |
|
Jeremy Kerzman Grey Eagle, MN | Grey Eagle, MN | -9 |
| 18 DNF | 18 | 55 |
|
Joseph Kouba Lindstrom, MN | Lindstrom, MN | - |
| 19 DNF | 15 | 23 |
|
Josh Hendrickson Amery, WI | Amery, WI | -4 |
| 20 DNF | 4 | 2K |
|
Jimmy Kouba Byron, MN | Byron, MN | -16 |
| 21 DNF | 7 | 50 |
|
Chase Viebrock New Richmond, WI | New Richmond, WI | -14 |
| 22 DNF | 5 | 11 |
|
James Giossi Hudson, WI | Hudson, WI | -17 |
| 23 DNF | 22 | 81 |
|
Rick Kobs Deer Park, WI | Deer Park, WI | -1 |
Challenge Race 1Mastell Brothers Trailer Service
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
James Giossi Hudson, WI | Hudson, WI | 1 |
| 2 | 4 | 50 |
|
Chase Viebrock New Richmond, WI | New Richmond, WI | 2 |
| 3 | 1 | 14 |
|
Cam Schafer Little Canada, MN | Little Canada, MN | -2 |
| 4 | 6 | 7B |
|
Scott Brandt Andover, MN | Andover, MN | 2 |
| 5 | 8 | 69S |
|
Jon Lewerer Andover, MN | Andover, MN | 3 |
| 6 | 3 | KA1 |
|
Blake Anderson Elk Mound, WI | Elk Mound, WI | -3 |
| 7 | 7 | 87 |
|
Mike Mueller Oak Grove, MN | Oak Grove, MN | - |
| 8 | 10 | 95 |
|
Kevin Bradwell Luck, WI | Luck, WI | 2 |
| 9 | 5 | 73 |
|
Sid Denzer Lesueur, MN | Lesueur, MN | -4 |
| 10 | 11 | 21J |
|
Jori Hughes Redondo Beach, CA | Redondo Beach, CA | 1 |
| 11 | 9 | 13K |
|
Katrina Sautbine Superior, WI | Superior, WI | -2 |
Challenge Race 2Hoosier Racing Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2K |
|
Jimmy Kouba Byron, MN | Byron, MN | 2 |
| 2 | 6 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 4 |
| 3 | 5 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | 2 |
| 4 | 4 | 27 |
|
Mike Walters Lake Elmo, MN | Lake Elmo, MN | - |
| 5 | 2 | 23 |
|
Josh Hendrickson Amery, WI | Amery, WI | -3 |
| 6 | 7 | 3K |
|
Jeremy Kerzman Grey Eagle, MN | Grey Eagle, MN | 1 |
| 7 | 9 | 12 |
|
Johnny Parsons III Owatonna, MN | Owatonna, MN | 2 |
| 8 | 8 | 24 |
|
Brian VanMeveren Woodbury, MN | Woodbury, MN | - |
| 9 | 1 | 55 |
|
Joseph Kouba Lindstrom, MN | Lindstrom, MN | -8 |
| 10 | 10 | 31 |
|
Doug Taubert Mora, MN | Mora, MN | - |
| 11 | 11 | 90 |
|
Tony Klose Mayer, MN | Mayer, MN | - |
| DNS | 12 | 81 |
|
Rick Kobs Deer Park, WI | Deer Park, WI | - |
Heat 1Meeks Video
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Johnny Parsons III Owatonna, MN | Owatonna, MN | - |
| 2 | 2 | 87 |
|
Mike Mueller Oak Grove, MN | Oak Grove, MN | - |
| 3 | 4 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 1 |
| 4 | 3 | 50 |
|
Chase Viebrock New Richmond, WI | New Richmond, WI | -1 |
| 5 | 6 | 2K |
|
Jimmy Kouba Byron, MN | Byron, MN | 1 |
| 6 | 5 | 14 |
|
Cam Schafer Little Canada, MN | Little Canada, MN | -1 |
| 7 | 8 | 95 |
|
Kevin Bradwell Luck, WI | Luck, WI | 1 |
| 8 | 7 | 21J |
|
Jori Hughes Redondo Beach, CA | Redondo Beach, CA | -1 |
| All transfer | ||||||
Heat 2Driverwebsites.com
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Brian VanMeveren Woodbury, MN | Woodbury, MN | - |
| 2 | 4 | 3K |
|
Jeremy Kerzman Grey Eagle, MN | Grey Eagle, MN | 2 |
| 3 | 2 | 73 |
|
Sid Denzer Lesueur, MN | Lesueur, MN | -1 |
| 4 | 5 | 27 |
|
Mike Walters Lake Elmo, MN | Lake Elmo, MN | 1 |
| 5 | 7 | 11 |
|
James Giossi Hudson, WI | Hudson, WI | 2 |
| 6 | 3 | 55 |
|
Joseph Kouba Lindstrom, MN | Lindstrom, MN | -3 |
| 7 | 6 | 31 |
|
Doug Taubert Mora, MN | Mora, MN | -1 |
| 8 | 8 | 90 |
|
Tony Klose Mayer, MN | Mayer, MN | - |
| All transfer | ||||||
Heat 3Sprintsource.com
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69S |
|
Jon Lewerer Andover, MN | Andover, MN | 1 |
| 2 | 3 | 7B |
|
Scott Brandt Andover, MN | Andover, MN | 1 |
| 3 | 5 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | 2 |
| 4 | 7 | KA1 |
|
Blake Anderson Elk Mound, WI | Elk Mound, WI | 3 |
| 5 | 4 | 23 |
|
Josh Hendrickson Amery, WI | Amery, WI | -1 |
| 6 | 1 | 13K |
|
Katrina Sautbine Superior, WI | Superior, WI | -5 |
| 7 DNF | 6 | 81 |
|
Rick Kobs Deer Park, WI | Deer Park, WI | -1 |
| All transfer | ||||||





















