Next Event
Schedule TBA
- Events15
- Wins-
- Top 5-
- Top 101
Latest Results
$0.00Cart (0)

7/10/2015 - Cedar Lake Speedway
New Richmond, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Rob Caho Jr
Rush City, MN
| 360 Sprints - Non-Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 3 | 3 |
| Heat 2 | 5 | 3 | 2 |
360 Sprints - Non-Winged
A Feature 1GRP Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
James Giossi Hudson, WI | Hudson, WI | 1 |
| 2 | 1 | 12 |
|
Johnny Parsons III Owatonna, MN | Owatonna, MN | -1 |
| 3 | 6 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 3 |
| 4 | 11 | 55 |
|
Joseph Kouba Lindstrom, MN | Lindstrom, MN | 7 |
| 5 | 8 | 50 |
|
Chase Viebrock New Richmond, WI | New Richmond, WI | 3 |
| 6 | 7 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | 1 |
| 7 | 12 | 69S |
|
Jon Lewerer Andover, MN | Andover, MN | 5 |
| 8 | 4 | 87 |
|
Mike Mueller Oak Grove, MN | Oak Grove, MN | -4 |
| 9 | 21 | 3K |
|
Jeremy Kerzman Grey Eagle, MN | Grey Eagle, MN | 12 |
| 10 | 17 | 95 |
|
Kevin Bradwell Luck, WI | Luck, WI | 7 |
| 11 | 9 | 27 |
|
Mike Walters Lake Elmo, MN | Lake Elmo, MN | -2 |
| 12 | 14 | 7B |
|
Scott Brandt Andover, MN | Andover, MN | 2 |
| 13 | 20 | 81 |
|
Dan Peper Milltown, WI | Milltown, WI | 7 |
| 14 | 13 | 13K |
|
Katrina Sautbine Superior, WI | Superior, WI | -1 |
| 15 | 15 | 34 |
|
Denny Stordahl Centuria, WI | Centuria, WI | - |
| 16 DNF | 10 | 24 |
|
Brian VanMeveren Woodbury, MN | Woodbury, MN | -6 |
| 17 DNF | 19 | 14 |
|
Cam Schafer Little Canada, MN | Little Canada, MN | 2 |
| 18 DNF | 18 | 23 |
|
Wes Hendrickson Amery, WI | Amery, WI | - |
| 19 DNF | 5 | 48 |
|
Neal Matuska Waxahachie, TX | Waxahachie, TX | -14 |
| 20 DNF | 22 | KA1 |
|
Blake Anderson Elk Mound, WI | Elk Mound, WI | 2 |
| 21 DNF | 23 | N1 |
|
Tony Duran South St. Paul, MN | South St. Paul, MN | 2 |
| 22 DNF | 16 | 21J |
|
Jori Hughes Redondo Beach, CA | Redondo Beach, CA | -6 |
| DNS | 23 | 16 |
|
Anna Kouba Blaine, MN | Blaine, MN | - |
| DQ | 24 | 2K |
|
Jimmy Kouba Byron, MN | Byron, MN | - |
Heat 1Meeks Video
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Johnny Parsons III Owatonna, MN | Owatonna, MN | - |
| 2 | 2 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | - |
| 3 | 4 | 50 |
|
Chase Viebrock New Richmond, WI | New Richmond, WI | 1 |
| 4 | 5 | 24 |
|
Brian VanMeveren Woodbury, MN | Woodbury, MN | 1 |
| 5 | 7 | 69S |
|
Jon Lewerer Andover, MN | Andover, MN | 2 |
| 6 | 3 | 7B |
|
Scott Brandt Andover, MN | Andover, MN | -3 |
| 7 | 6 | 21J |
|
Jori Hughes Redondo Beach, CA | Redondo Beach, CA | -1 |
| DNS | 8 | 23 |
|
Wes Hendrickson Amery, WI | Amery, WI | - |
| All transfer | ||||||
Heat 2Track Rat Photos
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2K |
|
Jimmy Kouba Byron, MN | Byron, MN | - |
| 2 | 3 | 48 |
|
Neal Matuska Waxahachie, TX | Waxahachie, TX | 1 |
| 3 | 5 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 2 |
| 4 | 6 | 3K |
|
Jeremy Kerzman Grey Eagle, MN | Grey Eagle, MN | 2 |
| 5 DNF | 2 | 16 |
|
Anna Kouba Blaine, MN | Blaine, MN | -3 |
| DNS | 6 | 14 |
|
Cam Schafer Little Canada, MN | Little Canada, MN | - |
| DNS | 7 | KA1 |
|
Blake Anderson Elk Mound, WI | Elk Mound, WI | - |
| DNS | 8 | 81 |
|
Dan Peper Milltown, WI | Milltown, WI | - |
| All transfer | ||||||
Heat 3Hoosier Racing Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
James Giossi Hudson, WI | Hudson, WI | 2 |
| 2 | 6 | 87 |
|
Mike Mueller Oak Grove, MN | Oak Grove, MN | 4 |
| 3 | 4 | 27 |
|
Mike Walters Lake Elmo, MN | Lake Elmo, MN | 1 |
| 4 | 5 | 55 |
|
Joseph Kouba Lindstrom, MN | Lindstrom, MN | 1 |
| 5 | 1 | 13K |
|
Katrina Sautbine Superior, WI | Superior, WI | -4 |
| 6 | 2 | 34 |
|
Denny Stordahl Centuria, WI | Centuria, WI | -4 |
| 7 | 8 | N1 |
|
Tony Duran South St. Paul, MN | South St. Paul, MN | 1 |
| 8 DNF | 7 | 95 |
|
Kevin Bradwell Luck, WI | Luck, WI | -1 |
| All transfer | ||||||






















