Next Event
Schedule TBA
- Events15
- Wins-
- Top 5-
- Top 101
Latest Results
$0.00Cart (0)

6/15/2016 - Granite City Motor Park
Sauk Rapids, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Rob Caho Jr
Rush City, MN
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 24 | 22 | 2 |
| B Feature 1 | 6 | 6 | - |
| Heat 3 | 8 | 9 | -1 |
| Qualifying 1 | 12.240 | 24 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 1 |
| 2 | 4 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 2 |
| 3 | 1 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -2 |
| 4 | 5 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 1 |
| 5 | 6 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 1 |
| 6 | 11 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 5 |
| 7 | 14 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 7 |
| 8 | 15 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 7 |
| 9 | 7 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -2 |
| 10 | 3 | 83 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | -7 |
| 11 | 8 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -3 |
| 12 | 10 | 2KS |
|
Craig Dollansky Elk River, MN | Elk River, MN | -2 |
| 13 | 16 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 3 |
| 14 | 18 | 7 |
|
Paul McMahan Nashville, TN | Nashville, TN | 4 |
| 15 | 9 | 2L |
|
Danny Lasoski Dover, MO | Dover, MO | -6 |
| 16 | 12 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | -4 |
| 17 | 17 | 19 |
|
Paige Polyak Tiffin, OH | Tiffin, OH | - |
| 18 | 20 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 2 |
| 19 | 21 | 5G |
|
Dave Glennon Casselton, ND | Casselton, ND | 2 |
| 20 | 23 | 13 |
|
Clyde Knipp California, MO | California, MO | 3 |
| 21 | 22 | 20A |
|
Jordan Adams Reynolds, ND | Reynolds, ND | 1 |
| 22 | 24 | 19L |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 2 |
| 23 DNF | 19 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -4 |
| 24 DNF | 13 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -11 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 2 | 1 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -1 |
| 3 | 3 | 5G |
|
Dave Glennon Casselton, ND | Casselton, ND | - |
| 4 | 5 | 20A |
|
Jordan Adams Reynolds, ND | Reynolds, ND | 1 |
| 5 | 7 | 13 |
|
Clyde Knipp California, MO | California, MO | 2 |
| 6 | 6 | 19L |
|
Rob Caho Jr Rush City, MN | Rush City, MN | - |
| 7 | 11 | 26 |
|
Tayler Malsam Sammamish, WA | Sammamish, WA | 4 |
| 8 | 8 | 199 |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | - |
| 9 | 4 | 9Z |
|
Jared Goerges East Gull Lake, MN | East Gull Lake, MN | -5 |
| 10 | 10 | 91A |
|
Reed Allex St. Cloud, MN | St. Cloud, MN | - |
| 11 | 9 | 7T |
|
Trent Stengl Oslo, MN | Oslo, MN | -2 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 2 | 3 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 1 |
| 3 | 1 | 83 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | -2 |
| 4 | 5 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 |
| 5 | 4 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -1 |
| 6 | 6 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 2 | 3 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 1 |
| 3 | 4 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 1 |
| 4 | 5 | 2KS |
|
Craig Dollansky Elk River, MN | Elk River, MN | 1 |
| 5 | 6 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 |
| 6 | 2 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -4 |
| 7 | 7 | 5G |
|
Dave Glennon Casselton, ND | Casselton, ND | - |
| 8 | 8 | 9Z |
|
Jared Goerges East Gull Lake, MN | East Gull Lake, MN | - |
| 9 | 9 | 13 |
|
Clyde Knipp California, MO | California, MO | - |
| 10 | 10 | 91A |
|
Reed Allex St. Cloud, MN | St. Cloud, MN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 2 | 3 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 |
| 3 | 2 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -1 |
| 4 | 6 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 2 |
| 5 | 4 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -1 |
| 6 | 7 | 19 |
|
Paige Polyak Tiffin, OH | Tiffin, OH | 1 |
| 7 | 5 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -2 |
| 8 | 9 | 199 |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | 1 |
| 9 | 8 | 20A |
|
Jordan Adams Reynolds, ND | Reynolds, ND | -1 |
| 10 | 10 | 26 |
|
Tayler Malsam Sammamish, WA | Sammamish, WA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 2 | 4 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 2 |
| 3 | 3 | 2L |
|
Danny Lasoski Dover, MO | Dover, MO | - |
| 4 | 6 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 2 |
| 5 | 7 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 2 |
| 6 | 2 | 7 |
|
Paul McMahan Nashville, TN | Nashville, TN | -4 |
| 7 | 5 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -2 |
| 8 | 9 | 7T |
|
Trent Stengl Oslo, MN | Oslo, MN | 1 |
| 9 | 8 | 19L |
|
Rob Caho Jr Rush City, MN | Rush City, MN | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 83 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 11.227 | |
| 2 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 11.230 | |
| 3 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 11.291 | |
| 4 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 11.338 | |
| 5 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 11.358 | |
| 6 | 7 |
|
Paul McMahan Nashville, TN | Nashville, TN | 11.368 | |
| 7 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 11.369 | |
| 8 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 11.371 | |
| 9 | 2L |
|
Danny Lasoski Dover, MO | Dover, MO | 11.377 | |
| 10 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 11.413 | |
| 11 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 11.429 | |
| 12 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 11.460 | |
| 13 | 2KS |
|
Craig Dollansky Elk River, MN | Elk River, MN | 11.460 | |
| 14 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 11.539 | |
| 15 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 11.542 | |
| 16 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 11.571 | |
| 17 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 11.594 | |
| 18 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 11.633 | |
| 19 | 5G |
|
Dave Glennon Casselton, ND | Casselton, ND | 11.722 | |
| 20 | 19 |
|
Paige Polyak Tiffin, OH | Tiffin, OH | 11.745 | |
| 21 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 11.890 | |
| 22 | 9Z |
|
Jared Goerges East Gull Lake, MN | East Gull Lake, MN | 11.958 | |
| 23 | 20A |
|
Jordan Adams Reynolds, ND | Reynolds, ND | 11.973 | |
| 24 | 19L |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 12.240 | |
| 25 | 13 |
|
Clyde Knipp California, MO | California, MO | 12.294 | |
| 26 | 199 |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | 12.307 | |
| 27 | 7T |
|
Trent Stengl Oslo, MN | Oslo, MN | 12.309 | |
| 28 | 91A |
|
Reed Allex St. Cloud, MN | St. Cloud, MN | 13.202 | |
| 29 DNF | 26 |
|
Tayler Malsam Sammamish, WA | Sammamish, WA | ||



























