Next Event
Schedule TBA
- Events15
- Wins-
- Top 5-
- Top 101
Latest Results
$0.00Cart (0)

9/9/2016 - Gondik Law Speedway
Superior, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Rob Caho Jr
Rush City, MN
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 14 | 12 | 2 |
| Heat 1 | 5 | 6 | -1 |
| Qualifying 1 | 14.638 | 13 | -5 |
410 Sprints - Winged
A Feature 1Bumper to Bumper Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 5 |
| 2 | 2 | 59 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | - |
| 3 | 5 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 2 |
| 4 | 7 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 3 |
| 5 | 10 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 5 |
| 6 | 4 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | -2 |
| 7 | 3 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | -4 |
| 8 | 13 | 99 |
|
Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | 5 |
| 9 | 12 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 3 |
| 10 | 11 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 1 |
| 11 | 1 | 73 |
|
Dennis Weisner Sheybogan, WI | Sheybogan, WI | -10 |
| 12 | 14 | 19 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 2 |
| 13 | 9 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | -4 |
| 14 | 15 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 1 |
| 15 | 17 | 7V |
|
Tim VanderVere Zion, IL | Zion, IL | 2 |
| 16 DNF | 18 | 12 |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | 2 |
| 17 DNF | 16 | 14AJX |
|
Patrick Heikkinen Eveleth, MN | Eveleth, MN | -1 |
| 18 DNF | 8 | 56 |
|
Davey Heskin St. Michael, MN | St. Michael, MN | -10 |
| 19 DNF | 19 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | - |
Heat 1Real Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | - |
| 2 | 4 | 56 |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 2 |
| 3 | 3 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | - |
| 4 | 2 | 59 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | -2 |
| 5 | 6 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 1 |
| 6 | 5 | 19 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | -1 |
| 7 | 7 | 7V |
|
Tim VanderVere Zion, IL | Zion, IL | - |
Heat 2DMI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 3 |
| 2 | 5 | 99 |
|
Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | 3 |
| 3 | 3 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | - |
| 4 | 1 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | -3 |
| 5 | 2 | 73 |
|
Dennis Weisner Sheybogan, WI | Sheybogan, WI | -3 |
| 6 | 6 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | - |
Heat 3All Star Performance Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 1 |
| 2 | 4 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 2 |
| 3 | 3 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | - |
| 4 | 5 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 1 |
| 5 | 1 | 12 |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | -4 |
| 6 DNF | 6 | 14AJX |
|
Patrick Heikkinen Eveleth, MN | Eveleth, MN | - |
Qualifying 1Osborn & Son
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 56 |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 13.696 |
| 2 | 4 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 13.936 |
| 3 | 11 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 13.969 |
| 4 | 1 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 13.978 |
| 5 | 10 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 14.050 |
| 6 | 13 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | 14.240 |
| 7 | 12 | 59 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 14.245 |
| 8 | 17 | 73 |
|
Dennis Weisner Sheybogan, WI | Sheybogan, WI | 14.326 |
| 9 | 7 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 14.339 |
| 10 | 19 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 14.341 |
| 11 | 15 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 14.349 |
| 12 | 2 | 12 |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | 14.461 |
| 13 | 8 | 19 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 14.638 |
| 14 | 6 | 99 |
|
Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | 14.767 |
| 15 | 14 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 15.070 |
| 16 | 16 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 15.167 |
| 17 | 9 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 16.624 |
| 18 | 3 | 14AJX |
|
Patrick Heikkinen Eveleth, MN | Eveleth, MN | 20.106 |
| 19 | 18 | 7V |
|
Tim VanderVere Zion, IL | Zion, IL | 25.224 |
| DNS | 20 | 20 |
|
Ray Mandalay | ||

















