Next Event
- Events1
- Wins-
- Top 5-
- Top 10-
Latest Results
$0.00Cart (0)

4/26/2026 - Kokomo Speedway
Kokomo, IN
Event Times
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Rob Caho Jr
Rush City, MN
| Non Wing 410 Sprints | Start | Finish | +/- |
|---|---|---|---|
| Heat 1 | 9 | - | - |
| Qualifying 1 | 13.923 | 8 | - |
Non Wing 410 Sprints
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 5A |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 13.210 |
| 2 | 6 | 21AZ |
|
Gavin Miller Allentown, PA | Allentown, PA | 13.311 |
| 3 | 1 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 13.365 |
| 4 | 4 | 18K |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 13.504 |
| 5 | 9 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | 13.504 |
| 6 | 3 | 2BX |
|
Dalton Stevens Scurry, TX | Scurry, TX | 13.721 |
| 7 | 2 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 13.897 |
| 8 | 8 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 13.923 |
| 9 | 5 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 15.358 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2B |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | 13.093 |
| 2 | 9 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 13.268 |
| 3 | 3 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 13.305 |
| 4 | 1 | 57S |
|
Logan Seavey Sutter, CA | Sutter, CA | 13.424 |
| 5 | 5 | 18 |
|
Landon Butler Galveston, IN | Galveston, IN | 13.654 |
| 6 | 7 | 8T |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | 13.736 |
| 7 | 8 | 16K |
|
Colin Parker Martinsville, IN | Martinsville, IN | 13.808 |
| 8 | 6 | 84 |
|
Camden Winter Galveston, IN | Galveston, IN | 14.203 |
| 9 | 4 | 57B |
|
Billy Briscoe Kokomo, IN | Kokomo, IN | 15.237 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 3P |
|
Kyle Cummins Princeton, IN | Princeton, IN | 12.904 |
| 2 | 6 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 13.065 |
| 3 | 5 | 47 |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 13.179 |
| 4 | 9 | 13P |
|
Cameron La Rose Phoenix, AZ | Phoenix, AZ | 13.180 |
| 5 | 1 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 13.184 |
| 6 | 3 | 44 |
|
Todd Hobson Clyde, VIC | Clyde, VIC | 13.209 |
| 7 | 2 | 77S |
|
David Gasper Santa Barbara, CA | Santa Barbara, CA | 13.277 |
| 8 | 4 | 11 |
|
Aaron Davis Windfall, IN | Windfall, IN | 13.566 |
| DNS | 8 | 57 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | |

























