Next Event
- Events1
- Wins-
- Top 5-
- Top 10-
Latest Results
$0.00Cart (0)

4/25/2026 - Lincoln Park Speedway
Putnamville, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Rob Caho Jr
Rush City, MN
| 410 Sprints - Non-Winged | Start | Finish | +/- |
|---|---|---|---|
| B Feature 2 | 9 | 4 | 5 |
| Heat 4 | 8 | 7 | 1 |
| Qualifying 4 | 8 | -5 |
410 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 1 |
| 2 | 6 | 34S |
|
Shane Cottle Kansas, IL | Kansas, IL | 4 |
| 3 | 8 | 24P |
|
Chance Crum Snohomish, WA | Snohomish, WA | 5 |
| 4 | 1 | 28 |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | -3 |
| 5 | 11 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | 6 |
| 6 | 5 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | -1 |
| 7 | 13 | 34T |
|
Cody Trammell Bloomington, IN | Bloomington, IN | 6 |
| 8 | 7 | 18 |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | -1 |
| 9 | 15 | 16K |
|
Colin Parker Martinsville, IN | Martinsville, IN | 6 |
| 10 | 4 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | -6 |
| 11 | 17 | 38P |
|
Seth Parker West Terre Haute, IN | West Terre Haute, IN | 6 |
| 12 | 20 | 77AU |
|
Todd Hobson Clyde, VIC | Clyde, VIC | 8 |
| 13 | 10 | 5 |
|
Jesse Vermillion Greencastle, IN | Greencastle, IN | -3 |
| 14 | 16 | 4C |
|
Daylan Chambers Bowling Green, IN | Bowling Green, IN | 2 |
| 15 | 14 | 33S |
|
Jake Scott Morgantown, IN | Morgantown, IN | -1 |
| 16 | 3 | 0G |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | -13 |
| 17 | 21 | 8 |
|
Michael Clark Brazil, IN | Brazil, IN | 4 |
| 18 | 19 | 2 |
|
Evan Mosley Lapel, IN | Lapel, IN | 1 |
| 19 | 12 | 76 |
|
J.J. Hughes Jasper, IN | Jasper, IN | -7 |
| 20 | 9 | 99J |
|
Kyle Johnson Greencastle, IN | Greencastle, IN | -11 |
| 21 | 18 | 22S |
|
Brandon Spencer Nashville, IN | Nashville, IN | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4C |
|
Daylan Chambers Bowling Green, IN | Bowling Green, IN | 3 |
| 2 | 1 | 22S |
|
Brandon Spencer Nashville, IN | Nashville, IN | -1 |
| 3 | 3 | 2 |
|
Evan Mosley Lapel, IN | Lapel, IN | - |
| Top 3 transfer | ||||||
| 4 | 2 | 73 |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | -2 |
| 5 | 10 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 5 |
| 6 | 7 | 3M |
|
Tres Mehler Oblong, IL | Oblong, IL | 1 |
| 7 | 5 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | -2 |
| 8 | 15 | 12 |
|
Adyn Schmidt Haubstadt, IN | Haubstadt, IN | 7 |
| 9 | 13 | 49 |
|
Austin Cory Morristown, IN | Morristown, IN | 4 |
| 10 | 6 | 1J |
|
William Johnson Bloomfield, IN | Bloomfield, IN | -4 |
| 11 | 14 | 16H |
|
Steven Hobbs Gosport, IN | Gosport, IN | 3 |
| 12 | 8 | 38 |
|
Travis Oldfield Albuquerque, NM | Albuquerque, NM | -4 |
| 13 | 11 | 55 |
|
Tony Paquette Fishers, IN | Fishers, IN | -2 |
| 14 | 9 | 33 |
|
Jesse Miller Terre Haute, IN | Terre Haute, IN | -5 |
| 15 | 12 | 4 |
|
Justin Davis Muskegon, MI | Muskegon, MI | -3 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38P |
|
Seth Parker West Terre Haute, IN | West Terre Haute, IN | - |
| 2 | 4 | 77AU |
|
Todd Hobson Clyde, VIC | Clyde, VIC | 2 |
| 3 | 3 | 8 |
|
Michael Clark Brazil, IN | Brazil, IN | - |
| Top 3 transfer | ||||||
| 4 | 9 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 5 |
| 5 | 2 | 73C |
|
Cody Fendley Placerville, CA | Placerville, CA | -3 |
| 6 | 7 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | 1 |
| 7 | 6 | 16 |
|
James Boyd Tuscola, IL | Tuscola, IL | -1 |
| 8 | 12 | 3JR |
|
Kyle Willis North Vernon, IN | North Vernon, IN | 4 |
| 9 | 10 | 22 |
|
Brian Heitkamp North Star, OH | North Star, OH | 1 |
| 10 | 13 | 81 |
|
Alan Brown Brownsburg, IN | Brownsburg, IN | 3 |
| 11 | 11 | 64C |
|
Collin Jackson Evansville, IN | Evansville, IN | - |
| 12 | 8 | 21B |
|
Ryan Barr Piqua, OH | Piqua, OH | -4 |
| 13 | 14 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | 1 |
| 14 | 5 | 14B |
|
Bryan Brewer Vallonia, IN | Vallonia, IN | -9 |
| DNS | 15 | 83 |
|
Carl Rhuebottom Brazil, IN | Brazil, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | - |
| 2 | 2 | 5 |
|
Jesse Vermillion Greencastle, IN | Greencastle, IN | - |
| 3 | 3 | 18 |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | - |
| Top 3 transfer | ||||||
| 4 | 4 | 22S |
|
Brandon Spencer Nashville, IN | Nashville, IN | - |
| 5 | 5 | 4C |
|
Daylan Chambers Bowling Green, IN | Bowling Green, IN | - |
| 6 | 6 | 14B |
|
Bryan Brewer Vallonia, IN | Vallonia, IN | - |
| 7 | 7 | 21B |
|
Ryan Barr Piqua, OH | Piqua, OH | - |
| 8 | 8 | 55 |
|
Tony Paquette Fishers, IN | Fishers, IN | - |
| DNS | 9 | 83 |
|
Carl Rhuebottom Brazil, IN | Brazil, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 34S |
|
Shane Cottle Kansas, IL | Kansas, IL | 3 |
| 2 | 1 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | -1 |
| 3 | 2 | 34T |
|
Cody Trammell Bloomington, IN | Bloomington, IN | -1 |
| Top 3 transfer | ||||||
| 4 | 5 | 73 |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | 1 |
| 5 | 3 | 8 |
|
Michael Clark Brazil, IN | Brazil, IN | -2 |
| 6 | 6 | 16 |
|
James Boyd Tuscola, IL | Tuscola, IL | - |
| 7 | 7 | 33 |
|
Jesse Miller Terre Haute, IN | Terre Haute, IN | - |
| 8 | 8 | 4 |
|
Justin Davis Muskegon, MI | Muskegon, MI | - |
| 9 | 9 | 16H |
|
Steven Hobbs Gosport, IN | Gosport, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | - |
| 2 | 5 | 76 |
|
J.J. Hughes Jasper, IN | Jasper, IN | 3 |
| 3 | 2 | 33S |
|
Jake Scott Morgantown, IN | Morgantown, IN | -1 |
| Top 3 transfer | ||||||
| 4 | 6 | 38P |
|
Seth Parker West Terre Haute, IN | West Terre Haute, IN | 2 |
| 5 | 4 | 77AU |
|
Todd Hobson Clyde, VIC | Clyde, VIC | -1 |
| 6 | 7 | 3M |
|
Tres Mehler Oblong, IL | Oblong, IL | 1 |
| 7 | 3 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | -4 |
| 8 | 8 | 64C |
|
Collin Jackson Evansville, IN | Evansville, IN | - |
| 9 | 9 | 81 |
|
Alan Brown Brownsburg, IN | Brownsburg, IN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24P |
|
Chance Crum Snohomish, WA | Snohomish, WA | - |
| 2 | 4 | 99J |
|
Kyle Johnson Greencastle, IN | Greencastle, IN | 2 |
| 3 | 5 | 0G |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | 2 |
| Top 3 transfer | ||||||
| 4 | 2 | 73C |
|
Cody Fendley Placerville, CA | Placerville, CA | -2 |
| 5 | 6 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | 1 |
| 6 | 3 | 38 |
|
Travis Oldfield Albuquerque, NM | Albuquerque, NM | -3 |
| 7 | 8 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 1 |
| 8 | 9 | 3JR |
|
Kyle Willis North Vernon, IN | North Vernon, IN | 1 |
| DNS | 7 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | - |
| 2 | 4 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 2 |
| 3 | 3 | 16K |
|
Colin Parker Martinsville, IN | Martinsville, IN | - |
| Top 3 transfer | ||||||
| 4 | 5 | 2 |
|
Evan Mosley Lapel, IN | Lapel, IN | 1 |
| 5 | 9 | 1J |
|
William Johnson Bloomfield, IN | Bloomfield, IN | 4 |
| 6 | 7 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | 1 |
| 7 | 8 | 22 |
|
Brian Heitkamp North Star, OH | North Star, OH | 1 |
| 8 | 2 | 49 |
|
Austin Cory Morristown, IN | Morristown, IN | -6 |
| DNS | 6 | 12 |
|
Adyn Schmidt Haubstadt, IN | Haubstadt, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 22S |
|
Brandon Spencer Nashville, IN | Nashville, IN | 12.938 |
| 2 | 8 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | 13.174 |
| 3 | 5 | 5 |
|
Jesse Vermillion Greencastle, IN | Greencastle, IN | 13.174 |
| 4 | 3 | 18 |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | 13.174 |
| 5 | 9 | 4C |
|
Daylan Chambers Bowling Green, IN | Bowling Green, IN | 13.174 |
| 6 | 1 | 14B |
|
Bryan Brewer Vallonia, IN | Vallonia, IN | 13.174 |
| 7 | 4 | 21B |
|
Ryan Barr Piqua, OH | Piqua, OH | 13.174 |
| 8 | 7 | 55 |
|
Tony Paquette Fishers, IN | Fishers, IN | 13.174 |
| 9 | 2 | 83 |
|
Carl Rhuebottom Brazil, IN | Brazil, IN | 13.174 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 34S |
|
Shane Cottle Kansas, IL | Kansas, IL | 12.828 |
| 2 | 5 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | 12.828 |
| 3 | 4 | 34T |
|
Cody Trammell Bloomington, IN | Bloomington, IN | 12.828 |
| 4 | 6 | 8 |
|
Michael Clark Brazil, IN | Brazil, IN | 12.828 |
| 5 | 8 | 73 |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | 12.828 |
| 6 | 2 | 16 |
|
James Boyd Tuscola, IL | Tuscola, IL | 12.828 |
| 7 | 7 | 33 |
|
Jesse Miller Terre Haute, IN | Terre Haute, IN | 12.828 |
| 8 | 1 | 4 |
|
Justin Davis Muskegon, MI | Muskegon, MI | 12.828 |
| 9 | 3 | 16H |
|
Steven Hobbs Gosport, IN | Gosport, IN | 12.828 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 77AU |
|
Todd Hobson Clyde, VIC | Clyde, VIC | |
| 2 | 7 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | |
| 3 | 6 | 33S |
|
Jake Scott Morgantown, IN | Morgantown, IN | |
| 4 | 5 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | |
| 5 | 3 | 76 |
|
J.J. Hughes Jasper, IN | Jasper, IN | |
| 6 | 1 | 38P |
|
Seth Parker West Terre Haute, IN | West Terre Haute, IN | |
| 7 | 9 | 3M |
|
Tres Mehler Oblong, IL | Oblong, IL | |
| 8 | 2 | 64C |
|
Collin Jackson Evansville, IN | Evansville, IN | |
| 9 | 4 | 81 |
|
Alan Brown Brownsburg, IN | Brownsburg, IN | |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 0G |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | |
| 2 | 9 | 24P |
|
Chance Crum Snohomish, WA | Snohomish, WA | |
| 3 | 5 | 73C |
|
Cody Fendley Placerville, CA | Placerville, CA | |
| 4 | 1 | 38 |
|
Travis Oldfield Albuquerque, NM | Albuquerque, NM | |
| 5 | 6 | 99J |
|
Kyle Johnson Greencastle, IN | Greencastle, IN | |
| 6 | 7 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | |
| 7 | 4 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | |
| 8 | 3 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | |
| 9 | 2 | 3JR |
|
Kyle Willis North Vernon, IN | North Vernon, IN | |
Qualifying 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | |
| 2 | 5 | 28 |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | |
| 3 | 2 | 49 |
|
Austin Cory Morristown, IN | Morristown, IN | |
| 4 | 1 | 16K |
|
Colin Parker Martinsville, IN | Martinsville, IN | |
| 5 | 9 | 2 |
|
Evan Mosley Lapel, IN | Lapel, IN | |
| 6 | 3 | 12 |
|
Adyn Schmidt Haubstadt, IN | Haubstadt, IN | |
| 7 | 4 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | |
| 8 | 7 | 22 |
|
Brian Heitkamp North Star, OH | North Star, OH | |
| 9 | 6 | 1J |
|
William Johnson Bloomfield, IN | Bloomfield, IN | |





































