Next Event
Schedule TBA
- Events15
- Wins-
- Top 5-
- Top 101
Latest Results
$0.00Cart (0)

9/3/2017 - Kokomo Speedway
Kokomo, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Rob Caho Jr
Rush City, MN
| Non Wing 410 Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 20 | 17 | 3 |
| B Feature 1 | 1 | 5 | -4 |
| Heat 1 | 6 | 6 | - |
| Qualifying 1 | 6 | 2 |
Non Wing 410 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4J |
|
AJ Hopkins Brownsburg, IN | Brownsburg, IN | 2 |
| 2 | 21 | 5S |
|
Steve Sussex Jr Tempe, AZ | Tempe, AZ | 19 |
| 3 | 6 | 22 |
|
Scotty Weir Marion, IN | Marion, IN | 3 |
| 4 | 10 | 17R |
|
Kyle Robbins New Castle, IN | New Castle, IN | 6 |
| 5 | 7 | 12H |
|
Ted Hines Fortville, IN | Fortville, IN | 2 |
| 6 | 2 | 52 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | -4 |
| 7 | 8 | 66J |
|
Josh Spencer Kokomo, IN | Kokomo, IN | 1 |
| 8 | 16 | 42 |
|
Ty Tilton Lima, OH | Lima, OH | 8 |
| 9 | 17 | 32 |
|
Garnett Abrams Rushville, IN | Rushville, IN | 8 |
| 10 | 5 | 57 |
|
Colten Cottle Kansas, IL | Kansas, IL | -5 |
| 11 | 15 | 44D |
|
Joe Ligouri Lebanon, IN | Lebanon, IN | 4 |
| 12 | 14 | 54 |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 2 |
| 13 | 4 | 97X |
|
Tyler Hewitt Marion, IN | Marion, IN | -9 |
| 14 | 12 | 44 |
|
Dickie Gaines Mitchell, IN | Mitchell, IN | -2 |
| 15 | 1 | 1 |
|
Mitch Wissmiller Saybrook, IL | Saybrook, IL | -14 |
| 16 | 18 | 3 |
|
Josh Cunningham Spencer, IN | Spencer, IN | 2 |
| 17 | 20 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 3 |
| 18 | 13 | 56 |
|
Mitchell Davis Auburn, IL | Auburn, IL | -5 |
| 19 | 19 | 23S |
|
Kyle Simon Covington, OH | Covington, OH | - |
| 20 | 9 | 24 |
|
Landon Simon Indianapolis, IN | Indianapolis, IN | -11 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 42 |
|
Ty Tilton Lima, OH | Lima, OH | 2 |
| 2 | 5 | 32 |
|
Garnett Abrams Rushville, IN | Rushville, IN | 3 |
| 3 | 2 | 3 |
|
Josh Cunningham Spencer, IN | Spencer, IN | -1 |
| 4 | 7 | 23S |
|
Kyle Simon Covington, OH | Covington, OH | 3 |
| 5 | 1 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | -4 |
| Top 5 transfer | ||||||
| 6 | 6 | 78B |
|
Adam Byrkett Burnettsville, IN | Burnettsville, IN | - |
| 7 | 12 | 58F |
|
Jamie Frederickson Kokomo, IN | Kokomo, IN | 5 |
| 8 | 11 | 20T |
|
Steve Thomas Ludlow, IL | Ludlow, IL | 3 |
| 9 | 8 | 34 |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | -1 |
| 10 | 13 | 37 |
|
David Gross Rochester, IN | Rochester, IN | 3 |
| 11 | 4 | 19 |
|
Matt Cooley New Madison, OH | New Madison, OH | -7 |
| 12 | 10 | 61 |
|
Lukas Smith Lebanon, IN | Lebanon, IN | -2 |
| DNS | 9 | 24L |
|
Lee Underwood Troy, OH | Troy, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4J |
|
AJ Hopkins Brownsburg, IN | Brownsburg, IN | 3 |
| 2 | 2 | 57 |
|
Colten Cottle Kansas, IL | Kansas, IL | - |
| 3 | 1 | 12H |
|
Ted Hines Fortville, IN | Fortville, IN | -2 |
| 4 | 3 | 17R |
|
Kyle Robbins New Castle, IN | New Castle, IN | -1 |
| 5 | 7 | 56 |
|
Mitchell Davis Auburn, IL | Auburn, IL | 2 |
| Top 5 transfer | ||||||
| 6 | 6 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | - |
| 7 | 5 | 19 |
|
Matt Cooley New Madison, OH | New Madison, OH | -2 |
| 8 | 8 | 23S |
|
Kyle Simon Covington, OH | Covington, OH | - |
| 9 | 9 | 61 |
|
Lukas Smith Lebanon, IN | Lebanon, IN | - |
| 10 | 10 | 37 |
|
David Gross Rochester, IN | Rochester, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 52 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | 2 |
| 2 | 1 | 1 |
|
Mitch Wissmiller Saybrook, IL | Saybrook, IL | -1 |
| 3 | 4 | 66J |
|
Josh Spencer Kokomo, IN | Kokomo, IN | 1 |
| 4 | 10 | 5S |
|
Steve Sussex Jr Tempe, AZ | Tempe, AZ | 6 |
| 5 | 2 | 54 |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | -3 |
| Top 5 transfer | ||||||
| 6 | 6 | 3 |
|
Josh Cunningham Spencer, IN | Spencer, IN | - |
| 7 | 5 | 32 |
|
Garnett Abrams Rushville, IN | Rushville, IN | -2 |
| 8 | 9 | 34 |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | 1 |
| 9 | 8 | 20T |
|
Steve Thomas Ludlow, IL | Ludlow, IL | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97X |
|
Tyler Hewitt Marion, IN | Marion, IN | 1 |
| 2 | 4 | 22 |
|
Scotty Weir Marion, IN | Marion, IN | 2 |
| 3 | 3 | 24 |
|
Landon Simon Indianapolis, IN | Indianapolis, IN | - |
| 4 | 5 | 44 |
|
Dickie Gaines Mitchell, IN | Mitchell, IN | 1 |
| 5 | 1 | 44D |
|
Joe Ligouri Lebanon, IN | Lebanon, IN | -4 |
| Top 5 transfer | ||||||
| 6 | 8 | 42 |
|
Ty Tilton Lima, OH | Lima, OH | 2 |
| 7 | 6 | 78B |
|
Adam Byrkett Burnettsville, IN | Burnettsville, IN | -1 |
| 8 | 9 | 24L |
|
Lee Underwood Troy, OH | Troy, OH | 1 |
| 9 | 7 | 58F |
|
Jamie Frederickson Kokomo, IN | Kokomo, IN | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 4J |
|
AJ Hopkins Brownsburg, IN | Brownsburg, IN | |
| 2 | 2 | 17R |
|
Kyle Robbins New Castle, IN | New Castle, IN | |
| 3 | 3 | 57 |
|
Colten Cottle Kansas, IL | Kansas, IL | |
| 4 | 1 | 12H |
|
Ted Hines Fortville, IN | Fortville, IN | |
| 5 | 5 | 19 |
|
Matt Cooley New Madison, OH | New Madison, OH | |
| 6 | 8 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | |
| 7 | 6 | 56 |
|
Mitchell Davis Auburn, IL | Auburn, IL | |
| 8 | 7 | 23S |
|
Kyle Simon Covington, OH | Covington, OH | |
| 9 | 9 | 61 |
|
Lukas Smith Lebanon, IN | Lebanon, IN | |
| 10 | 4 | 37 |
|
David Gross Rochester, IN | Rochester, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 66J |
|
Josh Spencer Kokomo, IN | Kokomo, IN | |
| 2 | 3 | 52 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | |
| 3 | 7 | 54 |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | |
| 4 | 8 | 1 |
|
Mitch Wissmiller Saybrook, IL | Saybrook, IL | |
| 5 | 1 | 32 |
|
Garnett Abrams Rushville, IN | Rushville, IN | |
| 6 | 4 | 3 |
|
Josh Cunningham Spencer, IN | Spencer, IN | |
| 7 | 6 | 5 |
|
Stevie Sussex III Tempe, AZ | Tempe, AZ | |
| 8 | 2 | 20T |
|
Steve Thomas Ludlow, IL | Ludlow, IL | |
| 9 | 9 | 34 |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Scotty Weir Marion, IN | Marion, IN | |
| 2 | 3 | 24 |
|
Landon Simon Indianapolis, IN | Indianapolis, IN | |
| 3 | 7 | 97X |
|
Tyler Hewitt Marion, IN | Marion, IN | |
| 4 | 6 | 44D |
|
Joe Ligouri Lebanon, IN | Lebanon, IN | |
| 5 | 9 | 44 |
|
Dickie Gaines Mitchell, IN | Mitchell, IN | |
| 6 | 2 | 78B |
|
Adam Byrkett Burnettsville, IN | Burnettsville, IN | |
| 7 | 5 | 58F |
|
Jamie Frederickson Kokomo, IN | Kokomo, IN | |
| 8 | 8 | 42 |
|
Ty Tilton Lima, OH | Lima, OH | |
| 9 | 4 | 24L |
|
Lee Underwood Troy, OH | Troy, OH | |


















