Next Event
Schedule TBA
- Events15
- Wins-
- Top 5-
- Top 101
Latest Results
$0.00Cart (0)

9/2/2017 - Lincoln Park Speedway
Putnamville, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Rob Caho Jr
Rush City, MN
| 410 Sprints - Non-Winged | Start | Finish | +/- |
|---|---|---|---|
| B Feature 2 | 7 | 8 | -1 |
| Heat 2 | 6 | 6 | - |
| Special 1 | 12 | 3 | 9 |
410 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3C |
|
Kyle Cummins Princeton, IN | Princeton, IN | 3 |
| 2 | 6 | 34 |
|
Brent Beauchamp Fairland, IN | Fairland, IN | 4 |
| 3 | 15 | 4J |
|
AJ Hopkins Brownsburg, IN | Brownsburg, IN | 12 |
| 4 | 12 | 121K |
|
Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | 8 |
| 5 | 3 | 57 |
|
Shane Cottle Kansas, IL | Kansas, IL | -2 |
| 6 | 10 | 24P |
|
Dave Darland Lincoln, IN | Lincoln, IN | 4 |
| 7 | 11 | 17 |
|
Scotty Weir Marion, IN | Marion, IN | 4 |
| 8 | 7 | 11P |
|
Brady Short Mitchell, IN | Mitchell, IN | -1 |
| 9 | 9 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | - |
| 10 | 1 | 30 |
|
C.J. Leary Greenfield, IN | Greenfield, IN | -9 |
| 11 | 22 | 5 |
|
Stevie Sussex III Tempe, AZ | Tempe, AZ | 11 |
| 12 | 14 | 2C |
|
Tim Creech II Indianapolis, IN | Indianapolis, IN | 2 |
| 13 | 16 | 77 |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | 3 |
| 14 | 21 | 1C |
|
Kent Christian Clayton, IN | Clayton, IN | 7 |
| 15 | 19 | 51 |
|
Scott Hampton Morristown, IN | Morristown, IN | 4 |
| 16 | 2 | 21K |
|
Jerry Coons Jr Tucson, AZ | Tucson, AZ | -14 |
| 17 | 18 | 76 |
|
J.J. Hughes Jasper, IN | Jasper, IN | 1 |
| 18 | 17 | 22B |
|
Koby Barksdale Norman, OK | Norman, OK | -1 |
| 19 | 20 | 24 |
|
Nate McMillin Brazil, IN | Brazil, IN | 1 |
| 20 | 13 | 16 |
|
Billy Cribbs Muncie, IN | Muncie, IN | -7 |
| 21 | 8 | 18W |
|
Jeff Bland Jr Bedford, IN | Bedford, IN | -13 |
| 22 | 5 | 52 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | -17 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Scott Hampton Morristown, IN | Morristown, IN | 1 |
| 2 | 5 | 1C |
|
Kent Christian Clayton, IN | Clayton, IN | 3 |
| Top 2 transfer | ||||||
| 3 | 4 | 56 |
|
Mitchell Davis Auburn, IL | Auburn, IL | 1 |
| 4 | 3 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | -1 |
| 5 | 11 | 45 |
|
Adam Wilfong Indianapolis, IN | Indianapolis, IN | 6 |
| 6 | 8 | 44D |
|
Joe Ligouri Lebanon, IN | Lebanon, IN | 2 |
| 7 | 6 | 90 |
|
Patrick Budde Bartelso, IL | Bartelso, IL | -1 |
| 8 | 1 | 41 |
|
Jake Gordon Fortville, IN | Fortville, IN | -7 |
| 9 | 12 | 22X |
|
Bill James Scottsburg, IN | Scottsburg, IN | 3 |
| 10 | 9 | 61 |
|
Brent Stapp Mishawaka, IN | Mishawaka, IN | -1 |
| 11 | 7 | 12P |
|
Bobby Griffitts Bloomington, IN | Bloomington, IN | -4 |
| DNS | 10 | 20D |
|
Chad Davenport Crawfordsville, IN | Crawfordsville, IN | - |
| DNS | 13 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Nate McMillin Brazil, IN | Brazil, IN | 1 |
| 2 | 1 | 5 |
|
Stevie Sussex III Tempe, AZ | Tempe, AZ | -1 |
| Top 2 transfer | ||||||
| 3 | 6 | 31 |
|
Jamie Williams Columbus, IN | Columbus, IN | 3 |
| 4 | 3 | 19 |
|
Danny Harris Bloomington, IN | Bloomington, IN | -1 |
| 5 | 10 | 5M |
|
zzzMatthew zzzMcDonald Pittsboro, IN | Pittsboro, IN | 5 |
| 6 | 5 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | -1 |
| 7 | 4 | 22V |
|
Shelby Ottinger Terre Haute, IN | Terre Haute, IN | -3 |
| 8 | 7 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | -1 |
| 9 | 12 | 15J |
|
Jeff Wimmenauer New Whiteland, IN | New Whiteland, IN | 3 |
| 10 | 11 | 99B |
|
Eric Burns Brazil, IN | Brazil, IN | 1 |
| 11 | 9 | 99 |
|
Alec Sipes Bloomfield, IN | Bloomfield, IN | -2 |
| 12 | 8 | 66 |
|
Ben McMurray Trafalgar, IN | Trafalgar, IN | -4 |
| DNS | 13 | 24L |
|
Lee Underwood Troy, OH | Troy, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 34 |
|
Brent Beauchamp Fairland, IN | Fairland, IN | 1 |
| 2 | 6 | 11P |
|
Brady Short Mitchell, IN | Mitchell, IN | 4 |
| 3 | 5 | 16 |
|
Billy Cribbs Muncie, IN | Muncie, IN | 2 |
| Top 3 transfer | ||||||
| 4 | 4 | 41 |
|
Jake Gordon Fortville, IN | Fortville, IN | - |
| 5 | 3 | 56 |
|
Mitchell Davis Auburn, IL | Auburn, IL | -2 |
| 6 | 8 | 12P |
|
Bobby Griffitts Bloomington, IN | Bloomington, IN | 2 |
| 7 | 1 | 20D |
|
Chad Davenport Crawfordsville, IN | Crawfordsville, IN | -6 |
| DNS | 7 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | 1 |
| 2 | 5 | 18W |
|
Jeff Bland Jr Bedford, IN | Bedford, IN | 3 |
| 3 | 3 | 2C |
|
Tim Creech II Indianapolis, IN | Indianapolis, IN | - |
| Top 3 transfer | ||||||
| 4 | 7 | 5 |
|
Stevie Sussex III Tempe, AZ | Tempe, AZ | 3 |
| 5 | 1 | 22V |
|
Shelby Ottinger Terre Haute, IN | Terre Haute, IN | -4 |
| 6 | 6 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | - |
| 7 | 4 | 5M |
|
zzzMatthew zzzMcDonald Pittsboro, IN | Pittsboro, IN | -3 |
| 8 | 8 | 15J |
|
Jeff Wimmenauer New Whiteland, IN | New Whiteland, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3C |
|
Kyle Cummins Princeton, IN | Princeton, IN | 1 |
| 2 | 1 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | -1 |
| 3 | 5 | 4J |
|
AJ Hopkins Brownsburg, IN | Brownsburg, IN | 2 |
| Top 3 transfer | ||||||
| 4 | 4 | 51 |
|
Scott Hampton Morristown, IN | Morristown, IN | - |
| 5 | 6 | 1C |
|
Kent Christian Clayton, IN | Clayton, IN | 1 |
| 6 | 7 | 44D |
|
Joe Ligouri Lebanon, IN | Lebanon, IN | 1 |
| 7 | 3 | 45 |
|
Adam Wilfong Indianapolis, IN | Indianapolis, IN | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Shane Cottle Kansas, IL | Kansas, IL | - |
| 2 | 6 | 24P |
|
Dave Darland Lincoln, IN | Lincoln, IN | 4 |
| 3 | 3 | 77 |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | - |
| Top 3 transfer | ||||||
| 4 | 5 | 24 |
|
Nate McMillin Brazil, IN | Brazil, IN | 1 |
| 5 | 2 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | -3 |
| 6 | 4 | 66 |
|
Ben McMurray Trafalgar, IN | Trafalgar, IN | -2 |
| 7 | 7 | 99B |
|
Eric Burns Brazil, IN | Brazil, IN | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21K |
|
Jerry Coons Jr Tucson, AZ | Tucson, AZ | 2 |
| 2 | 6 | 17 |
|
Scotty Weir Marion, IN | Marion, IN | 4 |
| 3 | 5 | 22B |
|
Koby Barksdale Norman, OK | Norman, OK | 2 |
| Top 3 transfer | ||||||
| 4 | 2 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | -2 |
| 5 | 7 | 90 |
|
Patrick Budde Bartelso, IL | Bartelso, IL | 2 |
| 6 | 4 | 61 |
|
Brent Stapp Mishawaka, IN | Mishawaka, IN | -2 |
| DNS | 1 | 24L |
|
Lee Underwood Troy, OH | Troy, OH | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |
|
C.J. Leary Greenfield, IN | Greenfield, IN | - |
| 2 | 2 | 121K |
|
Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | - |
| 3 | 4 | 76 |
|
J.J. Hughes Jasper, IN | Jasper, IN | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 19 |
|
Danny Harris Bloomington, IN | Bloomington, IN | -1 |
| 5 | 6 | 31 |
|
Jamie Williams Columbus, IN | Columbus, IN | 1 |
| 6 | 5 | 99 |
|
Alec Sipes Bloomfield, IN | Bloomfield, IN | -1 |
| 7 | 7 | 22X |
|
Bill James Scottsburg, IN | Scottsburg, IN | - |
Special 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 44D |
|
Joe Ligouri Lebanon, IN | Lebanon, IN | 6 |
| 2 | 6 | 5M |
|
zzzMatthew zzzMcDonald Pittsboro, IN | Pittsboro, IN | 4 |
| 3 | 12 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 9 |
| 4 | 2 | 31 |
|
Jamie Williams Columbus, IN | Columbus, IN | -2 |
| 5 | 5 | 45 |
|
Adam Wilfong Indianapolis, IN | Indianapolis, IN | - |
| 6 | 14 | 15J |
|
Jeff Wimmenauer New Whiteland, IN | New Whiteland, IN | 8 |
| 7 | 8 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | 1 |
| 8 | 11 | 41 |
|
Jake Gordon Fortville, IN | Fortville, IN | 3 |
| 9 | 22 | 24L |
|
Lee Underwood Troy, OH | Troy, OH | 13 |
| 10 | 16 | 99B |
|
Eric Burns Brazil, IN | Brazil, IN | 6 |
| 11 | 19 | 66 |
|
Ben McMurray Trafalgar, IN | Trafalgar, IN | 8 |
| 12 | 18 | 99 |
|
Alec Sipes Bloomfield, IN | Bloomfield, IN | 6 |
| 13 | 1 | 56 |
|
Mitchell Davis Auburn, IL | Auburn, IL | -12 |
| 14 | 15 | 61 |
|
Brent Stapp Mishawaka, IN | Mishawaka, IN | 1 |
| 15 | 4 | 19 |
|
Danny Harris Bloomington, IN | Bloomington, IN | -11 |
| 16 | 9 | 90 |
|
Patrick Budde Bartelso, IL | Bartelso, IL | -7 |
| 17 | 13 | 22X |
|
Bill James Scottsburg, IN | Scottsburg, IN | -4 |
| 18 | 3 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | -15 |
| 19 | 17 | 12P |
|
Bobby Griffitts Bloomington, IN | Bloomington, IN | -2 |
| 20 | 10 | 22V |
|
Shelby Ottinger Terre Haute, IN | Terre Haute, IN | -10 |
| DNS | 20 | 20D |
|
Chad Davenport Crawfordsville, IN | Crawfordsville, IN | - |
| DNS | 21 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | - |




























