Next Event
Schedule TBA
- Events15
- Wins-
- Top 5-
- Top 101
Latest Results
$0.00Cart (0)

10/14/2011 - Elko Speedway
Elko, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Rob Caho Jr
Rush City, MN
| UMSS 360 Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 22 | 19 | 3 |
| Heat 3 | 1 | 7 | -6 |
UMSS 360 Sprints
A FeatureGRP Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 6 |
|
Kaley Gharst Decatur, IL | Decatur, IL | 11 |
| 2 | 3 | 33 |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | 1 |
| 3 | 7 | 45 |
|
Tony Norem Dassel, MN | Dassel, MN | 4 |
| 4 | 11 | 20G |
|
Chris Graf Glencoe, MN | Glencoe, MN | 7 |
| 5 | 6 | 56 |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 1 |
| 6 | 1 | 37 |
|
Sye Anderson Brainerd, MN | Brainerd, MN | -5 |
| 7 | 8 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 1 |
| 8 | 15 | 14 |
|
Jerry Richert Jr Forest Lake, MN | Forest Lake, MN | 7 |
| 9 | 5 | 54 |
|
Cam Schafer Little Canada, MN | Little Canada, MN | -4 |
| 10 | 2 | 34 |
|
Brad Barickman Richfield, MN | Richfield, MN | -8 |
| 11 | 10 | 73 |
|
Andy Jones Princeton, MN | Princeton, MN | -1 |
| 12 | 9 | 9 |
|
Jared Goerges East Gull Lake, MN | East Gull Lake, MN | -3 |
| 13 | 13 | 55 |
|
Joseph Kouba Lindstrom, MN | Lindstrom, MN | - |
| 14 | 14 | 12 |
|
Johnny Parsons III Owatonna, MN | Owatonna, MN | - |
| 15 | 23 | 20R |
|
Rob Pribnow Lomira, WI | Lomira, WI | 8 |
| 16 | 20 | 86 |
|
David Craft Sydney, NSW | Sydney, NSW | 4 |
| 17 | 18 | 20 |
|
Jordan Wilmes St. Peter, MN | St. Peter, MN | 1 |
| 18 | 17 | 15 |
|
Chad Patterson Burnsville, MN | Burnsville, MN | -1 |
| 19 | 22 | 11S |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 3 |
| 20 | 19 | 95 |
|
Kevin Bradwell Luck, WI | Luck, WI | -1 |
| 21 | 21 | 5 |
|
Anna Kouba Blaine, MN | Blaine, MN | - |
| 22 | 25 | 11XS |
|
Donovan Peterson Brookings, SD | Brookings, SD | 3 |
| 23 | 27 | 78 |
|
Mike Mueller Oak Grove, MN | Oak Grove, MN | 4 |
| 24 | 26 | 4 |
|
Mike Stien Ceylon, MN | Ceylon, MN | 2 |
| 25 | 16 | 97 |
|
Alan Gilbertson Kasson, MN | Kasson, MN | -9 |
| 26 | 24 | 85 |
|
Dean Brown Springfield, MN | Springfield, MN | -2 |
| 27 | 4 | 23 |
|
Cody Hahn Oak Grove, MN | Oak Grove, MN | -23 |
Heat 1Alpha Apparel & Promotions
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56 |
|
Davey Heskin St. Michael, MN | St. Michael, MN | - |
| 2 | 2 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | - |
| 3 | 4 | 9 |
|
Jared Goerges East Gull Lake, MN | East Gull Lake, MN | 1 |
| 4 | 3 | 12 |
|
Johnny Parsons III Owatonna, MN | Owatonna, MN | -1 |
| 5 | 8 | 73 |
|
Andy Jones Princeton, MN | Princeton, MN | 3 |
| 6 | 7 | 14 |
|
Jerry Richert Jr Forest Lake, MN | Forest Lake, MN | 1 |
| 7 | 9 | 97 |
|
Alan Gilbertson Kasson, MN | Kasson, MN | 2 |
| 8 | 5 | 20R |
|
Rob Pribnow Lomira, WI | Lomira, WI | -3 |
| 9 | 6 | 11XS |
|
Donovan Peterson Brookings, SD | Brookings, SD | -3 |
Heat 2Meeks Video & Driverwebsites
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | 1 |
| 2 | 6 | 37 |
|
Sye Anderson Brainerd, MN | Brainerd, MN | 4 |
| 3 | 7 | 34 |
|
Brad Barickman Richfield, MN | Richfield, MN | 4 |
| 4 | 4 | 55 |
|
Joseph Kouba Lindstrom, MN | Lindstrom, MN | - |
| 5 | 1 | 15 |
|
Chad Patterson Burnsville, MN | Burnsville, MN | -4 |
| 6 | 5 | 20 |
|
Jordan Wilmes St. Peter, MN | St. Peter, MN | -1 |
| 7 | 8 | 95 |
|
Kevin Bradwell Luck, WI | Luck, WI | 1 |
| 8 | 9 | 5 |
|
Anna Kouba Blaine, MN | Blaine, MN | 1 |
| 9 DNF | 3 | 4 |
|
Mike Stien Ceylon, MN | Ceylon, MN | -6 |
Heat 3Mastell Brothers Trailer Service
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Cody Hahn Oak Grove, MN | Oak Grove, MN | 1 |
| 2 | 3 | 45 |
|
Tony Norem Dassel, MN | Dassel, MN | 1 |
| 3 | 6 | 54 |
|
Cam Schafer Little Canada, MN | Little Canada, MN | 3 |
| 4 | 5 | 6 |
|
Kaley Gharst Decatur, IL | Decatur, IL | 1 |
| 5 | 8 | 20G |
|
Chris Graf Glencoe, MN | Glencoe, MN | 3 |
| 6 | 4 | 86 |
|
David Craft Sydney, NSW | Sydney, NSW | -2 |
| 7 | 1 | 11S |
|
Rob Caho Jr Rush City, MN | Rush City, MN | -6 |
| 8 | 7 | 78 |
|
Mike Mueller Oak Grove, MN | Oak Grove, MN | -1 |
| 9 DNF | 9 | 85 |
|
Dean Brown Springfield, MN | Springfield, MN | - |

























