Next Event
Schedule TBA
- Events15
- Wins-
- Top 5-
- Top 101
Latest Results
$0.00Cart (0)

9/1/2018 - Lincoln Park Speedway
Putnamville, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Rob Caho Jr
Rush City, MN
| 410 Sprints - Non-Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 18 | 20 | -2 |
| B Feature 1 | 3 | 2 | 1 |
| Heat 5 | 6 | 4 | 2 |
410 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24P |
|
Shane Cockrum Benton, IL | Benton, IL | 3 |
| 2 | 6 | 4J |
|
AJ Hopkins Brownsburg, IN | Brownsburg, IN | 4 |
| 3 | 2 | 11P2 |
|
Carson Short Marion, IL | Marion, IL | -1 |
| 4 | 13 | 74X |
|
Joshua Hodges Tijeras, NM | Tijeras, NM | 9 |
| 5 | 3 | 24 |
|
Nate McMillin Brazil, IN | Brazil, IN | -2 |
| 6 | 7 | 11P |
|
Brady Short Mitchell, IN | Mitchell, IN | 1 |
| 7 | 17 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | 10 |
| 8 | 15 | 2C |
|
Tim Creech II Indianapolis, IN | Indianapolis, IN | 7 |
| 9 | 16 | 04 |
|
Colten Cottle Kansas, IL | Kansas, IL | 7 |
| 10 | 20 | 4C |
|
Daylan Chambers Bowling Green, IN | Bowling Green, IN | 10 |
| 11 | 14 | 28 |
|
Brandon Mattox Cory, IN | Cory, IN | 3 |
| 12 | 10 | 22S |
|
Brandon Spencer Nashville, IN | Nashville, IN | -2 |
| 13 | 8 | 98 |
|
Brandon Morin Jasonville, IN | Jasonville, IN | -5 |
| 14 | 21 | 63 |
|
Josh Cunningham Spencer, IN | Spencer, IN | 7 |
| 15 | 19 | 4B |
|
Brady Ottinger Mooresville, IN | Mooresville, IN | 4 |
| 16 | 11 | 22 |
|
Koby Barksdale Norman, OK | Norman, OK | -5 |
| 17 | 9 | 34 |
|
Brent Beauchamp Fairland, IN | Fairland, IN | -8 |
| 18 | 5 | 77S |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | -13 |
| 19 | 12 | 17G |
|
Craig Swartz New Paris, OH | New Paris, OH | -7 |
| 20 | 18 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | -2 |
| DNS | 1 | 17GP |
|
Stevie Sussex III Tempe, AZ | Tempe, AZ | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 04 |
|
Colten Cottle Kansas, IL | Kansas, IL | - |
| 2 | 3 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 1 |
| 3 | 10 | 4C |
|
Daylan Chambers Bowling Green, IN | Bowling Green, IN | 7 |
| Top 3 transfer | ||||||
| 4 | 4 | 49 |
|
Troy Link Palmyra, IN | Palmyra, IN | - |
| 5 | 5 | 77 |
|
Hunter O'Neal Gosport, IN | Gosport, IN | - |
| 6 | 6 | 99 |
|
Alec Sipes Bloomfield, IN | Bloomfield, IN | - |
| 7 | 12 | 22V |
|
Shelby Ottinger Terre Haute, IN | Terre Haute, IN | 5 |
| 8 | 7 | 17A |
|
John Truax II Spencer, IN | Spencer, IN | -1 |
| 9 | 8 | N2 |
|
Nic Harris Atlanta, IL | Atlanta, IL | -1 |
| 10 | 9 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | -1 |
| 11 | 13 | 4N |
|
John Nicoson Center Point, IN | Center Point, IN | 2 |
| 12 | 11 | 7L |
|
Eddie Lake Bedford, IN | Bedford, IN | -1 |
| DNS | 2 | 20D |
|
Chad Davenport Crawfordsville, IN | Crawfordsville, IN | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | 1 |
| 2 | 1 | 4B |
|
Brady Ottinger Mooresville, IN | Mooresville, IN | -1 |
| 3 | 5 | 63 |
|
Josh Cunningham Spencer, IN | Spencer, IN | 2 |
| Top 3 transfer | ||||||
| 4 | 6 | 20H |
|
Chayse Hayhurst Evansville, IN | Evansville, IN | 2 |
| 5 | 4 | 60 |
|
Jeff Nanny Spencer, IN | Spencer, IN | -1 |
| 6 | 10 | 23 |
|
Travis Spencer Nashville, IN | Nashville, IN | 4 |
| 7 | 7 | 57 |
|
Kurt Gross Washington, IN | Washington, IN | - |
| 8 | 8 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | - |
| 9 | 12 | 61X |
|
John Jackson III Mooresville, IN | Mooresville, IN | 3 |
| 10 | 11 | 100 |
|
Justin Meneely Brazil, IN | Brazil, IN | 1 |
| 11 | 3 | 61 |
|
Lukas Smith Lebanon, IN | Lebanon, IN | -8 |
| DNS | 9 | 76 |
|
Charlie Belden Jr Stanford, IN | Stanford, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77S |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | - |
| 2 | 3 | 4J |
|
AJ Hopkins Brownsburg, IN | Brownsburg, IN | 1 |
| 3 | 2 | 22 |
|
Koby Barksdale Norman, OK | Norman, OK | -1 |
| Top 3 transfer | ||||||
| 4 | 5 | 04 |
|
Colten Cottle Kansas, IL | Kansas, IL | 1 |
| 5 | 8 | 61 |
|
Lukas Smith Lebanon, IN | Lebanon, IN | 3 |
| 6 | 7 | 99 |
|
Alec Sipes Bloomfield, IN | Bloomfield, IN | 1 |
| 7 | 6 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | -1 |
| 8 | 4 | 7L |
|
Eddie Lake Bedford, IN | Bedford, IN | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17GP |
|
Stevie Sussex III Tempe, AZ | Tempe, AZ | - |
| 2 | 7 | 11P |
|
Brady Short Mitchell, IN | Mitchell, IN | 5 |
| 3 | 4 | 17G |
|
Craig Swartz New Paris, OH | New Paris, OH | 1 |
| Top 3 transfer | ||||||
| 4 | 6 | 4B |
|
Brady Ottinger Mooresville, IN | Mooresville, IN | 2 |
| 5 | 5 | 49 |
|
Troy Link Palmyra, IN | Palmyra, IN | - |
| 6 | 2 | 20H |
|
Chayse Hayhurst Evansville, IN | Evansville, IN | -4 |
| 7 | 8 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | 1 |
| 8 | 3 | 100 |
|
Justin Meneely Brazil, IN | Brazil, IN | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 24 |
|
Nate McMillin Brazil, IN | Brazil, IN | 5 |
| 2 | 5 | 98 |
|
Brandon Morin Jasonville, IN | Jasonville, IN | 3 |
| 3 | 3 | 74X |
|
Joshua Hodges Tijeras, NM | Tijeras, NM | - |
| Top 3 transfer | ||||||
| 4 | 1 | 20D |
|
Chad Davenport Crawfordsville, IN | Crawfordsville, IN | -3 |
| 5 | 8 | 60 |
|
Jeff Nanny Spencer, IN | Spencer, IN | 3 |
| 6 | 7 | 17A |
|
John Truax II Spencer, IN | Spencer, IN | 1 |
| 7 | 4 | 76 |
|
Charlie Belden Jr Stanford, IN | Stanford, IN | -3 |
| DNS | 2 | 4N |
|
John Nicoson Center Point, IN | Center Point, IN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11P2 |
|
Carson Short Marion, IL | Marion, IL | 1 |
| 2 | 5 | 34 |
|
Brent Beauchamp Fairland, IN | Fairland, IN | 3 |
| 3 | 1 | 28 |
|
Brandon Mattox Cory, IN | Cory, IN | -2 |
| Top 3 transfer | ||||||
| 4 | 6 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | 2 |
| 5 | 8 | 77 |
|
Hunter O'Neal Gosport, IN | Gosport, IN | 3 |
| 6 | 7 | 57 |
|
Kurt Gross Washington, IN | Washington, IN | 1 |
| 7 | 3 | 4C |
|
Daylan Chambers Bowling Green, IN | Bowling Green, IN | -4 |
| 8 | 4 | 22V |
|
Shelby Ottinger Terre Haute, IN | Terre Haute, IN | -4 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24P |
|
Shane Cockrum Benton, IL | Benton, IL | 1 |
| 2 | 1 | 22S |
|
Brandon Spencer Nashville, IN | Nashville, IN | -1 |
| 3 | 3 | 2C |
|
Tim Creech II Indianapolis, IN | Indianapolis, IN | - |
| Top 3 transfer | ||||||
| 4 | 6 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 2 |
| 5 | 7 | 63 |
|
Josh Cunningham Spencer, IN | Spencer, IN | 2 |
| 6 | 4 | N2 |
|
Nic Harris Atlanta, IL | Atlanta, IL | -2 |
| 7 | 5 | 23 |
|
Travis Spencer Nashville, IN | Nashville, IN | -2 |
| 8 | 8 | 61X |
|
John Jackson III Mooresville, IN | Mooresville, IN | - |
Special 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 99 |
|
Alec Sipes Bloomfield, IN | Bloomfield, IN | 4 |
| 2 | 1 | 49 |
|
Troy Link Palmyra, IN | Palmyra, IN | -1 |
| 3 | 4 | 60 |
|
Jeff Nanny Spencer, IN | Spencer, IN | 1 |
| 4 | 11 | N2 |
|
Nic Harris Atlanta, IL | Atlanta, IL | 7 |
| 5 | 7 | 22V |
|
Shelby Ottinger Terre Haute, IN | Terre Haute, IN | 2 |
| 6 | 8 | 57 |
|
Kurt Gross Washington, IN | Washington, IN | 2 |
| 7 | 2 | 20H |
|
Chayse Hayhurst Evansville, IN | Evansville, IN | -5 |
| 8 | 6 | 23 |
|
Travis Spencer Nashville, IN | Nashville, IN | -2 |
| 9 | 9 | 17A |
|
John Truax II Spencer, IN | Spencer, IN | - |
| 10 | 16 | 61 |
|
Lukas Smith Lebanon, IN | Lebanon, IN | 6 |
| 11 | 13 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | 2 |
| 12 | 14 | 100 |
|
Justin Meneely Brazil, IN | Brazil, IN | 2 |
| 13 | 12 | 61X |
|
John Jackson III Mooresville, IN | Mooresville, IN | -1 |
| 14 | 3 | 77 |
|
Hunter O'Neal Gosport, IN | Gosport, IN | -11 |
| 15 | 17 | 7L |
|
Eddie Lake Bedford, IN | Bedford, IN | 2 |
| 16 | 10 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | -6 |
| 17 | 15 | 4N |
|
John Nicoson Center Point, IN | Center Point, IN | -2 |
| DNS | 19 | 76 |
|
Charlie Belden Jr Stanford, IN | Stanford, IN | - |
| DNS | 18 | 20D |
|
Chad Davenport Crawfordsville, IN | Crawfordsville, IN | - |
























