Next Event
Schedule TBA
- Events15
- Wins-
- Top 5-
- Top 101
Latest Results
$0.00Cart (0)

6/15/2019 - North Central Speedway
Brainerd, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Rob Caho Jr
Rush City, MN
| Northern Renegade Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 5 | 2 |
| Heat 1 | 4 | 1 | 3 |
| Qualifying 1 | 17.091 | 1 | 1 |
Northern Renegade Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Joseph Kouba Lindstrom, MN | Lindstrom, MN | 1 |
| 2 | 3 | 19 |
|
Jori Hughes Redondo Beach, CA | Redondo Beach, CA | 1 |
| 3 | 1 | 16 |
|
Anna Kouba Blaine, MN | Blaine, MN | -2 |
| 4 | 6 | 12 |
|
Johnny Parsons III Owatonna, MN | Owatonna, MN | 2 |
| 5 | 7 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 2 |
| 6 | 5 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | -1 |
| 7 | 10 | 19B |
|
Jack Berger Lake Elmo, MN | Lake Elmo, MN | 3 |
| 8 | 9 | 99 |
|
Bryan Roach Goodhue, MN | Goodhue, MN | 1 |
| 9 | 4 | 7 |
|
Scott Brandt Andover, MN | Andover, MN | -5 |
| 10 | 11 | 65 |
|
DJ Vadnais Cambridge, MN | Cambridge, MN | 1 |
| 11 | 8 | 63 |
|
Todd Hansen Shoreview, MN | Shoreview, MN | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 3 |
| 2 | 2 | 7 |
|
Scott Brandt Andover, MN | Andover, MN | - |
| 3 | 5 | 16 |
|
Anna Kouba Blaine, MN | Blaine, MN | 2 |
| 4 | 1 | 63 |
|
Todd Hansen Shoreview, MN | Shoreview, MN | -3 |
| 5 | 3 | 55 |
|
Joseph Kouba Lindstrom, MN | Lindstrom, MN | -2 |
| 6 | 6 | 65 |
|
DJ Vadnais Cambridge, MN | Cambridge, MN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | 1 |
| 2 | 4 | 12 |
|
Johnny Parsons III Owatonna, MN | Owatonna, MN | 2 |
| 3 | 3 | 19 |
|
Jori Hughes Redondo Beach, CA | Redondo Beach, CA | - |
| 4 | 1 | 99 |
|
Bryan Roach Goodhue, MN | Goodhue, MN | -3 |
| 5 | 5 | 19B |
|
Jack Berger Lake Elmo, MN | Lake Elmo, MN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 17.091 |
| 2 | 1 | 55 |
|
Joseph Kouba Lindstrom, MN | Lindstrom, MN | 17.431 |
| 3 | 3 | 63 |
|
Todd Hansen Shoreview, MN | Shoreview, MN | 17.600 |
| 4 | 4 | 99 |
|
Bryan Roach Goodhue, MN | Goodhue, MN | 17.623 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12 |
|
Johnny Parsons III Owatonna, MN | Owatonna, MN | 17.312 |
| 2 | 1 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | 17.548 |
| 3 | 3 | 16 |
|
Anna Kouba Blaine, MN | Blaine, MN | 17.637 |
| 4 | 2 | 65 |
|
DJ Vadnais Cambridge, MN | Cambridge, MN | 19.418 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Jori Hughes Redondo Beach, CA | Redondo Beach, CA | 17.460 |
| 2 | 3 | 7 |
|
Scott Brandt Andover, MN | Andover, MN | 17.496 |
| 3 | 2 | 19B |
|
Jack Berger Lake Elmo, MN | Lake Elmo, MN | 18.083 |









