Next Event
Schedule TBA
- Events15
- Wins-
- Top 5-
- Top 101
Latest Results
$0.00Cart (0)

7/27/2019 - Cedar Lake Speedway
New Richmond, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Rob Caho Jr
Rush City, MN
| UMSS Traditional Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 18 | DNS | - |
| Heat 2 | 8 | 2 | 6 |
| UMSS Traditional Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 18 | DNS | - |
| Heat 2 | 8 | 2 | 6 |
UMSS Traditional Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Cam Schafer Little Canada, MN | Little Canada, MN | 1 |
| 2 | 3 | 7 |
|
Harry Hanson Eveleth, MN | Eveleth, MN | 1 |
| 3 | 9 | 93 |
|
Brad Peterson Lake Elmo, MN | Lake Elmo, MN | 6 |
| 4 | 7 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | 3 |
| 5 | 4 | 19B |
|
Jack Berger Lake Elmo, MN | Lake Elmo, MN | -1 |
| 6 | 11 | 12X |
|
Blake Anderson Elk Mound, WI | Elk Mound, WI | 5 |
| 7 | 8 | 16 |
|
zzzJim zzzKouba Byron, MN | Byron, MN | 1 |
| 8 | 10 | 15E |
|
Caley Emerson Grand Rapids, MN | Grand Rapids, MN | 2 |
| 9 | 1 | 38S |
|
Allen Stettner Hastings, MN | Hastings, MN | -8 |
| 10 | 5 | 55 |
|
Joseph Kouba Lindstrom, MN | Lindstrom, MN | -5 |
| 11 | 12 | 00 |
|
Ryan Buck Columbus, MN | Columbus, MN | 1 |
| 12 | 6 | K1 |
|
Kevin Lear Cambridge, MN | Cambridge, MN | -6 |
| 13 | 15 | 65 |
|
DJ Vadnais Cambridge, MN | Cambridge, MN | 2 |
| 14 | 17 | 33 |
|
Leah Steahl Mound, MN | Mound, MN | 3 |
| 15 DNF | 16 | 7Z |
|
Ryan Johnson East Bethel, MN | East Bethel, MN | 1 |
| 16 DNF | 14 | 71H |
|
Mike Huseman St Paul, MN | St Paul, MN | -2 |
| 17 DNF | 13 | 69S |
|
Jon Lewerer Andover, MN | Andover, MN | -4 |
| DNS | 18 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Harry Hanson Eveleth, MN | Eveleth, MN | - |
| 2 | 2 | 19B |
|
Jack Berger Lake Elmo, MN | Lake Elmo, MN | - |
| 3 | 6 | 38S |
|
Allen Stettner Hastings, MN | Hastings, MN | 3 |
| 4 | 9 | K1 |
|
Kevin Lear Cambridge, MN | Cambridge, MN | 5 |
| 5 | 8 | 16 |
|
zzzJim zzzKouba Byron, MN | Byron, MN | 3 |
| 6 | 5 | 00 |
|
Ryan Buck Columbus, MN | Columbus, MN | -1 |
| 7 | 4 | 7Z |
|
Ryan Johnson East Bethel, MN | East Bethel, MN | -3 |
| 8 | 7 | 33 |
|
Leah Steahl Mound, MN | Mound, MN | -1 |
| DNS | 3 | 69S |
|
Jon Lewerer Andover, MN | Andover, MN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Cam Schafer Little Canada, MN | Little Canada, MN | 1 |
| 2 | 8 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 6 |
| 3 | 4 | 55 |
|
Joseph Kouba Lindstrom, MN | Lindstrom, MN | 1 |
| 4 | 5 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | 1 |
| 5 | 3 | 93 |
|
Brad Peterson Lake Elmo, MN | Lake Elmo, MN | -2 |
| 6 | 6 | 15E |
|
Caley Emerson Grand Rapids, MN | Grand Rapids, MN | - |
| 7 | 7 | 12X |
|
Blake Anderson Elk Mound, WI | Elk Mound, WI | - |
| 8 | 9 | 65 |
|
DJ Vadnais Cambridge, MN | Cambridge, MN | 1 |
| 9 | 1 | 71H |
|
Mike Huseman St Paul, MN | St Paul, MN | -8 |
| All transfer | ||||||
UMSS Traditional Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Cam Schafer Little Canada, MN | Little Canada, MN | 1 |
| 2 | 3 | 7 |
|
Harry Hanson Eveleth, MN | Eveleth, MN | 1 |
| 3 | 9 | 93 |
|
Brad Peterson Lake Elmo, MN | Lake Elmo, MN | 6 |
| 4 | 7 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | 3 |
| 5 | 4 | 19B |
|
Jack Berger Lake Elmo, MN | Lake Elmo, MN | -1 |
| 6 | 11 | 12X |
|
Blake Anderson Elk Mound, WI | Elk Mound, WI | 5 |
| 7 | 8 | 16 |
|
Jimmy Kouba Byron, MN | Byron, MN | 1 |
| 8 | 10 | 15E |
|
Caley Emerson Grand Rapids, MN | Grand Rapids, MN | 2 |
| 9 | 1 | 38S |
|
Allen Stettner Hastings, MN | Hastings, MN | -8 |
| 10 | 5 | 55 |
|
Joseph Kouba Lindstrom, MN | Lindstrom, MN | -5 |
| 11 | 12 | 00 |
|
Ryan Buck Columbus, MN | Columbus, MN | 1 |
| 12 | 6 | K1 |
|
Kevin Lear Cambridge, MN | Cambridge, MN | -6 |
| 13 | 15 | 65 |
|
DJ Vadnais Cambridge, MN | Cambridge, MN | 2 |
| 14 | 17 | 33 |
|
Leah Steahl Mound, MN | Mound, MN | 3 |
| 15 DNF | 16 | 7Z |
|
Ryan Johnson East Bethel, MN | East Bethel, MN | 1 |
| 16 DNF | 14 | 71H |
|
Mike Huseman St Paul, MN | St Paul, MN | -2 |
| 17 DNF | 13 | 69S |
|
Jon Lewerer Andover, MN | Andover, MN | -4 |
| DNS | 18 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Harry Hanson Eveleth, MN | Eveleth, MN | - |
| 2 | 2 | 19B |
|
Jack Berger Lake Elmo, MN | Lake Elmo, MN | - |
| 3 | 4 | 38S |
|
Allen Stettner Hastings, MN | Hastings, MN | 1 |
| 4 | 6 | K1 |
|
Kevin Lear Cambridge, MN | Cambridge, MN | 2 |
| 5 | 5 | 16 |
|
Jimmy Kouba Byron, MN | Byron, MN | - |
| 6 | 3 | 00 |
|
Ryan Buck Columbus, MN | Columbus, MN | -3 |
| 7 | 8 | 7Z |
|
Ryan Johnson East Bethel, MN | East Bethel, MN | 1 |
| 8 | 7 | 33 |
|
Leah Steahl Mound, MN | Mound, MN | -1 |
| DNS | 9 | 69S |
|
Jon Lewerer Andover, MN | Andover, MN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Cam Schafer Little Canada, MN | Little Canada, MN | 1 |
| 2 | 8 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 6 |
| 3 | 4 | 55 |
|
Joseph Kouba Lindstrom, MN | Lindstrom, MN | 1 |
| 4 | 5 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | 1 |
| 5 | 3 | 93 |
|
Brad Peterson Lake Elmo, MN | Lake Elmo, MN | -2 |
| 6 | 6 | 15E |
|
Caley Emerson Grand Rapids, MN | Grand Rapids, MN | - |
| 7 | 7 | 12X |
|
Blake Anderson Elk Mound, WI | Elk Mound, WI | - |
| 8 | 9 | 65 |
|
DJ Vadnais Cambridge, MN | Cambridge, MN | 1 |
| 9 | 1 | 71H |
|
Mike Huseman St Paul, MN | St Paul, MN | -8 |

















