Next Event
Schedule TBA
- Events15
- Wins-
- Top 5-
- Top 101
Latest Results
$0.00Cart (0)

8/23/2019 - Cedar Lake Speedway
New Richmond, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Rob Caho Jr
Rush City, MN
| UMSS Traditional Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 1 | 4 |
| Heat 2 | 3 | 1 | 2 |
| UMSS Traditional Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 1 | 4 |
| Heat 2 | 3 | 1 | 2 |
UMSS Traditional Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 4 |
| 2 | 2 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | - |
| 3 | 8 | 7 |
|
Harry Hanson Eveleth, MN | Eveleth, MN | 5 |
| 4 | 17 | 12X |
|
Blake Anderson Elk Mound, WI | Elk Mound, WI | 13 |
| 5 | 1 | 87 |
|
Mike Mueller Oak Grove, MN | Oak Grove, MN | -4 |
| 6 | 4 | 69S |
|
Jon Lewerer Andover, MN | Andover, MN | -2 |
| 7 | 16 | 22 |
|
Jeff Pellersels Woodbury, MN | Woodbury, MN | 9 |
| 8 | 3 | 16 |
|
zzzJim zzzKouba Byron, MN | Byron, MN | -5 |
| 9 | 15 | 4 |
|
Jordan Paulsen Trevor, WI | Trevor, WI | 6 |
| 10 | 12 | 8 |
|
Nick DaRonco Britt, MN | Britt, MN | 2 |
| 11 | 9 | 55 |
|
Joseph Kouba Lindstrom, MN | Lindstrom, MN | -2 |
| 12 | 7 | 99 |
|
Bryan Roach Goodhue, MN | Goodhue, MN | -5 |
| 13 | 25 | 15E |
|
Caley Emerson Grand Rapids, MN | Grand Rapids, MN | 12 |
| 14 | 18 | 63 |
|
Todd Hansen Shoreview, MN | Shoreview, MN | 4 |
| 15 | 10 | 19B |
|
Jack Berger Lake Elmo, MN | Lake Elmo, MN | -5 |
| 16 | 19 | 7Z |
|
Ryan Johnson East Bethel, MN | East Bethel, MN | 3 |
| 17 | 26 | 1 |
|
Nathan Crane Waukegan, IL | Waukegan, IL | 9 |
| 18 | 20 | 00 |
|
Ryan Buck Columbus, MN | Columbus, MN | 2 |
| 19 | 21 | 61 |
|
Zach Hansen New Berlin, WI | New Berlin, WI | 2 |
| 20 | 13 | 34 |
|
Denny Stordahl Centuria, WI | Centuria, WI | -7 |
| 21 | 27 | 56 |
|
Josh Braford Grand Rapids, MN | Grand Rapids, MN | 6 |
| 22 | 24 | 65 |
|
DJ Vadnais Cambridge, MN | Cambridge, MN | 2 |
| 23 | 22 | 91 |
|
Brian Trembath Hastings, MN | Hastings, MN | -1 |
| 24 | 29 | 45 |
|
David Mackey Isanti, MN | Isanti, MN | 5 |
| 25 DNF | 28 | 33 |
|
Leah Steahl Mound, MN | Mound, MN | 3 |
| 26 DNF | 14 | 93 |
|
Brad Peterson Lake Elmo, MN | Lake Elmo, MN | -12 |
| 27 DNF | 11 | 20 |
|
Natalie Klemko Bristol, WI | Bristol, WI | -16 |
| 28 DNF | 23 | 36 |
|
Tyler Wass Big Fork, MN | Big Fork, MN | -5 |
| 29 DNF | 6 | 14 |
|
Cam Schafer Little Canada, MN | Little Canada, MN | -23 |
| DNS | 30 | 101 |
|
Paul Schultz Grand Rapids, MN | Grand Rapids, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 69S |
|
Jon Lewerer Andover, MN | Andover, MN | 2 |
| 2 | 1 | 1 |
|
Nathan Crane Waukegan, IL | Waukegan, IL | -1 |
| 3 | 5 | 16 |
|
zzzJim zzzKouba Byron, MN | Byron, MN | 2 |
| 4 | 6 | 55 |
|
Joseph Kouba Lindstrom, MN | Lindstrom, MN | 2 |
| 5 | 7 | 93 |
|
Brad Peterson Lake Elmo, MN | Lake Elmo, MN | 2 |
| 6 | 2 | 7Z |
|
Ryan Johnson East Bethel, MN | East Bethel, MN | -4 |
| 7 | 8 | 33 |
|
Leah Steahl Mound, MN | Mound, MN | 1 |
| DNS | 4 | 56 |
|
Josh Braford Grand Rapids, MN | Grand Rapids, MN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 2 |
| 2 | 5 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | 3 |
| 3 | 1 | 4 |
|
Jordan Paulsen Trevor, WI | Trevor, WI | -2 |
| 4 | 2 | 12X |
|
Blake Anderson Elk Mound, WI | Elk Mound, WI | -2 |
| 5 | 6 | 22 |
|
Jeff Pellersels Woodbury, MN | Woodbury, MN | 1 |
| 6 | 8 | 45 |
|
David Mackey Isanti, MN | Isanti, MN | 2 |
| 7 DNF | 7 | 101 |
|
Paul Schultz Grand Rapids, MN | Grand Rapids, MN | - |
| 8 DNF | 4 | 15E |
|
Caley Emerson Grand Rapids, MN | Grand Rapids, MN | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
Mike Mueller Oak Grove, MN | Oak Grove, MN | 1 |
| 2 | 4 | 99 |
|
Bryan Roach Goodhue, MN | Goodhue, MN | 2 |
| 3 | 5 | 19B |
|
Jack Berger Lake Elmo, MN | Lake Elmo, MN | 2 |
| 4 | 7 | 20 |
|
Natalie Klemko Bristol, WI | Bristol, WI | 3 |
| 5 | 1 | 00 |
|
Ryan Buck Columbus, MN | Columbus, MN | -4 |
| 6 | 6 | 61 |
|
Zach Hansen New Berlin, WI | New Berlin, WI | - |
| 7 | 3 | 65 |
|
DJ Vadnais Cambridge, MN | Cambridge, MN | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Cam Schafer Little Canada, MN | Little Canada, MN | 1 |
| 2 | 3 | 7 |
|
Harry Hanson Eveleth, MN | Eveleth, MN | 1 |
| 3 | 4 | 34 |
|
Denny Stordahl Centuria, WI | Centuria, WI | 1 |
| 4 | 7 | 8 |
|
Nick DaRonco Britt, MN | Britt, MN | 3 |
| 5 | 5 | 63 |
|
Todd Hansen Shoreview, MN | Shoreview, MN | - |
| 6 | 1 | 91 |
|
Brian Trembath Hastings, MN | Hastings, MN | -5 |
| 7 | 6 | 36 |
|
Tyler Wass Big Fork, MN | Big Fork, MN | -1 |
UMSS Traditional Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 4 |
| 2 | 2 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | - |
| 3 | 8 | 7 |
|
Harry Hanson Eveleth, MN | Eveleth, MN | 5 |
| 4 | 17 | 12X |
|
Blake Anderson Elk Mound, WI | Elk Mound, WI | 13 |
| 5 | 1 | 87 |
|
Mike Mueller Oak Grove, MN | Oak Grove, MN | -4 |
| 6 | 4 | 69S |
|
Jon Lewerer Andover, MN | Andover, MN | -2 |
| 7 | 16 | 22 |
|
Jeff Pellersels Woodbury, MN | Woodbury, MN | 9 |
| 8 | 3 | 16 |
|
Jimmy Kouba Byron, MN | Byron, MN | -5 |
| 9 | 15 | 4 |
|
Jordan Paulsen Trevor, WI | Trevor, WI | 6 |
| 10 | 12 | 8 |
|
Nick DaRonco Britt, MN | Britt, MN | 2 |
| 11 | 9 | 55 |
|
Joseph Kouba Lindstrom, MN | Lindstrom, MN | -2 |
| 12 | 7 | 99 |
|
Bryan Roach Goodhue, MN | Goodhue, MN | -5 |
| 13 | 25 | 15E |
|
Caley Emerson Grand Rapids, MN | Grand Rapids, MN | 12 |
| 14 | 18 | 63 |
|
Todd Hansen Shoreview, MN | Shoreview, MN | 4 |
| 15 | 10 | 19B |
|
Jack Berger Lake Elmo, MN | Lake Elmo, MN | -5 |
| 16 | 19 | 7Z |
|
Ryan Johnson East Bethel, MN | East Bethel, MN | 3 |
| 17 | 26 | 1 |
|
Nathan Crane Waukegan, IL | Waukegan, IL | 9 |
| 18 | 20 | 00 |
|
Ryan Buck Columbus, MN | Columbus, MN | 2 |
| 19 | 21 | 61 |
|
Zach Hansen New Berlin, WI | New Berlin, WI | 2 |
| 20 | 13 | 34 |
|
Denny Stordahl Centuria, WI | Centuria, WI | -7 |
| 21 | 27 | 56 |
|
Josh Braford Grand Rapids, MN | Grand Rapids, MN | 6 |
| 22 | 24 | 65 |
|
DJ Vadnais Cambridge, MN | Cambridge, MN | 2 |
| 23 | 22 | 91 |
|
Brian Trembath Hastings, MN | Hastings, MN | -1 |
| 24 | 29 | 45 |
|
David Mackey Isanti, MN | Isanti, MN | 5 |
| 25 DNF | 28 | 33 |
|
Leah Steahl Mound, MN | Mound, MN | 3 |
| 26 DNF | 14 | 93 |
|
Brad Peterson Lake Elmo, MN | Lake Elmo, MN | -12 |
| 27 DNF | 11 | 20 |
|
Natalie Klemko Bristol, WI | Bristol, WI | -16 |
| 28 DNF | 23 | 36 |
|
Tyler Wass Big Fork, MN | Big Fork, MN | -5 |
| 29 DNF | 6 | 14 |
|
Cam Schafer Little Canada, MN | Little Canada, MN | -23 |
| DNS | 30 | 101 |
|
Paul Schultz Grand Rapids, MN | Grand Rapids, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 69S |
|
Jon Lewerer Andover, MN | Andover, MN | 2 |
| 2 | 5 | 16 |
|
Jimmy Kouba Byron, MN | Byron, MN | 3 |
| 3 | 6 | 55 |
|
Joseph Kouba Lindstrom, MN | Lindstrom, MN | 3 |
| 4 | 7 | 93 |
|
Brad Peterson Lake Elmo, MN | Lake Elmo, MN | 3 |
| 5 | 2 | 7Z |
|
Ryan Johnson East Bethel, MN | East Bethel, MN | -3 |
| 6 | 8 | 33 |
|
Leah Steahl Mound, MN | Mound, MN | 2 |
| 7 | 4 | 56 |
|
Josh Braford Grand Rapids, MN | Grand Rapids, MN | -3 |
| DQ | 1 | 1 |
|
Nathan Crane Waukegan, IL | Waukegan, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 2 |
| 2 | 5 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | 3 |
| 3 | 1 | 4 |
|
Jordan Paulsen Trevor, WI | Trevor, WI | -2 |
| 4 | 2 | 12X |
|
Blake Anderson Elk Mound, WI | Elk Mound, WI | -2 |
| 5 | 6 | 22 |
|
Jeff Pellersels Woodbury, MN | Woodbury, MN | 1 |
| 6 | 8 | 45 |
|
David Mackey Isanti, MN | Isanti, MN | 2 |
| 7 | 7 | 101 |
|
Paul Schultz Grand Rapids, MN | Grand Rapids, MN | - |
| 8 | 4 | 15E |
|
Caley Emerson Grand Rapids, MN | Grand Rapids, MN | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
Mike Mueller Oak Grove, MN | Oak Grove, MN | 1 |
| 2 | 4 | 99 |
|
Bryan Roach Goodhue, MN | Goodhue, MN | 2 |
| 3 | 5 | 19B |
|
Jack Berger Lake Elmo, MN | Lake Elmo, MN | 2 |
| 4 | 7 | 20 |
|
Natalie Klemko Bristol, WI | Bristol, WI | 3 |
| 5 | 1 | 00 |
|
Ryan Buck Columbus, MN | Columbus, MN | -4 |
| 6 | 6 | 61 |
|
Zach Hansen New Berlin, WI | New Berlin, WI | - |
| 7 | 3 | 65 |
|
DJ Vadnais Cambridge, MN | Cambridge, MN | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Cam Schafer Little Canada, MN | Little Canada, MN | 1 |
| 2 | 3 | 7 |
|
Harry Hanson Eveleth, MN | Eveleth, MN | 1 |
| 3 | 4 | 34 |
|
Denny Stordahl Centuria, WI | Centuria, WI | 1 |
| 4 | 7 | 8 |
|
Nick DaRonco Britt, MN | Britt, MN | 3 |
| 5 | 5 | 63 |
|
Todd Hansen Shoreview, MN | Shoreview, MN | - |
| 6 | 1 | 91 |
|
Brian Trembath Hastings, MN | Hastings, MN | -5 |
| 7 | 6 | 36 |
|
Tyler Wass Big Fork, MN | Big Fork, MN | -1 |




























