Next Event
Schedule TBA
- Events15
- Wins-
- Top 5-
- Top 101
Latest Results
$0.00Cart (0)

8/24/2019 - Cedar Lake Speedway
New Richmond, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Rob Caho Jr
Rush City, MN
| UMSS Traditional Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 1 | 6 |
| Heat 4 | 3 | 2 | 1 |
| UMSS Traditional Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 1 | 6 |
| Heat 4 | 3 | 2 | 1 |
UMSS Traditional Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 6 |
| 2 | 10 | 93 |
|
Brad Peterson Lake Elmo, MN | Lake Elmo, MN | 8 |
| 3 | 5 | 15E |
|
Caley Emerson Grand Rapids, MN | Grand Rapids, MN | 2 |
| 4 | 4 | 14 |
|
Cam Schafer Little Canada, MN | Little Canada, MN | - |
| 5 | 1 | 1 |
|
Nathan Crane Waukegan, IL | Waukegan, IL | -4 |
| 6 | 8 | 101 |
|
Paul Schultz Grand Rapids, MN | Grand Rapids, MN | 2 |
| 7 | 9 | 8 |
|
Nick DaRonco Britt, MN | Britt, MN | 2 |
| 8 | 18 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | 10 |
| 9 | 16 | 99 |
|
Bryan Roach Goodhue, MN | Goodhue, MN | 7 |
| 10 | 13 | 55 |
|
Joseph Kouba Lindstrom, MN | Lindstrom, MN | 3 |
| 11 | 15 | 87 |
|
Mike Mueller Oak Grove, MN | Oak Grove, MN | 4 |
| 12 | 12 | 34 |
|
Denny Stordahl Centuria, WI | Centuria, WI | - |
| 13 | 21 | 22 |
|
Jeff Pellersels Woodbury, MN | Woodbury, MN | 8 |
| 14 | 25 | 2J |
|
John Lowe Zimmerman, MN | Zimmerman, MN | 11 |
| 15 | 23 | 7Z |
|
Ryan Johnson East Bethel, MN | East Bethel, MN | 8 |
| 16 | 6 | 61 |
|
Zach Hansen New Berlin, WI | New Berlin, WI | -10 |
| 17 | 20 | 91 |
|
Brian Trembath Hastings, MN | Hastings, MN | 3 |
| 18 | 17 | 56 |
|
Josh Braford Grand Rapids, MN | Grand Rapids, MN | -1 |
| 19 | 19 | 00 |
|
Ryan Buck Columbus, MN | Columbus, MN | - |
| 20 | 27 | 45 |
|
David Mackey Isanti, MN | Isanti, MN | 7 |
| 21 | 26 | 36 |
|
Tyler Wass Big Fork, MN | Big Fork, MN | 5 |
| 22 | 28 | 33 |
|
Leah Steahl Mound, MN | Mound, MN | 6 |
| 23 DNF | 2 | 7 |
|
Harry Hanson Eveleth, MN | Eveleth, MN | -21 |
| 24 DNF | 3 | 69S |
|
Jon Lewerer Andover, MN | Andover, MN | -21 |
| 25 DNF | 11 | 12X |
|
Blake Anderson Elk Mound, WI | Elk Mound, WI | -14 |
| 26 DNF | 14 | 16 |
|
zzzJim zzzKouba Byron, MN | Byron, MN | -12 |
| 27 DNF | 22 | 65 |
|
DJ Vadnais Cambridge, MN | Cambridge, MN | -5 |
| 28 DNF | 24 | 63 |
|
Todd Hansen Shoreview, MN | Shoreview, MN | -4 |
| 29 DNF | 29 | 71H |
|
Mike Huseman St Paul, MN | St Paul, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Harry Hanson Eveleth, MN | Eveleth, MN | 1 |
| 2 | 5 | 69S |
|
Jon Lewerer Andover, MN | Andover, MN | 3 |
| 3 | 4 | 93 |
|
Brad Peterson Lake Elmo, MN | Lake Elmo, MN | 1 |
| 4 | 3 | 99 |
|
Bryan Roach Goodhue, MN | Goodhue, MN | -1 |
| 5 | 6 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | 1 |
| 6 | 1 | 2J |
|
John Lowe Zimmerman, MN | Zimmerman, MN | -5 |
| 7 | 7 | 63 |
|
Todd Hansen Shoreview, MN | Shoreview, MN | - |
| 8 | 8 | 45 |
|
David Mackey Isanti, MN | Isanti, MN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Cam Schafer Little Canada, MN | Little Canada, MN | - |
| 2 | 5 | 1 |
|
Nathan Crane Waukegan, IL | Waukegan, IL | 3 |
| 3 | 6 | 101 |
|
Paul Schultz Grand Rapids, MN | Grand Rapids, MN | 3 |
| 4 | 3 | 56 |
|
Josh Braford Grand Rapids, MN | Grand Rapids, MN | -1 |
| 5 | 7 | 00 |
|
Ryan Buck Columbus, MN | Columbus, MN | 2 |
| 6 | 2 | 7Z |
|
Ryan Johnson East Bethel, MN | East Bethel, MN | -4 |
| DNS | 4 | 71H |
|
Mike Huseman St Paul, MN | St Paul, MN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 61 |
|
Zach Hansen New Berlin, WI | New Berlin, WI | - |
| 2 | 2 | 8 |
|
Nick DaRonco Britt, MN | Britt, MN | - |
| 3 | 4 | 12X |
|
Blake Anderson Elk Mound, WI | Elk Mound, WI | 1 |
| 4 | 5 | 16 |
|
zzzJim zzzKouba Byron, MN | Byron, MN | 1 |
| 5 | 3 | 22 |
|
Jeff Pellersels Woodbury, MN | Woodbury, MN | -2 |
| 6 | 7 | 91 |
|
Brian Trembath Hastings, MN | Hastings, MN | 1 |
| 7 | 6 | 36 |
|
Tyler Wass Big Fork, MN | Big Fork, MN | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15E |
|
Caley Emerson Grand Rapids, MN | Grand Rapids, MN | 1 |
| 2 | 3 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 1 |
| 3 | 4 | 34 |
|
Denny Stordahl Centuria, WI | Centuria, WI | 1 |
| 4 | 6 | 55 |
|
Joseph Kouba Lindstrom, MN | Lindstrom, MN | 2 |
| 5 | 7 | 87 |
|
Mike Mueller Oak Grove, MN | Oak Grove, MN | 2 |
| 6 | 5 | 65 |
|
DJ Vadnais Cambridge, MN | Cambridge, MN | -1 |
| 7 | 1 | 33 |
|
Leah Steahl Mound, MN | Mound, MN | -6 |
UMSS Traditional Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 6 |
| 2 | 10 | 93 |
|
Brad Peterson Lake Elmo, MN | Lake Elmo, MN | 8 |
| 3 | 5 | 15E |
|
Caley Emerson Grand Rapids, MN | Grand Rapids, MN | 2 |
| 4 | 4 | 14 |
|
Cam Schafer Little Canada, MN | Little Canada, MN | - |
| 5 | 1 | 1 |
|
Nathan Crane Waukegan, IL | Waukegan, IL | -4 |
| 6 | 8 | 101 |
|
Paul Schultz Grand Rapids, MN | Grand Rapids, MN | 2 |
| 7 | 9 | 8 |
|
Nick DaRonco Britt, MN | Britt, MN | 2 |
| 8 | 18 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | 10 |
| 9 | 16 | 99 |
|
Bryan Roach Goodhue, MN | Goodhue, MN | 7 |
| 10 | 13 | 55 |
|
Joseph Kouba Lindstrom, MN | Lindstrom, MN | 3 |
| 11 | 15 | 87 |
|
Mike Mueller Oak Grove, MN | Oak Grove, MN | 4 |
| 12 | 12 | 34 |
|
Denny Stordahl Centuria, WI | Centuria, WI | - |
| 13 | 21 | 22 |
|
Jeff Pellersels Woodbury, MN | Woodbury, MN | 8 |
| 14 | 25 | 2J |
|
John Lowe Zimmerman, MN | Zimmerman, MN | 11 |
| 15 | 23 | 7Z |
|
Ryan Johnson East Bethel, MN | East Bethel, MN | 8 |
| 16 | 6 | 61 |
|
Zach Hansen New Berlin, WI | New Berlin, WI | -10 |
| 17 | 20 | 91 |
|
Brian Trembath Hastings, MN | Hastings, MN | 3 |
| 18 | 17 | 56 |
|
Josh Braford Grand Rapids, MN | Grand Rapids, MN | -1 |
| 19 | 19 | 00 |
|
Ryan Buck Columbus, MN | Columbus, MN | - |
| 20 | 27 | 45 |
|
David Mackey Isanti, MN | Isanti, MN | 7 |
| 21 | 26 | 36 |
|
Tyler Wass Big Fork, MN | Big Fork, MN | 5 |
| 22 | 28 | 33 |
|
Leah Steahl Mound, MN | Mound, MN | 6 |
| 23 | 2 | 7 |
|
Harry Hanson Eveleth, MN | Eveleth, MN | -21 |
| 24 DNF | 3 | 69S |
|
Jon Lewerer Andover, MN | Andover, MN | -21 |
| 25 DNF | 11 | 12X |
|
Blake Anderson Elk Mound, WI | Elk Mound, WI | -14 |
| 26 DNF | 14 | 16 |
|
Jimmy Kouba Byron, MN | Byron, MN | -12 |
| 27 DNF | 22 | 65 |
|
DJ Vadnais Cambridge, MN | Cambridge, MN | -5 |
| 28 DNF | 24 | 63 |
|
Todd Hansen Shoreview, MN | Shoreview, MN | -4 |
| DNS | 29 | 71H |
|
Mike Huseman St Paul, MN | St Paul, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Harry Hanson Eveleth, MN | Eveleth, MN | 1 |
| 2 | 5 | 69S |
|
Jon Lewerer Andover, MN | Andover, MN | 3 |
| 3 | 4 | 93 |
|
Brad Peterson Lake Elmo, MN | Lake Elmo, MN | 1 |
| 4 | 3 | 99 |
|
Bryan Roach Goodhue, MN | Goodhue, MN | -1 |
| 5 | 6 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | 1 |
| 6 | 1 | 2J |
|
John Lowe Zimmerman, MN | Zimmerman, MN | -5 |
| 7 | 7 | 63 |
|
Todd Hansen Shoreview, MN | Shoreview, MN | - |
| 8 | 8 | 45 |
|
David Mackey Isanti, MN | Isanti, MN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Cam Schafer Little Canada, MN | Little Canada, MN | - |
| 2 | 4 | 1 |
|
Nathan Crane Waukegan, IL | Waukegan, IL | 2 |
| 3 | 5 | 101 |
|
Paul Schultz Grand Rapids, MN | Grand Rapids, MN | 2 |
| 4 | 3 | 56 |
|
Josh Braford Grand Rapids, MN | Grand Rapids, MN | -1 |
| 5 | 6 | 00 |
|
Ryan Buck Columbus, MN | Columbus, MN | 1 |
| 6 | 2 | 7Z |
|
Ryan Johnson East Bethel, MN | East Bethel, MN | -4 |
| DNS | 7 | 71H |
|
Mike Huseman St Paul, MN | St Paul, MN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 61 |
|
Zach Hansen New Berlin, WI | New Berlin, WI | - |
| 2 | 2 | 8 |
|
Nick DaRonco Britt, MN | Britt, MN | - |
| 3 | 4 | 12X |
|
Blake Anderson Elk Mound, WI | Elk Mound, WI | 1 |
| 4 | 5 | 16 |
|
Jimmy Kouba Byron, MN | Byron, MN | 1 |
| 5 | 3 | 22 |
|
Jeff Pellersels Woodbury, MN | Woodbury, MN | -2 |
| 6 | 7 | 91 |
|
Brian Trembath Hastings, MN | Hastings, MN | 1 |
| 7 | 6 | 36 |
|
Tyler Wass Big Fork, MN | Big Fork, MN | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15E |
|
Caley Emerson Grand Rapids, MN | Grand Rapids, MN | 1 |
| 2 | 3 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 1 |
| 3 | 4 | 34 |
|
Denny Stordahl Centuria, WI | Centuria, WI | 1 |
| 4 | 6 | 55 |
|
Joseph Kouba Lindstrom, MN | Lindstrom, MN | 2 |
| 5 | 7 | 87 |
|
Mike Mueller Oak Grove, MN | Oak Grove, MN | 2 |
| 6 | 5 | 65 |
|
DJ Vadnais Cambridge, MN | Cambridge, MN | -1 |
| 7 | 1 | 33 |
|
Leah Steahl Mound, MN | Mound, MN | -6 |


























