Next Event
Schedule TBA
- Events15
- Wins-
- Top 5-
- Top 101
Latest Results
$0.00Cart (0)

6/22/2019 - Hibbing Speedway
Hibbing, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Rob Caho Jr
Rush City, MN
| 360 Sprints - Non-Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 2 | 5 |
| Heat 2 | 2 | 3 | -1 |
360 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 93 |
|
Brad Peterson Lake Elmo, MN | Lake Elmo, MN | 2 |
| 2 | 7 | 65 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 5 |
| 3 | 4 | 34 |
|
Denny Stordahl Centuria, WI | Centuria, WI | 1 |
| 4 | 9 | 69S |
|
Jon Lewerer Andover, MN | Andover, MN | 5 |
| 5 | 6 | 19 |
|
Jori Hughes Redondo Beach, CA | Redondo Beach, CA | 1 |
| 6 | 8 | 15E |
|
Caley Emerson Grand Rapids, MN | Grand Rapids, MN | 2 |
| 7 | 1 | 38 |
|
Allen Stettner Hastings, MN | Hastings, MN | -6 |
| 8 | 5 | 101 |
|
Paul Schultz Grand Rapids, MN | Grand Rapids, MN | -3 |
| 9 | 2 | 19B |
|
Jack Berger Lake Elmo, MN | Lake Elmo, MN | -7 |
| 10 | 16 | 46H |
|
Ken Hron Grand Rapids, MN | Grand Rapids, MN | 6 |
| 11 | 12 | 5 |
|
Troy Gessner St Cloud, MN | St Cloud, MN | 1 |
| 12 | 13 | 56 |
|
Josh Braford Grand Rapids, MN | Grand Rapids, MN | 1 |
| 13 | 11 | 95 |
|
Kevin Bradwell Luck, WI | Luck, WI | -2 |
| 14 | 14 | 98 |
|
Ryan Johnson East Bethel, MN | East Bethel, MN | - |
| 15 | 10 | 2C |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | -5 |
| 16 DNF | 15 | 2 |
|
Teal Arnason Balsam, MN | Balsam, MN | -1 |
| 17 DNF | 17 | 61 |
|
Zach Hansen New Berlin, WI | New Berlin, WI | - |
| 18 DNF | 18 | 7 |
|
Harry Hanson Eveleth, MN | Eveleth, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 34 |
|
Denny Stordahl Centuria, WI | Centuria, WI | 6 |
| 2 | 3 | 19B |
|
Jack Berger Lake Elmo, MN | Lake Elmo, MN | 1 |
| 3 | 8 | 101 |
|
Paul Schultz Grand Rapids, MN | Grand Rapids, MN | 5 |
| 4 | 9 | 93 |
|
Brad Peterson Lake Elmo, MN | Lake Elmo, MN | 5 |
| 5 | 2 | 61 |
|
Zach Hansen New Berlin, WI | New Berlin, WI | -3 |
| 6 | 6 | 2C |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | - |
| 7 | 4 | 5 |
|
Troy Gessner St Cloud, MN | St Cloud, MN | -3 |
| 8 | 1 | 56 |
|
Josh Braford Grand Rapids, MN | Grand Rapids, MN | -7 |
| 9 DNF | 5 | 7 |
|
Harry Hanson Eveleth, MN | Eveleth, MN | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38 |
|
Allen Stettner Hastings, MN | Hastings, MN | - |
| 2 | 5 | 19 |
|
Jori Hughes Redondo Beach, CA | Redondo Beach, CA | 3 |
| 3 | 2 | 65 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | -1 |
| 4 | 4 | 15E |
|
Caley Emerson Grand Rapids, MN | Grand Rapids, MN | - |
| 5 | 6 | 69S |
|
Jon Lewerer Andover, MN | Andover, MN | 1 |
| 6 | 3 | 95 |
|
Kevin Bradwell Luck, WI | Luck, WI | -3 |
| 7 | 7 | 98 |
|
Ryan Johnson East Bethel, MN | East Bethel, MN | - |
| 8 | 9 | 46H |
|
Ken Hron Grand Rapids, MN | Grand Rapids, MN | 1 |
| 9 | 8 | 2 |
|
Teal Arnason Balsam, MN | Balsam, MN | -1 |
















