Next Event
Schedule TBA
- Events15
- Wins-
- Top 5-
- Top 101
Latest Results
$0.00Cart (0)

4/20/2019 - Cedar Lake Speedway
New Richmond, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Rob Caho Jr
Rush City, MN
| UMSS Traditional Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 1 | 3 |
| Heat 3 | 2 | 1 | 1 |
| UMSS Traditional Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 1 | 3 |
| Heat 3 | 2 | 1 | 1 |
UMSS Traditional Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 3 |
| 2 | 7 | 7 |
|
Harry Hanson Eveleth, MN | Eveleth, MN | 5 |
| 3 | 1 | 93 |
|
Brad Peterson Lake Elmo, MN | Lake Elmo, MN | -2 |
| 4 | 9 | 22 |
|
Jeff Pellersels Woodbury, MN | Woodbury, MN | 5 |
| 5 | 5 | 87 |
|
Mike Mueller Oak Grove, MN | Oak Grove, MN | - |
| 6 | 6 | 69S |
|
Jon Lewerer Andover, MN | Andover, MN | - |
| 7 | 11 | 19B |
|
Jack Berger Lake Elmo, MN | Lake Elmo, MN | 4 |
| 8 | 2 | 99 |
|
Bryan Roach Goodhue, MN | Goodhue, MN | -6 |
| 9 | 3 | 38S |
|
Allen Stettner Hastings, MN | Hastings, MN | -6 |
| 10 | 12 | 95 |
|
Kevin Bradwell Luck, WI | Luck, WI | 2 |
| 11 | 10 | K1 |
|
Kevin Lear Cambridge, MN | Cambridge, MN | -1 |
| 12 | 8 | 34 |
|
Denny Stordahl Centuria, WI | Centuria, WI | -4 |
| 13 | 18 | 00 |
|
Ryan Buck Columbus, MN | Columbus, MN | 5 |
| 14 | 16 | 2J |
|
John Lowe Zimmerman, MN | Zimmerman, MN | 2 |
| 15 DNF | 13 | 7H |
|
Todd Hansen Shoreview, MN | Shoreview, MN | -2 |
| 16 DNF | 14 | 36 |
|
Tyler Wass Big Fork, MN | Big Fork, MN | -2 |
| DNS | 15 | 77E |
|
Bob Englund Bradford, MN | Bradford, MN | - |
| DNS | 17 | 65 |
|
Jeff Kirchner East Bethel, MN | East Bethel, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Bryan Roach Goodhue, MN | Goodhue, MN | 1 |
| 2 | 1 | 7 |
|
Harry Hanson Eveleth, MN | Eveleth, MN | -1 |
| 3 | 3 | 34 |
|
Denny Stordahl Centuria, WI | Centuria, WI | - |
| 4 | 4 | K1 |
|
Kevin Lear Cambridge, MN | Cambridge, MN | - |
| 5 | 5 | 77E |
|
Bob Englund Bradford, MN | Bradford, MN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Mike Mueller Oak Grove, MN | Oak Grove, MN | - |
| 2 | 3 | 69S |
|
Jon Lewerer Andover, MN | Andover, MN | 1 |
| 3 | 2 | 22 |
|
Jeff Pellersels Woodbury, MN | Woodbury, MN | -1 |
| 4 | 4 | 19B |
|
Jack Berger Lake Elmo, MN | Lake Elmo, MN | - |
| 5 | 6 | 7H |
|
Todd Hansen Shoreview, MN | Shoreview, MN | 1 |
| 6 | 5 | 2J |
|
John Lowe Zimmerman, MN | Zimmerman, MN | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 1 |
| 2 | 4 | 38S |
|
Allen Stettner Hastings, MN | Hastings, MN | 2 |
| 3 | 5 | 93 |
|
Brad Peterson Lake Elmo, MN | Lake Elmo, MN | 2 |
| 4 | 3 | 95 |
|
Kevin Bradwell Luck, WI | Luck, WI | -1 |
| 5 | 1 | 36 |
|
Tyler Wass Big Fork, MN | Big Fork, MN | -4 |
| 6 DNF | 6 | 65 |
|
Jeff Kirchner East Bethel, MN | East Bethel, MN | - |
| All transfer | ||||||
UMSS Traditional Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 3 |
| 2 | 7 | 7 |
|
Harry Hanson Eveleth, MN | Eveleth, MN | 5 |
| 3 | 1 | 93 |
|
Brad Peterson Lake Elmo, MN | Lake Elmo, MN | -2 |
| 4 | 9 | 22 |
|
Jeff Pellersels Woodbury, MN | Woodbury, MN | 5 |
| 5 | 5 | 87 |
|
Mike Mueller Oak Grove, MN | Oak Grove, MN | - |
| 6 | 6 | 69S |
|
Jon Lewerer Andover, MN | Andover, MN | - |
| 7 | 11 | 19B |
|
Jack Berger Lake Elmo, MN | Lake Elmo, MN | 4 |
| 8 | 2 | 99 |
|
Bryan Roach Goodhue, MN | Goodhue, MN | -6 |
| 9 | 3 | 38S |
|
Allen Stettner Hastings, MN | Hastings, MN | -6 |
| 10 | 12 | 95 |
|
Kevin Bradwell Luck, WI | Luck, WI | 2 |
| 11 | 10 | K1 |
|
Kevin Lear Cambridge, MN | Cambridge, MN | -1 |
| 12 | 8 | 34 |
|
Denny Stordahl Centuria, WI | Centuria, WI | -4 |
| 13 | 18 | 00 |
|
Ryan Buck Columbus, MN | Columbus, MN | 5 |
| 14 | 15 | 2J |
|
John Lowe Zimmerman, MN | Zimmerman, MN | 1 |
| 15 | 13 | 7H |
|
Todd Hansen Shoreview, MN | Shoreview, MN | -2 |
| 16 | 14 | 36 |
|
Tyler Wass Big Fork, MN | Big Fork, MN | -2 |
| 17 DNF | 16 | 77E |
|
Bob Englund Bradford, MN | Bradford, MN | -1 |
| DNS | 17 | 65 |
|
Jeff Kirchner East Bethel, MN | East Bethel, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Bryan Roach Goodhue, MN | Goodhue, MN | 1 |
| 2 | 1 | 7 |
|
Harry Hanson Eveleth, MN | Eveleth, MN | -1 |
| 3 | 3 | 34 |
|
Denny Stordahl Centuria, WI | Centuria, WI | - |
| 4 | 4 | K1 |
|
Kevin Lear Cambridge, MN | Cambridge, MN | - |
| 5 DNF | 5 | 77E |
|
Bob Englund Bradford, MN | Bradford, MN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Mike Mueller Oak Grove, MN | Oak Grove, MN | - |
| 2 | 3 | 69S |
|
Jon Lewerer Andover, MN | Andover, MN | 1 |
| 3 | 2 | 22 |
|
Jeff Pellersels Woodbury, MN | Woodbury, MN | -1 |
| 4 | 4 | 19B |
|
Jack Berger Lake Elmo, MN | Lake Elmo, MN | - |
| 5 | 6 | 7H |
|
Todd Hansen Shoreview, MN | Shoreview, MN | 1 |
| 6 | 5 | 2J |
|
John Lowe Zimmerman, MN | Zimmerman, MN | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 1 |
| 2 | 4 | 38S |
|
Allen Stettner Hastings, MN | Hastings, MN | 2 |
| 3 | 5 | 93 |
|
Brad Peterson Lake Elmo, MN | Lake Elmo, MN | 2 |
| 4 | 3 | 95 |
|
Kevin Bradwell Luck, WI | Luck, WI | -1 |
| 5 | 1 | 36 |
|
Tyler Wass Big Fork, MN | Big Fork, MN | -4 |
| 6 DNF | 6 | 65 |
|
Jeff Kirchner East Bethel, MN | East Bethel, MN | - |
| DNS | 7 | 00 |
|
Ryan Buck Columbus, MN | Columbus, MN | - |
















