Next Event
Schedule TBA
- Events15
- Wins-
- Top 5-
- Top 101
Latest Results
$0.00Cart (0)

5/11/2019 - Cedar Lake Speedway
New Richmond, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Rob Caho Jr
Rush City, MN
| UMSS Traditional Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 3 | -1 |
| Heat 2 | 5 | 3 | 2 |
| UMSS Traditional Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 3 | -1 |
| Heat 2 | 5 | 3 | 2 |
UMSS Traditional Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 93 |
|
Brad Peterson Lake Elmo, MN | Lake Elmo, MN | - |
| 2 | 6 | 14 |
|
Cam Schafer Little Canada, MN | Little Canada, MN | 4 |
| 3 | 2 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | -1 |
| 4 | 3 | 87 |
|
Mike Mueller Oak Grove, MN | Oak Grove, MN | -1 |
| 5 | 13 | 69S |
|
Jon Lewerer Andover, MN | Andover, MN | 8 |
| 6 | 4 | 99 |
|
Bryan Roach Goodhue, MN | Goodhue, MN | -2 |
| 7 | 8 | 7 |
|
Harry Hanson Eveleth, MN | Eveleth, MN | 1 |
| 8 | 7 | 19B |
|
Jack Berger Lake Elmo, MN | Lake Elmo, MN | -1 |
| 9 | 9 | 38S |
|
Allen Stettner Hastings, MN | Hastings, MN | - |
| 10 | 10 | 34 |
|
Denny Stordahl Centuria, WI | Centuria, WI | - |
| 11 | 11 | 00 |
|
Ryan Buck Columbus, MN | Columbus, MN | - |
| 12 | 17 | 19 |
|
Todd Hansen Shoreview, MN | Shoreview, MN | 5 |
| 13 | 14 | 2J |
|
John Lowe Zimmerman, MN | Zimmerman, MN | 1 |
| 14 DNF | 12 | K1 |
|
Kevin Lear Cambridge, MN | Cambridge, MN | -2 |
| 15 DNF | 15 | 65 |
|
Jeff Kirchner East Bethel, MN | East Bethel, MN | - |
| 16 DNF | 5 | 12X |
|
Blake Anderson Elk Mound, WI | Elk Mound, WI | -11 |
| 17 DNF | 16 | 77E |
|
Bob Englund Bradford, MN | Bradford, MN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Cam Schafer Little Canada, MN | Little Canada, MN | 1 |
| 2 | 1 | 87 |
|
Mike Mueller Oak Grove, MN | Oak Grove, MN | -1 |
| 3 | 3 | 19B |
|
Jack Berger Lake Elmo, MN | Lake Elmo, MN | - |
| 4 | 6 | 99 |
|
Bryan Roach Goodhue, MN | Goodhue, MN | 2 |
| 5 | 7 | 7 |
|
Harry Hanson Eveleth, MN | Eveleth, MN | 2 |
| 6 | 4 | 00 |
|
Ryan Buck Columbus, MN | Columbus, MN | -2 |
| 7 | 5 | K1 |
|
Kevin Lear Cambridge, MN | Cambridge, MN | -2 |
| 8 DNF | 8 | 69S |
|
Jon Lewerer Andover, MN | Andover, MN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 93 |
|
Brad Peterson Lake Elmo, MN | Lake Elmo, MN | 2 |
| 2 | 1 | 12X |
|
Blake Anderson Elk Mound, WI | Elk Mound, WI | -1 |
| 3 | 5 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 2 |
| 4 | 4 | 38S |
|
Allen Stettner Hastings, MN | Hastings, MN | - |
| 5 | 6 | 2J |
|
John Lowe Zimmerman, MN | Zimmerman, MN | 1 |
| 6 | 2 | 34 |
|
Denny Stordahl Centuria, WI | Centuria, WI | -4 |
| 7 | 7 | 65 |
|
Jeff Kirchner East Bethel, MN | East Bethel, MN | - |
| 8 DNF | 9 | 77E |
|
Bob Englund Bradford, MN | Bradford, MN | 1 |
| 9 DNF | 8 | 19 |
|
Todd Hansen Shoreview, MN | Shoreview, MN | -1 |
| All transfer | ||||||
UMSS Traditional Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 93 |
|
Brad Peterson Lake Elmo, MN | Lake Elmo, MN | - |
| 2 | 6 | 14 |
|
Cam Schafer Little Canada, MN | Little Canada, MN | 4 |
| 3 | 2 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | -1 |
| 4 | 3 | 87 |
|
Mike Mueller Oak Grove, MN | Oak Grove, MN | -1 |
| 5 | 13 | 69S |
|
Jon Lewerer Andover, MN | Andover, MN | 8 |
| 6 | 4 | 99 |
|
Bryan Roach Goodhue, MN | Goodhue, MN | -2 |
| 7 | 8 | 7 |
|
Harry Hanson Eveleth, MN | Eveleth, MN | 1 |
| 8 | 7 | 19B |
|
Jack Berger Lake Elmo, MN | Lake Elmo, MN | -1 |
| 9 | 9 | 38S |
|
Allen Stettner Hastings, MN | Hastings, MN | - |
| 10 | 10 | 34 |
|
Denny Stordahl Centuria, WI | Centuria, WI | - |
| 11 | 11 | 00 |
|
Ryan Buck Columbus, MN | Columbus, MN | - |
| 12 | 17 | 19 |
|
Todd Hansen Shoreview, MN | Shoreview, MN | 5 |
| 13 | 14 | 2J |
|
John Lowe Zimmerman, MN | Zimmerman, MN | 1 |
| 14 | 5 | 12X |
|
Blake Anderson Elk Mound, WI | Elk Mound, WI | -9 |
| 15 | 16 | 77E |
|
Bob Englund Bradford, MN | Bradford, MN | 1 |
| 16 DNF | 12 | K1 |
|
Kevin Lear Cambridge, MN | Cambridge, MN | -4 |
| 17 DNF | 15 | 65 |
|
Jeff Kirchner East Bethel, MN | East Bethel, MN | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Cam Schafer Little Canada, MN | Little Canada, MN | 1 |
| 2 | 1 | 87 |
|
Mike Mueller Oak Grove, MN | Oak Grove, MN | -1 |
| 3 | 3 | 19B |
|
Jack Berger Lake Elmo, MN | Lake Elmo, MN | - |
| 4 | 6 | 99 |
|
Bryan Roach Goodhue, MN | Goodhue, MN | 2 |
| 5 | 7 | 7 |
|
Harry Hanson Eveleth, MN | Eveleth, MN | 2 |
| 6 | 4 | 00 |
|
Ryan Buck Columbus, MN | Columbus, MN | -2 |
| 7 | 5 | K1 |
|
Kevin Lear Cambridge, MN | Cambridge, MN | -2 |
| 8 | 8 | 69S |
|
Jon Lewerer Andover, MN | Andover, MN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 93 |
|
Brad Peterson Lake Elmo, MN | Lake Elmo, MN | 2 |
| 2 | 1 | 12X |
|
Blake Anderson Elk Mound, WI | Elk Mound, WI | -1 |
| 3 | 5 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 2 |
| 4 | 4 | 38S |
|
Allen Stettner Hastings, MN | Hastings, MN | - |
| 5 | 6 | 2J |
|
John Lowe Zimmerman, MN | Zimmerman, MN | 1 |
| 6 | 2 | 34 |
|
Denny Stordahl Centuria, WI | Centuria, WI | -4 |
| 7 | 7 | 65 |
|
Jeff Kirchner East Bethel, MN | East Bethel, MN | - |
| 8 | 9 | 77E |
|
Bob Englund Bradford, MN | Bradford, MN | 1 |
| 9 | 8 | 19 |
|
Todd Hansen Shoreview, MN | Shoreview, MN | -1 |















