Next Event
Schedule TBA
- Events15
- Wins-
- Top 5-
- Top 101
Latest Results
$0.00Cart (0)

9/13/2019 - Cedar Lake Speedway
New Richmond, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Rob Caho Jr
Rush City, MN
| UMSS Traditional Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 1 | 5 |
| Heat 3 | 7 | 4 | 3 |
| UMSS Traditional Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 1 | 5 |
| Heat 3 | 7 | 4 | 3 |
UMSS Traditional Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 5 |
| 2 | 2 | 87 |
|
Mike Mueller Oak Grove, MN | Oak Grove, MN | - |
| 3 | 5 | 1 |
|
Rick Kobs Deer Park, WI | Deer Park, WI | 2 |
| 4 | 1 | 69S |
|
Jon Lewerer Andover, MN | Andover, MN | -3 |
| 5 | 4 | 15E |
|
Caley Emerson Grand Rapids, MN | Grand Rapids, MN | -1 |
| 6 | 3 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | -3 |
| 7 | 7 | 93 |
|
Brad Peterson Lake Elmo, MN | Lake Elmo, MN | - |
| 8 | 15 | 7 |
|
Harry Hanson Eveleth, MN | Eveleth, MN | 7 |
| 9 | 9 | 19B |
|
Jack Berger Lake Elmo, MN | Lake Elmo, MN | - |
| 10 | 14 | 34 |
|
Denny Stordahl Centuria, WI | Centuria, WI | 4 |
| 11 | 8 | 2J |
|
John Lowe Zimmerman, MN | Zimmerman, MN | -3 |
| 12 | 11 | 55 |
|
Joseph Kouba Lindstrom, MN | Lindstrom, MN | -1 |
| 13 | 16 | 63 |
|
Todd Hansen Shoreview, MN | Shoreview, MN | 3 |
| 14 | 18 | 95 |
|
Kevin Bradwell Luck, WI | Luck, WI | 4 |
| 15 | 19 | 00 |
|
Ryan Buck Columbus, MN | Columbus, MN | 4 |
| 16 | 17 | 71H |
|
Mike Huseman St Paul, MN | St Paul, MN | 1 |
| 17 | 22 | 61 |
|
Jeff Kirchner East Bethel, MN | East Bethel, MN | 5 |
| 18 DNF | 12 | 14 |
|
Cam Schafer Little Canada, MN | Little Canada, MN | -6 |
| 19 DNF | 10 | 3K |
|
Jeremy Kerzman Grey Eagle, MN | Grey Eagle, MN | -9 |
| 20 DNF | 13 | 8 |
|
Nick DaRonco Britt, MN | Britt, MN | -7 |
| 21 DNF | 20 | 36 |
|
Tyler Wass Big Fork, MN | Big Fork, MN | -1 |
| 22 DNF | 23 | 65 |
|
DJ Vadnais Cambridge, MN | Cambridge, MN | 1 |
| DNS | 21 | K1 |
|
Kevin Lear Cambridge, MN | Cambridge, MN | - |
| DQ | 24 | 16 |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Rick Kobs Deer Park, WI | Deer Park, WI | 2 |
| 2 | 4 | 16 |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | 2 |
| 3 | 5 | 19B |
|
Jack Berger Lake Elmo, MN | Lake Elmo, MN | 2 |
| 4 | 7 | 3K |
|
Jeremy Kerzman Grey Eagle, MN | Grey Eagle, MN | 3 |
| 5 | 8 | 14 |
|
Cam Schafer Little Canada, MN | Little Canada, MN | 3 |
| 6 | 6 | 7 |
|
Harry Hanson Eveleth, MN | Eveleth, MN | - |
| 7 | 2 | 95 |
|
Kevin Bradwell Luck, WI | Luck, WI | -5 |
| 8 | 1 | 65 |
|
DJ Vadnais Cambridge, MN | Cambridge, MN | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 93 |
|
Brad Peterson Lake Elmo, MN | Lake Elmo, MN | - |
| 2 | 3 | 2J |
|
John Lowe Zimmerman, MN | Zimmerman, MN | 1 |
| 3 | 8 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | 5 |
| 4 | 7 | 55 |
|
Joseph Kouba Lindstrom, MN | Lindstrom, MN | 3 |
| 5 | 6 | 8 |
|
Nick DaRonco Britt, MN | Britt, MN | 1 |
| 6 | 4 | 63 |
|
Todd Hansen Shoreview, MN | Shoreview, MN | -2 |
| 7 | 2 | 00 |
|
Ryan Buck Columbus, MN | Columbus, MN | -5 |
| 8 DNF | 5 | K1 |
|
Kevin Lear Cambridge, MN | Cambridge, MN | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 69S |
|
Jon Lewerer Andover, MN | Andover, MN | 3 |
| 2 | 6 | 87 |
|
Mike Mueller Oak Grove, MN | Oak Grove, MN | 4 |
| 3 | 8 | 15E |
|
Caley Emerson Grand Rapids, MN | Grand Rapids, MN | 5 |
| 4 | 7 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 3 |
| 5 | 5 | 34 |
|
Denny Stordahl Centuria, WI | Centuria, WI | - |
| 6 | 2 | 71H |
|
Mike Huseman St Paul, MN | St Paul, MN | -4 |
| 7 | 1 | 36 |
|
Tyler Wass Big Fork, MN | Big Fork, MN | -6 |
| 8 DNF | 3 | 61 |
|
Jeff Kirchner East Bethel, MN | East Bethel, MN | -5 |
| All transfer | ||||||
UMSS Traditional Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 5 |
| 2 | 2 | 87 |
|
Mike Mueller Oak Grove, MN | Oak Grove, MN | - |
| 3 | 5 | 1 |
|
Rick Kobs Deer Park, WI | Deer Park, WI | 2 |
| 4 | 1 | 69S |
|
Jon Lewerer Andover, MN | Andover, MN | -3 |
| 5 | 4 | 15E |
|
Caley Emerson Grand Rapids, MN | Grand Rapids, MN | -1 |
| 6 | 3 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | -3 |
| 7 | 7 | 93 |
|
Brad Peterson Lake Elmo, MN | Lake Elmo, MN | - |
| 8 | 15 | 7 |
|
Harry Hanson Eveleth, MN | Eveleth, MN | 7 |
| 9 | 9 | 19B |
|
Jack Berger Lake Elmo, MN | Lake Elmo, MN | - |
| 10 | 14 | 34 |
|
Denny Stordahl Centuria, WI | Centuria, WI | 4 |
| 11 | 8 | 2J |
|
John Lowe Zimmerman, MN | Zimmerman, MN | -3 |
| 12 | 11 | 55 |
|
Joseph Kouba Lindstrom, MN | Lindstrom, MN | -1 |
| 13 | 16 | 63 |
|
Todd Hansen Shoreview, MN | Shoreview, MN | 3 |
| 14 | 18 | 95 |
|
Kevin Bradwell Luck, WI | Luck, WI | 4 |
| 15 | 19 | 00 |
|
Ryan Buck Columbus, MN | Columbus, MN | 4 |
| 16 | 17 | 71H |
|
Mike Huseman St Paul, MN | St Paul, MN | 1 |
| 17 | 22 | 61 |
|
Jeff Kirchner East Bethel, MN | East Bethel, MN | 5 |
| 18 | 12 | 14 |
|
Cam Schafer Little Canada, MN | Little Canada, MN | -6 |
| 19 | 10 | 3K |
|
Jeremy Kerzman Grey Eagle, MN | Grey Eagle, MN | -9 |
| 20 | 13 | 8 |
|
Nick DaRonco Britt, MN | Britt, MN | -7 |
| 21 | 20 | 36 |
|
Tyler Wass Big Fork, MN | Big Fork, MN | -1 |
| 22 | 23 | 65 |
|
DJ Vadnais Cambridge, MN | Cambridge, MN | 1 |
| 23 | 21 | K1 |
|
Kevin Lear Cambridge, MN | Cambridge, MN | -2 |
| 24 | 24 | 16 |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Rick Kobs Deer Park, WI | Deer Park, WI | 2 |
| 2 | 5 | 19B |
|
Jack Berger Lake Elmo, MN | Lake Elmo, MN | 3 |
| 3 | 7 | 3K |
|
Jeremy Kerzman Grey Eagle, MN | Grey Eagle, MN | 4 |
| 4 | 8 | 14 |
|
Cam Schafer Little Canada, MN | Little Canada, MN | 4 |
| 5 | 6 | 7 |
|
Harry Hanson Eveleth, MN | Eveleth, MN | 1 |
| 6 | 2 | 95 |
|
Kevin Bradwell Luck, WI | Luck, WI | -4 |
| 7 | 1 | 65 |
|
DJ Vadnais Cambridge, MN | Cambridge, MN | -6 |
| DQ | 4 | 16 |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 93 |
|
Brad Peterson Lake Elmo, MN | Lake Elmo, MN | - |
| 2 | 3 | 2J |
|
John Lowe Zimmerman, MN | Zimmerman, MN | 1 |
| 3 | 8 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | 5 |
| 4 | 7 | 55 |
|
Joseph Kouba Lindstrom, MN | Lindstrom, MN | 3 |
| 5 | 6 | 8 |
|
Nick DaRonco Britt, MN | Britt, MN | 1 |
| 6 | 4 | 63 |
|
Todd Hansen Shoreview, MN | Shoreview, MN | -2 |
| 7 | 2 | 00 |
|
Ryan Buck Columbus, MN | Columbus, MN | -5 |
| 8 DNF | 5 | K1 |
|
Kevin Lear Cambridge, MN | Cambridge, MN | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 69S |
|
Jon Lewerer Andover, MN | Andover, MN | 3 |
| 2 | 6 | 87 |
|
Mike Mueller Oak Grove, MN | Oak Grove, MN | 4 |
| 3 | 8 | 15E |
|
Caley Emerson Grand Rapids, MN | Grand Rapids, MN | 5 |
| 4 | 7 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 3 |
| 5 | 5 | 34 |
|
Denny Stordahl Centuria, WI | Centuria, WI | - |
| 6 | 2 | 71H |
|
Mike Huseman St Paul, MN | St Paul, MN | -4 |
| 7 | 1 | 36 |
|
Tyler Wass Big Fork, MN | Big Fork, MN | -6 |
| 8 DNF | 3 | 61 |
|
Jeff Kirchner East Bethel, MN | East Bethel, MN | -5 |





















