Next Event
Schedule TBA
- Events15
- Wins-
- Top 5-
- Top 101
Latest Results
$0.00Cart (0)

8/31/2019 - Greenbush Race Park
Greenbush, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Rob Caho Jr
Rush City, MN
| 360 Sprints - Non-Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 1 | 5 |
| Heat 1 | 8 | 2 | 6 |
360 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 5 |
| 2 | 4 | 69S |
|
Jon Lewerer Andover, MN | Andover, MN | 2 |
| 3 | 5 | 56 |
|
Josh Braford Grand Rapids, MN | Grand Rapids, MN | 2 |
| 4 | 8 | 8 |
|
Nick DaRonco Britt, MN | Britt, MN | 4 |
| 5 | 2 | 15E |
|
Caley Emerson Grand Rapids, MN | Grand Rapids, MN | -3 |
| 6 | 10 | 101 |
|
Paul Schultz Grand Rapids, MN | Grand Rapids, MN | 4 |
| 7 | 7 | 19B |
|
Jack Berger Lake Elmo, MN | Lake Elmo, MN | - |
| 8 | 15 | 2J |
|
John Lowe Zimmerman, MN | Zimmerman, MN | 7 |
| 9 | 1 | 2 |
|
Lance Solem Duluth, MN | Duluth, MN | -8 |
| 10 | 11 | 5 |
|
Troy Gessner St Cloud, MN | St Cloud, MN | 1 |
| 11 | 12 | 7Z |
|
Ryan Johnson East Bethel, MN | East Bethel, MN | 1 |
| 12 | 14 | 91B |
|
Dave Braford Grand Rapids, MN | Grand Rapids, MN | 2 |
| 13 | 9 | 36 |
|
Tyler Wass Big Fork, MN | Big Fork, MN | -4 |
| 14 | 13 | 33 |
|
Leah Steahl Mound, MN | Mound, MN | -1 |
| 15 DNF | 3 | 19 |
|
Jori Hughes Redondo Beach, CA | Redondo Beach, CA | -12 |
| 16 DNF | 16 | 91 |
|
Brian Trembath Hastings, MN | Hastings, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Lance Solem Duluth, MN | Duluth, MN | 1 |
| 2 | 8 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 6 |
| 3 | 5 | 56 |
|
Josh Braford Grand Rapids, MN | Grand Rapids, MN | 2 |
| 4 | 4 | 8 |
|
Nick DaRonco Britt, MN | Britt, MN | - |
| 5 | 7 | 19B |
|
Jack Berger Lake Elmo, MN | Lake Elmo, MN | 2 |
| 6 | 1 | 7Z |
|
Ryan Johnson East Bethel, MN | East Bethel, MN | -5 |
| 7 | 3 | 91B |
|
Dave Braford Grand Rapids, MN | Grand Rapids, MN | -4 |
| 8 DNF | 6 | 91 |
|
Brian Trembath Hastings, MN | Hastings, MN | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 69S |
|
Jon Lewerer Andover, MN | Andover, MN | 2 |
| 2 | 7 | 15E |
|
Caley Emerson Grand Rapids, MN | Grand Rapids, MN | 5 |
| 3 | 4 | 19 |
|
Jori Hughes Redondo Beach, CA | Redondo Beach, CA | 1 |
| 4 | 5 | 101 |
|
Paul Schultz Grand Rapids, MN | Grand Rapids, MN | 1 |
| 5 | 1 | 5 |
|
Troy Gessner St Cloud, MN | St Cloud, MN | -4 |
| 6 | 8 | 36 |
|
Tyler Wass Big Fork, MN | Big Fork, MN | 2 |
| 7 | 6 | 33 |
|
Leah Steahl Mound, MN | Mound, MN | -1 |
| 8 DNF | 2 | 2J |
|
John Lowe Zimmerman, MN | Zimmerman, MN | -6 |
| All transfer | ||||||












