Next Event
Schedule TBA
- Events15
- Wins-
- Top 5-
- Top 101
Latest Results
$0.00Cart (0)

6/27/2020 - Cedar Lake Speedway
New Richmond, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Rob Caho Jr
Rush City, MN
| UMSS Traditional Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 1 | 1 |
| Heat 2 | 3 | 2 | 1 |
| UMSS Traditional Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 1 | 1 |
| Heat 2 | 3 | 2 | 1 |
UMSS Traditional Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 1 |
| 2 | 4 | 93 |
|
Brad Peterson Lake Elmo, MN | Lake Elmo, MN | 2 |
| 3 | 5 | 63B |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | 2 |
| 4 | 7 | 69S |
|
Jon Lewerer Andover, MN | Andover, MN | 3 |
| 5 | 3 | 7 |
|
Harry Hanson Eveleth, MN | Eveleth, MN | -2 |
| 6 | 1 | 7B |
|
Scott Brandt Andover, MN | Andover, MN | -5 |
| 7 | 8 | 95 |
|
Kevin Bradwell Luck, WI | Luck, WI | 1 |
| 8 | 6 | 63 |
|
Todd Hansen Shoreview, MN | Shoreview, MN | -2 |
| 9 | 15 | 19B |
|
Jack Berger Lake Elmo, MN | Lake Elmo, MN | 6 |
| 10 | 9 | 61 |
|
Jeff Kirchner East Bethel, MN | East Bethel, MN | -1 |
| 11 | 12 | 65 |
|
DJ Vadnais Cambridge, MN | Cambridge, MN | 1 |
| 12 | 13 | 2V |
|
Chris Vogel St. Augustine, FL | St. Augustine, FL | 1 |
| 13 | 10 | 45 |
|
David Mackey Isanti, MN | Isanti, MN | -3 |
| 14 | 14 | 49 |
|
Eric Serabian Ocala, FL | Ocala, FL | - |
| 15 DNF | 11 | 2C |
|
Brad Cunningham St. Paul Park, MN | St. Paul Park, MN | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 63B |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | - |
| 2 | 3 | 7B |
|
Scott Brandt Andover, MN | Andover, MN | 1 |
| 3 | 5 | 93 |
|
Brad Peterson Lake Elmo, MN | Lake Elmo, MN | 2 |
| 4 | 7 | 63 |
|
Todd Hansen Shoreview, MN | Shoreview, MN | 3 |
| 5 | 4 | 2C |
|
Brad Cunningham St. Paul Park, MN | St. Paul Park, MN | -1 |
| 6 | 6 | 65 |
|
DJ Vadnais Cambridge, MN | Cambridge, MN | - |
| 7 | 8 | 49 |
|
Eric Serabian Ocala, FL | Ocala, FL | 1 |
| DNS | 2 | 19B |
|
Jack Berger Lake Elmo, MN | Lake Elmo, MN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7 |
|
Harry Hanson Eveleth, MN | Eveleth, MN | 4 |
| 2 | 3 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 1 |
| 3 | 1 | 69S |
|
Jon Lewerer Andover, MN | Andover, MN | -2 |
| 4 | 2 | 95 |
|
Kevin Bradwell Luck, WI | Luck, WI | -2 |
| 5 | 4 | 61 |
|
Jeff Kirchner East Bethel, MN | East Bethel, MN | -1 |
| 6 | 7 | 45 |
|
David Mackey Isanti, MN | Isanti, MN | 1 |
| 7 | 6 | 2V |
|
Chris Vogel St. Augustine, FL | St. Augustine, FL | -1 |
| All transfer | ||||||
UMSS Traditional Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 1 |
| 2 | 4 | 93 |
|
Brad Peterson Lake Elmo, MN | Lake Elmo, MN | 2 |
| 3 | 5 | 63B |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | 2 |
| 4 | 7 | 69S |
|
Jon Lewerer Andover, MN | Andover, MN | 3 |
| 5 | 3 | 7H |
|
Harry Hanson Eveleth, MN | Eveleth, MN | -2 |
| 6 | 1 | 7 |
|
Scott Brandt Andover, MN | Andover, MN | -5 |
| 7 | 8 | 95 |
|
Kevin Bradwell Luck, WI | Luck, WI | 1 |
| 8 | 6 | 63 |
|
Todd Hansen Shoreview, MN | Shoreview, MN | -2 |
| 9 | 15 | 19B |
|
Jack Berger Lake Elmo, MN | Lake Elmo, MN | 6 |
| 10 | 9 | 61 |
|
Jeff Kirchner East Bethel, MN | East Bethel, MN | -1 |
| 11 | 12 | 65 |
|
DJ Vadnais Cambridge, MN | Cambridge, MN | 1 |
| 12 | 13 | 2V |
|
Chris Vogel Cottage Grove, MN | Cottage Grove, MN | 1 |
| 13 | 10 | 45 |
|
David Mackey Isanti, MN | Isanti, MN | -3 |
| 14 | 14 | 49 |
|
Eric Serabian Ocala, FL | Ocala, FL | - |
| 15 DNF | 11 | 2C |
|
Brad Cunningham St. Paul Park, MN | St. Paul Park, MN | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 63B |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | - |
| 2 | 3 | 7 |
|
Scott Brandt Andover, MN | Andover, MN | 1 |
| 3 | 5 | 93 |
|
Brad Peterson Lake Elmo, MN | Lake Elmo, MN | 2 |
| 4 | 7 | 63 |
|
Todd Hansen Shoreview, MN | Shoreview, MN | 3 |
| 5 | 4 | 2C |
|
Brad Cunningham St. Paul Park, MN | St. Paul Park, MN | -1 |
| 6 | 6 | 65 |
|
DJ Vadnais Cambridge, MN | Cambridge, MN | - |
| 7 | 8 | 49 |
|
Eric Serabian Ocala, FL | Ocala, FL | 1 |
| DNS | 2 | 19B |
|
Jack Berger Lake Elmo, MN | Lake Elmo, MN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7H |
|
Harry Hanson Eveleth, MN | Eveleth, MN | 4 |
| 2 | 3 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 1 |
| 3 | 1 | 69S |
|
Jon Lewerer Andover, MN | Andover, MN | -2 |
| 4 | 2 | 95 |
|
Kevin Bradwell Luck, WI | Luck, WI | -2 |
| 5 | 4 | 61 |
|
Jeff Kirchner East Bethel, MN | East Bethel, MN | -1 |
| 6 | 7 | 45 |
|
David Mackey Isanti, MN | Isanti, MN | 1 |
| 7 | 6 | 2V |
|
Chris Vogel Cottage Grove, MN | Cottage Grove, MN | -1 |













