Next Event
Schedule TBA
- Events15
- Wins-
- Top 5-
- Top 101
Latest Results
$0.00Cart (0)

8/28/2020 - Cedar Lake Speedway
New Richmond, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Rob Caho Jr
Rush City, MN
| UMSS Traditional Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 2 | 7 | 3 | 4 |
| Heat 4 | 4 | 2 | 2 |
UMSS Traditional Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 04 |
|
Brian Trembath Hastings, MN | Hastings, MN | - |
| 2 | 4 | 66S |
|
Jim Fuerst Richfield, WI | Richfield, WI | 2 |
| 3 | 5 | 00 |
|
Ryan Buck Columbus, MN | Columbus, MN | 2 |
| 4 | 2 | 45M |
|
David Mackey Isanti, MN | Isanti, MN | -2 |
| 5 | 7 | 95 |
|
Trevor Reding Chisago City, MN | Chisago City, MN | 2 |
| 6 | 6 | 22 |
|
Brandon Palm Portland, ND | Portland, ND | - |
| 7 | 8 | 250 |
|
Brad Larson Ely, MN | Ely, MN | 1 |
| 8 | 10 | 2V |
|
Chris Vogel Cottage Grove, MN | Cottage Grove, MN | 2 |
| 9 | 9 | 33 |
|
Leah Steahl Mound, MN | Mound, MN | - |
| 10 DNF | 3 | 49 |
|
Eric Serabian Ocala, FL | Ocala, FL | -7 |
| 11 DNF | 12 | 92 |
|
Danny Wait Jr Cohasset, MN | Cohasset, MN | 1 |
| 12 DNF | 13 | 36 |
|
Tyler Wass Big Fork, MN | Big Fork, MN | 1 |
| 13 DNF | 11 | 3 |
|
Ryan Johnson East Bethel, MN | East Bethel, MN | -2 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8 |
|
Nick DaRonco Britt, MN | Britt, MN | 3 |
| 2 | 3 | 16B |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | 1 |
| 3 | 7 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 4 |
| 4 | 11 | 87 |
|
Mike Mueller Oak Grove, MN | Oak Grove, MN | 7 |
| 5 | 13 | 7 |
|
Harry Hanson Eveleth, MN | Eveleth, MN | 8 |
| 6 | 14 | 3K |
|
Jeremy Kerzman Grey Eagle, MN | Grey Eagle, MN | 8 |
| 7 | 5 | 2K |
|
Jimmy Kouba Byron, MN | Byron, MN | -2 |
| 8 | 15 | 93 |
|
Brad Peterson Lake Elmo, MN | Lake Elmo, MN | 7 |
| 9 | 2 | 69S |
|
Jon Lewerer Andover, MN | Andover, MN | -7 |
| 10 | 10 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | - |
| 11 | 6 | 7B |
|
Scott Brandt Andover, MN | Andover, MN | -5 |
| 12 | 17 | 34 |
|
Denny Stordahl Centuria, WI | Centuria, WI | 5 |
| 13 | 8 | 45 |
|
Lance Solem Duluth, MN | Duluth, MN | -5 |
| 14 | 20 | 56 |
|
Josh Braford Grand Rapids, MN | Grand Rapids, MN | 6 |
| 15 | 9 | 101 |
|
Paul Schultz Grand Rapids, MN | Grand Rapids, MN | -6 |
| 16 | 12 | 63 |
|
Todd Hansen Shoreview, MN | Shoreview, MN | -4 |
| 17 | 18 | 2 |
|
Teal Arnason Balsam, MN | Balsam, MN | 1 |
| 18 | 22 | 65 |
|
DJ Vadnais Cambridge, MN | Cambridge, MN | 4 |
| 19 | 24 | 10Z |
|
Zach Widdes Rice Lake, WI | Rice Lake, WI | 5 |
| 20 DNF | 1 | 99 |
|
Bryan Roach Goodhue, MN | Goodhue, MN | -19 |
| 21 DNF | 19 | 97 |
|
Cam Schafer Little Canada, MN | Little Canada, MN | -2 |
| 22 DNF | 16 | 15E |
|
Caley Emerson Grand Rapids, MN | Grand Rapids, MN | -6 |
| 23 DNF | 21 | 12X |
|
Blake Anderson Elk Mound, WI | Elk Mound, WI | -2 |
| DNS | 23 | 61 |
|
Jeff Kirchner East Bethel, MN | East Bethel, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 8 |
|
Nick DaRonco Britt, MN | Britt, MN | 6 |
| 2 | 3 | 87 |
|
Mike Mueller Oak Grove, MN | Oak Grove, MN | 1 |
| 3 | 6 | 45 |
|
Lance Solem Duluth, MN | Duluth, MN | 3 |
| 4 | 8 | 101 |
|
Paul Schultz Grand Rapids, MN | Grand Rapids, MN | 4 |
| 5 | 1 | 65 |
|
DJ Vadnais Cambridge, MN | Cambridge, MN | -4 |
| 6 | 2 | 61 |
|
Jeff Kirchner East Bethel, MN | East Bethel, MN | -4 |
| 7 | 4 | 04 |
|
Brian Trembath Hastings, MN | Hastings, MN | -3 |
| 8 | 9 | 66S |
|
Jim Fuerst Richfield, WI | Richfield, WI | 1 |
| 9 | 10 | 95 |
|
Trevor Reding Chisago City, MN | Chisago City, MN | 1 |
| 10 | 5 | 36 |
|
Tyler Wass Big Fork, MN | Big Fork, MN | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16B |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | 3 |
| 2 | 6 | 2K |
|
Jimmy Kouba Byron, MN | Byron, MN | 4 |
| 3 | 1 | 93 |
|
Brad Peterson Lake Elmo, MN | Lake Elmo, MN | -2 |
| 4 | 8 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | 4 |
| 5 | 2 | 12X |
|
Blake Anderson Elk Mound, WI | Elk Mound, WI | -3 |
| 6 | 7 | 97 |
|
Cam Schafer Little Canada, MN | Little Canada, MN | 1 |
| 7 | 3 | 49 |
|
Eric Serabian Ocala, FL | Ocala, FL | -4 |
| 8 | 9 | 92 |
|
Danny Wait Jr Cohasset, MN | Cohasset, MN | 1 |
| 9 | 5 | 33 |
|
Leah Steahl Mound, MN | Mound, MN | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 99 |
|
Bryan Roach Goodhue, MN | Goodhue, MN | 5 |
| 2 | 5 | 69S |
|
Jon Lewerer Andover, MN | Andover, MN | 3 |
| 3 | 2 | 3K |
|
Jeremy Kerzman Grey Eagle, MN | Grey Eagle, MN | -1 |
| 4 | 3 | 15E |
|
Caley Emerson Grand Rapids, MN | Grand Rapids, MN | -1 |
| 5 | 8 | 63 |
|
Todd Hansen Shoreview, MN | Shoreview, MN | 3 |
| 6 | 7 | 56 |
|
Josh Braford Grand Rapids, MN | Grand Rapids, MN | 1 |
| 7 | 9 | 10Z |
|
Zach Widdes Rice Lake, WI | Rice Lake, WI | 2 |
| 8 DNF | 4 | 3 |
|
Ryan Johnson East Bethel, MN | East Bethel, MN | -4 |
| 9 DNF | 1 | 2V |
|
Chris Vogel Cottage Grove, MN | Cottage Grove, MN | -8 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7B |
|
Scott Brandt Andover, MN | Andover, MN | 5 |
| 2 | 4 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 2 |
| 3 | 3 | 7 |
|
Harry Hanson Eveleth, MN | Eveleth, MN | - |
| 4 | 2 | 34 |
|
Denny Stordahl Centuria, WI | Centuria, WI | -2 |
| 5 | 5 | 2 |
|
Teal Arnason Balsam, MN | Balsam, MN | - |
| 6 | 7 | 22 |
|
Brandon Palm Portland, ND | Portland, ND | 1 |
| 7 | 1 | 00 |
|
Ryan Buck Columbus, MN | Columbus, MN | -6 |
| 8 | 8 | 45M |
|
David Mackey Isanti, MN | Isanti, MN | - |
| 9 | 9 | 250 |
|
Brad Larson Ely, MN | Ely, MN | - |
































