Next Event
Schedule TBA
- Events15
- Wins-
- Top 5-
- Top 101
Latest Results
$0.00Cart (0)

8/29/2020 - Cedar Lake Speedway
New Richmond, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Rob Caho Jr
Rush City, MN
| UMSS Traditional Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 1 | 1 |
| Heat 1 | 7 | 6 | 1 |
UMSS Traditional Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 1 |
| 2 | 8 | 34 |
|
Denny Stordahl Centuria, WI | Centuria, WI | 6 |
| 3 | 1 | 3 |
|
Ryan Johnson East Bethel, MN | East Bethel, MN | -2 |
| 4 | 5 | 66 |
|
Dennis Smith Mukwonayo, WI | Mukwonayo, WI | 1 |
| 5 | 11 | 45M |
|
David Mackey Isanti, MN | Isanti, MN | 6 |
| 6 | 10 | 00 |
|
Ryan Buck Columbus, MN | Columbus, MN | 4 |
| 7 | 3 | 65 |
|
DJ Vadnais Cambridge, MN | Cambridge, MN | -4 |
| 8 | 6 | 36 |
|
Tyler Wass Big Fork, MN | Big Fork, MN | -2 |
| 9 | 16 | 61 |
|
Jeff Kirchner East Bethel, MN | East Bethel, MN | 7 |
| 10 | 15 | 95 |
|
Trevor Reding Chisago City, MN | Chisago City, MN | 5 |
| 11 | 9 | 92 |
|
Danny Wait Jr Cohasset, MN | Cohasset, MN | -2 |
| 12 DNF | 13 | 2V |
|
Chris Vogel Cottage Grove, MN | Cottage Grove, MN | 1 |
| 13 DNF | 7 | 2 |
|
Teal Arnason Balsam, MN | Balsam, MN | -6 |
| 14 DNF | 4 | 04 |
|
Brian Trembath Hastings, MN | Hastings, MN | -10 |
| 15 DNF | 14 | 250 |
|
Brad Larson Ely, MN | Ely, MN | -1 |
| 16 DNF | 12 | 15E |
|
Caley Emerson Grand Rapids, MN | Grand Rapids, MN | -4 |
| 17 DNF | 17 | 98 |
|
Greg Siem Elmwood, WI | Elmwood, WI | - |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16 |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | 3 |
| 2 | 5 | 97 |
|
Cam Schafer Little Canada, MN | Little Canada, MN | 3 |
| 3 | 6 | 8 |
|
Nick DaRonco Britt, MN | Britt, MN | 3 |
| 4 | 1 | 12 |
|
Johnny Parsons III Owatonna, MN | Owatonna, MN | -3 |
| 5 | 3 | 93 |
|
Brad Peterson Lake Elmo, MN | Lake Elmo, MN | -2 |
| 6 | 10 | 19 |
|
Jori Hughes Redondo Beach, CA | Redondo Beach, CA | 4 |
| 7 | 16 | 99 |
|
Bryan Roach Goodhue, MN | Goodhue, MN | 9 |
| 8 | 9 | 7 |
|
Scott Brandt Andover, MN | Andover, MN | 1 |
| 9 | 22 | 3K |
|
Jeremy Kerzman Grey Eagle, MN | Grey Eagle, MN | 13 |
| 10 | 15 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | 5 |
| 11 | 2 | 63 |
|
Todd Hansen Shoreview, MN | Shoreview, MN | -9 |
| 12 | 13 | 87 |
|
Mike Mueller Oak Grove, MN | Oak Grove, MN | 1 |
| 13 | 17 | 22 |
|
Brandon Palm Portland, ND | Portland, ND | 4 |
| 14 | 19 | 69S |
|
Jon Lewerer Andover, MN | Andover, MN | 5 |
| 15 | 12 | 2K |
|
Jimmy Kouba Byron, MN | Byron, MN | -3 |
| 16 | 7 | 12X |
|
Blake Anderson Elk Mound, WI | Elk Mound, WI | -9 |
| 17 | 23 | 101 |
|
Paul Schultz Grand Rapids, MN | Grand Rapids, MN | 6 |
| 18 | 21 | 7H |
|
Harry Hanson Eveleth, MN | Eveleth, MN | 3 |
| 19 | 14 | 5 |
|
Troy Gessner St Cloud, MN | St Cloud, MN | -5 |
| 20 | 24 | 10Z |
|
Zach Widdes Rice Lake, WI | Rice Lake, WI | 4 |
| 21 | 8 | 45 |
|
Lance Solem Duluth, MN | Duluth, MN | -13 |
| 22 | 11 | 49 |
|
Eric Serabian Ocala, FL | Ocala, FL | -11 |
| 23 | 20 | 33 |
|
Leah Steahl Mound, MN | Mound, MN | -3 |
| 24 | 18 | 56 |
|
Josh Braford Grand Rapids, MN | Grand Rapids, MN | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 |
|
Johnny Parsons III Owatonna, MN | Owatonna, MN | 2 |
| 2 | 6 | 8 |
|
Nick DaRonco Britt, MN | Britt, MN | 4 |
| 3 | 1 | 56 |
|
Josh Braford Grand Rapids, MN | Grand Rapids, MN | -2 |
| 4 | 4 | 69S |
|
Jon Lewerer Andover, MN | Andover, MN | - |
| 5 | 8 | 99 |
|
Bryan Roach Goodhue, MN | Goodhue, MN | 3 |
| 6 | 7 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 1 |
| 7 | 2 | 45M |
|
David Mackey Isanti, MN | Isanti, MN | -5 |
| 8 | 5 | 250 |
|
Brad Larson Ely, MN | Ely, MN | -3 |
| 9 | 9 | 95 |
|
Trevor Reding Chisago City, MN | Chisago City, MN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 16 |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | 4 |
| 2 | 3 | 12X |
|
Blake Anderson Elk Mound, WI | Elk Mound, WI | 1 |
| 3 | 2 | 22 |
|
Brandon Palm Portland, ND | Portland, ND | -1 |
| 4 | 7 | 19 |
|
Jori Hughes Redondo Beach, CA | Redondo Beach, CA | 3 |
| 5 | 6 | 7H |
|
Harry Hanson Eveleth, MN | Eveleth, MN | 1 |
| 6 | 8 | 101 |
|
Paul Schultz Grand Rapids, MN | Grand Rapids, MN | 2 |
| 7 | 4 | 00 |
|
Ryan Buck Columbus, MN | Columbus, MN | -3 |
| 8 | 1 | 61 |
|
Jeff Kirchner East Bethel, MN | East Bethel, MN | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 97 |
|
Cam Schafer Little Canada, MN | Little Canada, MN | 2 |
| 2 | 1 | 2K |
|
Jimmy Kouba Byron, MN | Byron, MN | -1 |
| 3 | 4 | 87 |
|
Mike Mueller Oak Grove, MN | Oak Grove, MN | 1 |
| 4 | 2 | 3K |
|
Jeremy Kerzman Grey Eagle, MN | Grey Eagle, MN | -2 |
| 5 | 5 | 65 |
|
DJ Vadnais Cambridge, MN | Cambridge, MN | - |
| 6 | 7 | 3 |
|
Ryan Johnson East Bethel, MN | East Bethel, MN | 1 |
| 7 | 8 | 34 |
|
Denny Stordahl Centuria, WI | Centuria, WI | 1 |
| 8 | 6 | 2V |
|
Chris Vogel Cottage Grove, MN | Cottage Grove, MN | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 63 |
|
Todd Hansen Shoreview, MN | Shoreview, MN | 2 |
| 2 | 2 | 49 |
|
Eric Serabian Ocala, FL | Ocala, FL | - |
| 3 | 4 | 5 |
|
Troy Gessner St Cloud, MN | St Cloud, MN | 1 |
| 4 | 1 | 04 |
|
Brian Trembath Hastings, MN | Hastings, MN | -3 |
| 5 | 5 | 66 |
|
Dennis Smith Mukwonayo, WI | Mukwonayo, WI | - |
| 6 | 7 | 36 |
|
Tyler Wass Big Fork, MN | Big Fork, MN | 1 |
| 7 | 6 | 92 |
|
Danny Wait Jr Cohasset, MN | Cohasset, MN | -1 |
| DNS | 8 | 98 |
|
Greg Siem Elmwood, WI | Elmwood, WI | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 93 |
|
Brad Peterson Lake Elmo, MN | Lake Elmo, MN | 1 |
| 2 | 3 | 45 |
|
Lance Solem Duluth, MN | Duluth, MN | 1 |
| 3 | 5 | 7 |
|
Scott Brandt Andover, MN | Andover, MN | 2 |
| 4 | 6 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | 2 |
| 5 | 1 | 2 |
|
Teal Arnason Balsam, MN | Balsam, MN | -4 |
| 6 | 8 | 10Z |
|
Zach Widdes Rice Lake, WI | Rice Lake, WI | 2 |
| 7 | 4 | 33 |
|
Leah Steahl Mound, MN | Mound, MN | -3 |
| 8 | 7 | 15E |
|
Caley Emerson Grand Rapids, MN | Grand Rapids, MN | -1 |


































