Next Event
Schedule TBA
- Events15
- Wins-
- Top 5-
- Top 101
Latest Results
$0.00Cart (0)

6/9/2012 - North Central Speedway
Brainerd, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Rob Caho Jr
Rush City, MN
| UMSS 360 Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 9 | 10 | -1 |
| Challenge Race 1 | 1 | 3 | -2 |
| Heat 2 | 3 | 5 | -2 |
UMSS 360 Sprints
A FeatureGRP Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20G |
|
Chris Graf Glencoe, MN | Glencoe, MN | 1 |
| 2 | 1 | 34 |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | -1 |
| 3 | 4 | 73 |
|
Andy Jones Princeton, MN | Princeton, MN | 1 |
| 4 | 3 | 36 |
|
Jason Tostenson Glencoe, MN | Glencoe, MN | -1 |
| 5 | 5 | 9 |
|
Jared Goerges East Gull Lake, MN | East Gull Lake, MN | - |
| 6 | 7 | 63 |
|
Jerry Richert Jr Forest Lake, MN | Forest Lake, MN | 1 |
| 7 | 12 | 37 |
|
Sye Anderson Brainerd, MN | Brainerd, MN | 5 |
| 8 | 8 | 15 |
|
Chad Patterson Burnsville, MN | Burnsville, MN | - |
| 9 | 10 | 5 |
|
Anna Kouba Blaine, MN | Blaine, MN | 1 |
| 10 | 9 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | -1 |
| 11 | 6 | 3TK |
|
Tony Kaus Bloomington, MN | Bloomington, MN | -5 |
| 12 | 13 | 7N |
|
Brad Nelson Brainerd, MN | Brainerd, MN | 1 |
| 13 DNF | 11 | 33 |
|
James Broty Lonsdale, MN | Lonsdale, MN | -2 |
Challenge Race 1GRP Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 34 |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | 3 |
| 2 | 3 | 9 |
|
Jared Goerges East Gull Lake, MN | East Gull Lake, MN | 1 |
| 3 | 1 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | -2 |
| 4 | 5 | 73 |
|
Andy Jones Princeton, MN | Princeton, MN | 1 |
| 5 | 6 | 5 |
|
Anna Kouba Blaine, MN | Blaine, MN | 1 |
| 6 | 7 | 7N |
|
Brad Nelson Brainerd, MN | Brainerd, MN | 1 |
| 7 DNF | 2 | 37 |
|
Sye Anderson Brainerd, MN | Brainerd, MN | -5 |
Challenge Race 2Mastell Brothers Trailer Service
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20G |
|
Chris Graf Glencoe, MN | Glencoe, MN | 2 |
| 2 | 1 | 3TK |
|
Tony Kaus Bloomington, MN | Bloomington, MN | -1 |
| 3 | 4 | 36 |
|
Jason Tostenson Glencoe, MN | Glencoe, MN | 1 |
| 4 | 2 | 15 |
|
Chad Patterson Burnsville, MN | Burnsville, MN | -2 |
| 5 | 6 | 33 |
|
James Broty Lonsdale, MN | Lonsdale, MN | 1 |
| 6 DNF | 5 | 63 |
|
Jerry Richert Jr Forest Lake, MN | Forest Lake, MN | -1 |
Heat 1Alpha Apparel & Promotions
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 63 |
|
Jerry Richert Jr Forest Lake, MN | Forest Lake, MN | 1 |
| 2 | 4 | 73 |
|
Andy Jones Princeton, MN | Princeton, MN | 2 |
| 3 | 1 | 15 |
|
Chad Patterson Burnsville, MN | Burnsville, MN | -2 |
| 4 | 3 | 37 |
|
Sye Anderson Brainerd, MN | Brainerd, MN | -1 |
| 5 | 6 | 3TK |
|
Tony Kaus Bloomington, MN | Bloomington, MN | 1 |
| 6 | 5 | 33 |
|
James Broty Lonsdale, MN | Lonsdale, MN | -1 |
| 7 | 7 | 7N |
|
Brad Nelson Brainerd, MN | Brainerd, MN | - |
Heat 2Meeks Video
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36 |
|
Jason Tostenson Glencoe, MN | Glencoe, MN | - |
| 2 | 2 | 34 |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | - |
| 3 | 4 | 20G |
|
Chris Graf Glencoe, MN | Glencoe, MN | 1 |
| 4 | 5 | 9 |
|
Jared Goerges East Gull Lake, MN | East Gull Lake, MN | 1 |
| 5 | 3 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | -2 |
| 6 | 6 | 5 |
|
Anna Kouba Blaine, MN | Blaine, MN | - |











