Next Event
Schedule TBA
- Events15
- Wins-
- Top 5-
- Top 101
Latest Results
$0.00Cart (0)

6/26/2020 - Gondik Law Speedway
Superior, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Rob Caho Jr
Rush City, MN
| UMSS Traditional Sprints | Start | Finish | +/- |
|---|---|---|---|
| Feature | 11 | 5 | 6 |
| Heat 3 | 4 | 3 | 1 |
UMSS Traditional Sprints
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7(B) |
|
Scott Brandt Andover, MN | Andover, MN | 2 |
| 2 | 2 | 69S |
|
Jon Lewerer Andover, MN | Andover, MN | - |
| 3 | 5 | 34 |
|
Denny Stordahl Centuria, WI | Centuria, WI | 2 |
| 4 | 1 | 91 |
|
Ken Hron Grand Rapids, MN | Grand Rapids, MN | -3 |
| 5 | 11 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 6 |
| 6 | 13 | 19 |
|
Jori Hughes Redondo Beach, CA | Redondo Beach, CA | 7 |
| 7 | 9 | 93 |
|
Brad Peterson Lake Elmo, MN | Lake Elmo, MN | 2 |
| 8 | 10 | 63 |
|
Todd Hansen Shoreview, MN | Shoreview, MN | 2 |
| 9 | 7 | 45 |
|
Lance Solem Duluth, MN | Duluth, MN | -2 |
| 10 | 4 | 95 |
|
Kevin Bradwell Luck, WI | Luck, WI | -6 |
| 11 | 15 | 17B |
|
Eric Becker Cumberland, WI | Cumberland, WI | 4 |
| 12 | 14 | 101 |
|
Paul Schultz Grand Rapids, MN | Grand Rapids, MN | 2 |
| 13 | 12 | 2C |
|
Brad Cunningham St. Paul Park, MN | St. Paul Park, MN | -1 |
| 14 | 18 | 30M |
|
Chris Lewis Grand Rapids, MN | Grand Rapids, MN | 4 |
| 15 | 20 | 04 |
|
Brian Trembath Hastings, MN | Hastings, MN | 5 |
| 16 | 26 | 33 |
|
Leah Steahl Mound, MN | Mound, MN | 10 |
| 17 | 17 | 56 |
|
Josh Braford Grand Rapids, MN | Grand Rapids, MN | - |
| 18 | 16 | 65 |
|
DJ Vadnais Cambridge, MN | Cambridge, MN | -2 |
| 19 DNF | 24 | 49 |
|
Eric Serabian Ocala, FL | Ocala, FL | 5 |
| 20 DNF | 19 | Z15 |
|
Zach Olson Grand Rapids, MN | Grand Rapids, MN | -1 |
| 21 DNF | 8 | 3 |
|
Ryan Johnson East Bethel, MN | East Bethel, MN | -13 |
| 22 DNF | 21 | 47 |
|
Jake Barsness Grand Rapids, MN | Grand Rapids, MN | -1 |
| 23 DNF | 22 | 7 |
|
Harry Hanson Eveleth, MN | Eveleth, MN | -1 |
| 24 DNF | 25 | 92 |
|
Danny Wait Jr Cohasset, MN | Cohasset, MN | 1 |
| 25 DNF | 6 | 19B |
|
Jack Berger Lake Elmo, MN | Lake Elmo, MN | -19 |
| DNS | 23 | 15E |
|
Caley Emerson Grand Rapids, MN | Grand Rapids, MN | - |
| DNS | 27 | 70 |
|
Corey Olson Duluth, MN | Duluth, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 34 |
|
Denny Stordahl Centuria, WI | Centuria, WI | 6 |
| 2 | 4 | 95 |
|
Kevin Bradwell Luck, WI | Luck, WI | 2 |
| 3 | 5 | 2C |
|
Brad Cunningham St. Paul Park, MN | St. Paul Park, MN | 2 |
| 4 | 8 | 45 |
|
Lance Solem Duluth, MN | Duluth, MN | 4 |
| 5 | 3 | 17B |
|
Eric Becker Cumberland, WI | Cumberland, WI | -2 |
| 6 | 2 | 04 |
|
Brian Trembath Hastings, MN | Hastings, MN | -4 |
| 7 DNF | 1 | 7 |
|
Harry Hanson Eveleth, MN | Eveleth, MN | -6 |
| DNS | 6 | 33 |
|
Leah Steahl Mound, MN | Mound, MN | - |
| DNS | 9 | 54 |
|
Rick Niemi Eveleth, MN | Eveleth, MN | - |
| DNS | 10 | 49 |
|
Eric Serabian Ocala, FL | Ocala, FL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 91 |
|
Ken Hron Grand Rapids, MN | Grand Rapids, MN | 4 |
| 2 | 1 | 19B |
|
Jack Berger Lake Elmo, MN | Lake Elmo, MN | -1 |
| 3 | 4 | 63 |
|
Todd Hansen Shoreview, MN | Shoreview, MN | 1 |
| 4 | 7 | 3 |
|
Ryan Johnson East Bethel, MN | East Bethel, MN | 3 |
| 5 | 6 | 19 |
|
Jori Hughes Redondo Beach, CA | Redondo Beach, CA | 1 |
| 6 | 9 | 47 |
|
Jake Barsness Grand Rapids, MN | Grand Rapids, MN | 3 |
| 7 | 2 | 56 |
|
Josh Braford Grand Rapids, MN | Grand Rapids, MN | -5 |
| 8 | 8 | 30M |
|
Chris Lewis Grand Rapids, MN | Grand Rapids, MN | - |
| 9 DNF | 3 | 15E |
|
Caley Emerson Grand Rapids, MN | Grand Rapids, MN | -6 |
| 10 DNF | 10 | 70 |
|
Corey Olson Duluth, MN | Duluth, MN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69S |
|
Jon Lewerer Andover, MN | Andover, MN | - |
| 2 | 3 | 7(B) |
|
Scott Brandt Andover, MN | Andover, MN | 1 |
| 3 | 4 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 1 |
| 4 | 7 | 93 |
|
Brad Peterson Lake Elmo, MN | Lake Elmo, MN | 3 |
| 5 | 5 | 101 |
|
Paul Schultz Grand Rapids, MN | Grand Rapids, MN | - |
| 6 | 8 | Z15 |
|
Zach Olson Grand Rapids, MN | Grand Rapids, MN | 2 |
| 7 | 6 | 65 |
|
DJ Vadnais Cambridge, MN | Cambridge, MN | -1 |
| 8 DNF | 2 | 16 |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | -6 |
| DNS | 9 | 92 |
|
Danny Wait Jr Cohasset, MN | Cohasset, MN | - |






















