Next Event
Schedule TBA
- Events15
- Wins-
- Top 5-
- Top 101
Latest Results
$0.00Cart (0)

9/25/2021 - Valley Speedway
Grain Valley, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Rob Caho Jr
Rush City, MN
| Valley non wing Sprint car | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 17 | 9 | 8 |
| B Feature 1 | 4 | 1 | 3 |
| Heat 3 | 6 | 6 | - |
Valley non wing Sprint car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Wesley Smith Nixa, MO | Nixa, MO | 1 |
| 2 | 1 | 77 |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | -1 |
| 3 | 3 | 28 |
|
Kory Schudy Battlefield, MO | Battlefield, MO | - |
| 4 | 6 | 11W |
|
Wyatt Burks Topeka, KS | Topeka, KS | 2 |
| 5 | 15 | 91 |
|
Riley Kreisel Warsaw, MO | Warsaw, MO | 10 |
| 6 | 11 | 90 |
|
Luke Howard Overland Park, KS | Overland Park, KS | 5 |
| 7 | 20 | 65 |
|
Chris Parkinson Gladstone, MO | Gladstone, MO | 13 |
| 8 | 7 | 2 |
|
Warren Johnson Overland Park, KS | Overland Park, KS | -1 |
| 9 | 17 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 8 |
| 10 | 21 | 2J |
|
Jason Billups Holt, MO | Holt, MO | 11 |
| 11 | 4 | 15B |
|
Quinton Benson Sweet Springs, MO | Sweet Springs, MO | -7 |
| 12 | 10 | 82V |
|
Vinny Ward Springfield, IL | Springfield, IL | -2 |
| 13 | 18 | 41 |
|
Brad Wyatt Kearney, MO | Kearney, MO | 5 |
| 14 | 16 | 4F |
|
Chad Frewaldt Kansas City, KS | Kansas City, KS | 2 |
| 15 | 14 | 6S |
|
Spencer Martinez Wichita, KS | Wichita, KS | -1 |
| 16 DNF | 12 | 66M |
|
Chad Goff Spring Hill, KS | Spring Hill, KS | -4 |
| 17 DNF | 13 | 73 |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | -4 |
| 18 DNF | 8 | 38 |
|
Cody Baker Lone Jack, MO | Lone Jack, MO | -10 |
| 19 DNF | 22 | 37 |
|
Brian Beebe Oak Grove, MO | Oak Grove, MO | 3 |
| 20 DNF | 5 | 93 |
|
Taylor Walton Odessa, MO | Odessa, MO | -15 |
| 21 DNF | 19 | 88 |
|
Chad Tye Independence, MO | Independence, MO | -2 |
| 22 DNF | 9 | 15E |
|
Dakota Earls Independence, MO | Independence, MO | -13 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 3 |
| 2 | 5 | 88 |
|
Chad Tye Independence, MO | Independence, MO | 3 |
| 3 | 9 | 2J |
|
Jason Billups Holt, MO | Holt, MO | 6 |
| Top 3 transfer | ||||||
| 4 | 2 | 26 |
|
Zachary Clark Raymore, MO | Raymore, MO | -2 |
| 5 | 3 | 21M |
|
Michael Moore Camden, MO | Camden, MO | -2 |
| 6 | 7 | 9 |
|
Jeff Seesholtz Fountain, CO | Fountain, CO | 1 |
| 7 | 8 | 22R |
|
Chris Rupard Kansas City, KS | Kansas City, KS | 1 |
| 8 | 6 | 93P |
|
Buddy Parker Gardner, KS | Gardner, KS | -2 |
| DNS | 1 | 27J |
|
Justin Johnson Parkville, MO | Parkville, MO | - |
| DNS | 10 | 11X |
|
Tom Curran Kansas City, MO | Kansas City, MO | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Brad Wyatt Kearney, MO | Kearney, MO | - |
| 2 | 2 | 65 |
|
Chris Parkinson Gladstone, MO | Gladstone, MO | - |
| 3 | 4 | 37 |
|
Brian Beebe Oak Grove, MO | Oak Grove, MO | 1 |
| Top 3 transfer | ||||||
| 4 | 7 | 7M |
|
Heath Murry Tonganoxie, KS | Tonganoxie, KS | 3 |
| 5 DNF | 3 | 33L |
|
Mark Lane Grain Valley, MO | Grain Valley, MO | -2 |
| 6 DNF | 9 | 52 |
|
Blake Bowers Knob Noster, MO | Knob Noster, MO | 3 |
| 7 DNF | 8 | 48 |
|
Jake Riley Blue Springs, MO | Blue Springs, MO | 1 |
| DNS | 5 | 7X |
|
Lance Silvers Ottumwa, IA | Ottumwa, IA | - |
| DQ | 6 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Warren Johnson Overland Park, KS | Overland Park, KS | - |
| 2 | 3 | 82V |
|
Vinny Ward Springfield, IL | Springfield, IL | 1 |
| 3 | 7 | 12 |
|
Wesley Smith Nixa, MO | Nixa, MO | 4 |
| 4 | 8 | 15E |
|
Dakota Earls Independence, MO | Independence, MO | 4 |
| 5 | 6 | 27J |
|
Justin Johnson Parkville, MO | Parkville, MO | 1 |
| 6 | 2 | 37 |
|
Brian Beebe Oak Grove, MO | Oak Grove, MO | -4 |
| 7 | 5 | 7X |
|
Lance Silvers Ottumwa, IA | Ottumwa, IA | -2 |
| 8 DNF | 4 | 52 |
|
Blake Bowers Knob Noster, MO | Knob Noster, MO | -4 |
| DNS | 9 | 11X |
|
Tom Curran Kansas City, MO | Kansas City, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38 |
|
Cody Baker Lone Jack, MO | Lone Jack, MO | - |
| 2 | 2 | 66M |
|
Chad Goff Spring Hill, KS | Spring Hill, KS | - |
| 3 | 7 | 77 |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | 4 |
| 4 | 6 | 73 |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | 2 |
| 5 | 5 | 65 |
|
Chris Parkinson Gladstone, MO | Gladstone, MO | - |
| 6 | 8 | 41 |
|
Brad Wyatt Kearney, MO | Kearney, MO | 2 |
| 7 | 4 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | -3 |
| 8 | 9 | 88 |
|
Chad Tye Independence, MO | Independence, MO | 1 |
| 9 | 3 | 2J |
|
Jason Billups Holt, MO | Holt, MO | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 28 |
|
Kory Schudy Battlefield, MO | Battlefield, MO | 4 |
| 2 | 2 | 90 |
|
Luke Howard Overland Park, KS | Overland Park, KS | - |
| 3 | 3 | 4F |
|
Chad Frewaldt Kansas City, KS | Kansas City, KS | - |
| 4 | 1 | 26 |
|
Zachary Clark Raymore, MO | Raymore, MO | -3 |
| 5 | 8 | 91 |
|
Riley Kreisel Warsaw, MO | Warsaw, MO | 3 |
| 6 | 6 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | - |
| 7 | 4 | 9 |
|
Jeff Seesholtz Fountain, CO | Fountain, CO | -3 |
| 8 | 7 | 7M |
|
Heath Murry Tonganoxie, KS | Tonganoxie, KS | -1 |
| 9 | 9 | 22R |
|
Chris Rupard Kansas City, KS | Kansas City, KS | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 93 |
|
Taylor Walton Odessa, MO | Odessa, MO | 1 |
| 2 | 4 | 11W |
|
Wyatt Burks Topeka, KS | Topeka, KS | 2 |
| 3 | 8 | 15B |
|
Quinton Benson Sweet Springs, MO | Sweet Springs, MO | 5 |
| 4 | 6 | 6S |
|
Spencer Martinez Wichita, KS | Wichita, KS | 2 |
| 5 | 1 | 33L |
|
Mark Lane Grain Valley, MO | Grain Valley, MO | -4 |
| 6 | 7 | 21M |
|
Michael Moore Camden, MO | Camden, MO | 1 |
| 7 | 5 | 93P |
|
Buddy Parker Gardner, KS | Gardner, KS | -2 |
| 8 | 3 | 48 |
|
Jake Riley Blue Springs, MO | Blue Springs, MO | -5 |


























