Next Event
Schedule TBA
- Events15
- Wins-
- Top 5-
- Top 101
Latest Results
$0.00Cart (0)

5/8/2021 - I-96 Speedway
Lake Odessa, MI
Classes
Track Contact

Available on RacinBoys
Full Event Information on MyRacePass
Competitor Overview

Rob Caho Jr
Rush City, MN
| 410 Sprints - Non-Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 15 | 21 DNF | -6 |
| Heat 3 | 3 | 4 | -1 |
| Qualifying 1 | 7 | 16 |
410 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 00 |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 7 |
| 2 | 12 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 10 |
| 3 | 16 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 13 |
| 4 | 13 | 9N |
|
Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | 9 |
| 5 | 3 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | -2 |
| 6 | 1 | 82 |
|
Mike Miller Wapkoneta, OH | Wapkoneta, OH | -5 |
| 7 | 2 | 74 |
|
Drew Rader Findlay, OH | Findlay, OH | -5 |
| 8 | 4 | 10 |
|
Saban Bibent Cincinnati, OH | Cincinnati, OH | -4 |
| 9 | 5 | 26W |
|
Cody White Fremont, OH | Fremont, OH | -4 |
| 10 | 19 | 5V |
|
Jesse Vermillion Greencastle, IN | Greencastle, IN | 9 |
| 11 | 7 | 2DI |
|
Dustin Ingle Lima, OH | Lima, OH | -4 |
| 12 | 9 | 53 |
|
Steve Little Waynesfield, OH | Waynesfield, OH | -3 |
| 13 | 10 | 73 |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | -3 |
| 14 | 14 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | - |
| 15 | 6 | 24 |
|
Lee Underwood Troy, OH | Troy, OH | -9 |
| 16 | 21 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | 5 |
| 17 | 20 | 2 |
|
Mike Galadja Fenton, MI | Fenton, MI | 3 |
| 18 | 17 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | -1 |
| 19 | 18 | 14 |
|
Chad Wilson Toledo, OH | Toledo, OH | -1 |
| 20 | 22 | 11L |
|
Travis LaCombe Grand Haven, MI | Grand Haven, MI | 2 |
| 21 DNF | 15 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | -6 |
| 22 DNF | 11 | 34 |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | -11 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | - |
| 2 | 2 | 14 |
|
Chad Wilson Toledo, OH | Toledo, OH | - |
| 3 | 6 | 5V |
|
Jesse Vermillion Greencastle, IN | Greencastle, IN | 3 |
| 4 | 9 | 2 |
|
Mike Galadja Fenton, MI | Fenton, MI | 5 |
| 5 | 3 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | -2 |
| 6 | 7 | 11L |
|
Travis LaCombe Grand Haven, MI | Grand Haven, MI | 1 |
| Top 6 transfer | ||||||
| 7 | 5 | 5M |
|
Mike Moore Fremont, OH | Fremont, OH | -2 |
| 8 | 10 | 00I |
|
Joseph (Joey) Irwin Sandusky, OH | Sandusky, OH | 2 |
| 9 | 8 | 33 |
|
RJ Payne Montrose, MI | Montrose, MI | -1 |
| 10 | 4 | 18 |
|
Mark Irwin Columbiaville, MI | Columbiaville, MI | -6 |
| 11 | 13 | 4T |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | 2 |
| 12 | 11 | 4G |
|
Kent Gardner Davison, MI | Davison, MI | -1 |
| DNS | 14 | 10H |
|
Cody Howard Marlette, MI | Marlette, MI | - |
| DNS | 12 | 75 |
|
Jerry Dahms Fremont, OH | Fremont, OH | - |
| DNS | 15 | 9G |
|
Cody Gardner Milford, OH | Milford, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 82 |
|
Mike Miller Wapkoneta, OH | Wapkoneta, OH | 1 |
| 2 | 1 | 53 |
|
Steve Little Waynesfield, OH | Waynesfield, OH | -1 |
| 3 | 3 | 34 |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | - |
| 4 | 4 | 74 |
|
Drew Rader Findlay, OH | Findlay, OH | - |
| Top 4 transfer | ||||||
| 5 | 7 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 2 |
| 6 | 6 | 5M |
|
Mike Moore Fremont, OH | Fremont, OH | - |
| 7 | 5 | 2 |
|
Mike Galadja Fenton, MI | Fenton, MI | -2 |
| 8 | 8 | 4T |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 1 |
| 2 | 4 | 10 |
|
Saban Bibent Cincinnati, OH | Cincinnati, OH | 2 |
| 3 | 6 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 3 |
| 4 | 1 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | -3 |
| Top 4 transfer | ||||||
| 5 | 3 | 14 |
|
Chad Wilson Toledo, OH | Toledo, OH | -2 |
| 6 | 7 | 5V |
|
Jesse Vermillion Greencastle, IN | Greencastle, IN | 1 |
| 7 | 8 | 00I |
|
Joseph (Joey) Irwin Sandusky, OH | Sandusky, OH | 1 |
| DNS | 5 | 10H |
|
Cody Howard Marlette, MI | Marlette, MI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Lee Underwood Troy, OH | Troy, OH | 1 |
| 2 | 1 | 73 |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | -1 |
| 3 | 4 | 26W |
|
Cody White Fremont, OH | Fremont, OH | 1 |
| 4 | 3 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | - |
| 6 | 6 | 11L |
|
Travis LaCombe Grand Haven, MI | Grand Haven, MI | - |
| DNS | 7 | 4G |
|
Kent Gardner Davison, MI | Davison, MI | - |
| DNS | 8 | 9G |
|
Cody Gardner Milford, OH | Milford, OH | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2DI |
|
Dustin Ingle Lima, OH | Lima, OH | - |
| 2 | 4 | 00 |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 2 |
| 3 | 3 | 9N |
|
Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | - |
| 4 | 2 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | -2 |
| Top 4 transfer | ||||||
| 5 | 5 | 18 |
|
Mark Irwin Columbiaville, MI | Columbiaville, MI | - |
| 6 | 6 | 33 |
|
RJ Payne Montrose, MI | Montrose, MI | - |
| DNS | 7 | 75 |
|
Jerry Dahms Fremont, OH | Fremont, OH | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 26 | 00 |
|
Thomas Meseraull San Jose, CA | San Jose, CA | |
| 2 | 20 | 26W |
|
Cody White Fremont, OH | Fremont, OH | |
| 3 | 1 | 74 |
|
Drew Rader Findlay, OH | Findlay, OH | |
| 4 | 25 | 9N |
|
Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | |
| 5 | 27 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | |
| 6 | 10 | 10 |
|
Saban Bibent Cincinnati, OH | Cincinnati, OH | |
| 7 | 23 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | |
| 8 | 8 | 34 |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | |
| 9 | 17 | 24 |
|
Lee Underwood Troy, OH | Troy, OH | |
| 10 | 31 | 2DI |
|
Dustin Ingle Lima, OH | Lima, OH | |
| 11 | 9 | 14 |
|
Chad Wilson Toledo, OH | Toledo, OH | |
| 12 | 6 | 82 |
|
Mike Miller Wapkoneta, OH | Wapkoneta, OH | |
| 13 | 11 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | |
| 14 | 15 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | |
| 15 | 16 | 10H |
|
Cody Howard Marlette, MI | Marlette, MI | |
| 16 | 2 | 53 |
|
Steve Little Waynesfield, OH | Waynesfield, OH | |
| 17 | 18 | 73 |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | |
| 18 | 19 | 25 |
|
Max Frank Williamston, MI | Williamston, MI | |
| 19 | 5 | 2 |
|
Mike Galadja Fenton, MI | Fenton, MI | |
| 20 | 7 | 5M |
|
Mike Moore Fremont, OH | Fremont, OH | |
| 21 | 24 | 11L |
|
Travis LaCombe Grand Haven, MI | Grand Haven, MI | |
| 22 | 3 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | |
| 23 | 14 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | |
| 24 | 13 | 5V |
|
Jesse Vermillion Greencastle, IN | Greencastle, IN | |
| 25 | 29 | 18 |
|
Mark Irwin Columbiaville, MI | Columbiaville, MI | |
| 26 | 12 | 00I |
|
Joseph (Joey) Irwin Sandusky, OH | Sandusky, OH | |
| 27 | 28 | 33 |
|
RJ Payne Montrose, MI | Montrose, MI | |
| 28 | 21 | 4G |
|
Kent Gardner Davison, MI | Davison, MI | |
| 29 | 4 | 4T |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | |
| 30 DNF | 22 | 9G |
|
Cody Gardner Milford, OH | Milford, OH | |
| DNS | 30 | 75 |
|
Jerry Dahms Fremont, OH | Fremont, OH | |























