Next Event
Schedule TBA
- Events15
- Wins-
- Top 5-
- Top 101
Latest Results
$0.00Cart (0)

10/7/2022 - Ogilvie Raceway
Ogilvie, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Rob Caho Jr
Rush City, MN
| WISSOTA Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 25 | - | - |
| Heat 1 | 10 | 10 DNF | - |
WISSOTA Late Model
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | 1 |
| 2 | 3 | 173 |
|
Andy Jones Princeton, MN | Princeton, MN | 1 |
| 3 | 5 | 21X |
|
Joel Collins Princeton, MN | Princeton, MN | 2 |
| 4 | 6 | 11X |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | 2 |
| 5 | 1 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | -4 |
| 6 | 4 | 28 |
|
Max Nelson Milaca, MN | Milaca, MN | -2 |
| 7 | 9 | 89 |
|
Scott Meeds Shell Lake, WI | Shell Lake, WI | 2 |
| 8 | 7 | 0 |
|
Dakota Hubbard Milaca, MN | Milaca, MN | -1 |
| 9 DNF | 8 | 73 |
|
Brandon Englund Wahkon, MN | Wahkon, MN | -1 |
| 10 DNF | 10 | 18L |
|
Rob Caho Jr Rush City, MN | Rush City, MN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7 |
|
Harry Hanson Eveleth, MN | Eveleth, MN | 2 |
| 2 | 5 | 5E |
|
Shane Edginton East St. Paul, MB | East St. Paul, MB | 3 |
| 3 | 8 | 11D |
|
Pat Doar New Richmond, WI | New Richmond, WI | 5 |
| 4 | 9 | 5 |
|
Josh Zimpel Braham, MN | Braham, MN | 5 |
| 5 | 7 | 44 |
|
Cole Schill Hawley, MN | Hawley, MN | 2 |
| 6 | 6 | 73A |
|
Adam Prieve Litchfield, MN | Litchfield, MN | - |
| 7 | 4 | 17J |
|
Marcus Simonson Milltown, WI | Milltown, WI | -3 |
| DNS | 2 | 12S |
|
Brad Seng Grand Forks, ND | Grand Forks, ND | - |
| DNS | 1 | T18 |
|
T.J. Adams Hayward, WI | Hayward, WI | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Dave Mass East Bethel, MN | East Bethel, MN | 1 |
| 2 | 4 | 7C |
|
Jim Carlson Mendota Heights, MN | Mendota Heights, MN | 2 |
| 3 | 9 | 29F |
|
Dave Flynn Superior, WI | Superior, WI | 6 |
| 4 | 5 | 42 |
|
Paul Niznik Medford, WI | Medford, WI | 1 |
| 5 | 6 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | 1 |
| 6 | 7 | 31 |
|
Travis Budisalovich St. Paul, MN | St. Paul, MN | 1 |
| 7 DNF | 1 | 92 |
|
Richard Chasteen Elk River, MN | Elk River, MN | -6 |
| 8 DNF | 3 | 5G |
|
Scott Greer Winnipeg, MB | Winnipeg, MB | -5 |
| DQ | 8 | 21 |
|
Mike Bellefeuille Duluth, MN | Duluth, MN | - |
| All transfer | ||||||


























