Next Event
Schedule TBA
- Events15
- Wins-
- Top 5-
- Top 101
Latest Results
$0.00Cart (0)

9/4/2022 - Devils Lake Speedway
Crary, ND
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Rob Caho Jr
Rush City, MN
| Non-Winged Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 2 | 5 | 4 | 1 |
| Dash 1 | 5 | 3 | 2 |
Non-Winged Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 |
|
Dennis Knudson Williston, ND | Williston, ND | 1 |
| 2 | 3 | 20L |
|
Dusty Lawson Minot, ND | Minot, ND | 1 |
| 3 | 5 | 16K |
|
Matt Knudson Mayville, ND | Mayville, ND | 2 |
| 4 | 8 | 67 |
|
Chad Wulff Bemidji, MN | Bemidji, MN | 4 |
| 5 | 9 | 36 |
|
Tyler Wass Big Fork, MN | Big Fork, MN | 4 |
| 6 | 13 | 57 |
|
Tom Cummings Grandin, ND | Grandin, ND | 7 |
| 7 DNF | 6 | 4J |
|
Joshua Johnson Harwood, ND | Harwood, ND | -1 |
| 8 DNF | 10 | 8 |
|
Parker Vilandre Devils Lake, ND | Devils Lake, ND | 2 |
| 9 DNF | 4 | 20 |
|
Kevin Lawson Minot, ND | Minot, ND | -5 |
| 10 DNF | 7 | 85 |
|
Brenton Wiesz FESSENDEN, ND | FESSENDEN, ND | -3 |
| 11 DNF | 11 | 35L |
|
Jesse Long Minot, ND | Minot, ND | - |
| 12 DNF | 12 | 21 |
|
Cory Palm Bismarck, ND | Bismarck, ND | - |
| DNS | 1 | 20LL |
|
Lucas Logue Rush City, MN | Rush City, MN | - |
| DNS | 14 | 56 |
|
Josh Braford Grand Rapids, MN | Grand Rapids, MN | - |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8D |
|
Nick DaRonco Britt, MN | Britt, MN | - |
| 2 | 2 | 91 |
|
Ken Hron Grand Rapids, MN | Grand Rapids, MN | - |
| 3 | 6 | 30M |
|
Chris Lewis Grand Rapids, MN | Grand Rapids, MN | 3 |
| 4 | 5 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 1 |
| 5 | 15 | 22P |
|
Brandon Palm Portland, ND | Portland, ND | 10 |
| 6 | 10 | 19 |
|
Jori Hughes Redondo Beach, CA | Redondo Beach, CA | 4 |
| 7 | 14 | 25 |
|
Eric Guyot Fannystelle, MB | Fannystelle, MB | 7 |
| 8 | 9 | 22 |
|
Jeff Pellersels Woodbury, MN | Woodbury, MN | 1 |
| 9 | 7 | 69S |
|
Jon Lewerer Andover, MN | Andover, MN | -2 |
| 10 | 18 | 7S |
|
Jon Schumann Mercer, ND | Mercer, ND | 8 |
| 11 | 20 | 2 |
|
Tee Young Devils Lake, ND | Devils Lake, ND | 9 |
| 12 | 8 | 2C |
|
Brad Cunningham St. Paul Park, MN | St. Paul Park, MN | -4 |
| 13 | 17 | 16 |
|
Ross Cummings Minot, ND | Minot, ND | 4 |
| 14 DNF | 19 | 15B |
|
Doug Mccambridge Park River, ND | Park River, ND | 5 |
| 15 DNF | 3 | 52 |
|
Adam Sobolik Grand Forks, ND | Grand Forks, ND | -12 |
| 16 DNF | 4 | 87 |
|
Mike Mueller Oak Grove, MN | Oak Grove, MN | -12 |
| 17 DNF | 11 | 7 |
|
Jeremy Lizakowski Veseleyville, ND | Veseleyville, ND | -6 |
| 18 DNF | 16 | 10C |
|
Travis Case Grand Rapids, MN | Grand Rapids, MN | -2 |
| 19 DNF | 12 | 4 |
|
Colton Young Devils Lake, ND | Devils Lake, ND | -7 |
| DNS | 13 | 37 |
|
Steve Nordrum Devils Lake, ND | Devils Lake, ND | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8D |
|
Nick DaRonco Britt, MN | Britt, MN | - |
| 2 | 2 | 52 |
|
Adam Sobolik Grand Forks, ND | Grand Forks, ND | - |
| 3 | 5 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 2 |
| 4 | 4 | 69S |
|
Jon Lewerer Andover, MN | Andover, MN | - |
| 5 | 6 | 22 |
|
Jeff Pellersels Woodbury, MN | Woodbury, MN | 1 |
| 6 | 3 | 7 |
|
Jeremy Lizakowski Veseleyville, ND | Veseleyville, ND | -3 |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91 |
|
Ken Hron Grand Rapids, MN | Grand Rapids, MN | 1 |
| 2 | 1 | 87 |
|
Mike Mueller Oak Grove, MN | Oak Grove, MN | -1 |
| 3 | 4 | 30M |
|
Chris Lewis Grand Rapids, MN | Grand Rapids, MN | 1 |
| 4 | 6 | 2C |
|
Brad Cunningham St. Paul Park, MN | St. Paul Park, MN | 2 |
| 5 | 3 | 19 |
|
Jori Hughes Redondo Beach, CA | Redondo Beach, CA | -2 |
| DNS | 5 | 4 |
|
Colton Young Devils Lake, ND | Devils Lake, ND | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37 |
|
Steve Nordrum Devils Lake, ND | Devils Lake, ND | 1 |
| 2 | 3 | 22P |
|
Brandon Palm Portland, ND | Portland, ND | 1 |
| 3 | 6 | 16 |
|
Ross Cummings Minot, ND | Minot, ND | 3 |
| 4 | 1 | 15B |
|
Doug Mccambridge Park River, ND | Park River, ND | -3 |
| 5 | 5 | 20LL |
|
Lucas Logue Rush City, MN | Rush City, MN | - |
| 6 | 7 | 20L |
|
Dusty Lawson Minot, ND | Minot, ND | 1 |
| 7 | 9 | 16K |
|
Matt Knudson Mayville, ND | Mayville, ND | 2 |
| 8 | 4 | 85 |
|
Brenton Wiesz FESSENDEN, ND | FESSENDEN, ND | -4 |
| 9 | 8 | 36 |
|
Tyler Wass Big Fork, MN | Big Fork, MN | -1 |
| 10 | 10 | 35L |
|
Jesse Long Minot, ND | Minot, ND | - |
| 11 | 11 | 57 |
|
Tom Cummings Grandin, ND | Grandin, ND | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Eric Guyot Fannystelle, MB | Fannystelle, MB | - |
| 2 | 2 | 10C |
|
Travis Case Grand Rapids, MN | Grand Rapids, MN | - |
| 3 | 4 | 7S |
|
Jon Schumann Mercer, ND | Mercer, ND | 1 |
| 4 | 5 | 2 |
|
Tee Young Devils Lake, ND | Devils Lake, ND | 1 |
| 5 | 11 | 83 |
|
Dennis Knudson Williston, ND | Williston, ND | 6 |
| 6 | 7 | 20 |
|
Kevin Lawson Minot, ND | Minot, ND | 1 |
| 7 | 8 | 4J |
|
Joshua Johnson Harwood, ND | Harwood, ND | 1 |
| 8 | 6 | 67 |
|
Chad Wulff Bemidji, MN | Bemidji, MN | -2 |
| 9 | 9 | 8 |
|
Parker Vilandre Devils Lake, ND | Devils Lake, ND | - |
| 10 DNF | 3 | 21 |
|
Cory Palm Bismarck, ND | Bismarck, ND | -7 |
| 11 DNF | 10 | 56 |
|
Josh Braford Grand Rapids, MN | Grand Rapids, MN | -1 |





























