Next Event
Schedule TBA
- Events15
- Wins-
- Top 5-
- Top 101
Latest Results
$0.00Cart (0)

8/12/2023 - Lincoln Park Speedway
Putnamville, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Rob Caho Jr
Rush City, MN
| 410 Sprints - Non-Winged | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 13 | 8 | 5 |
| Heat 1 | 8 | 8 | - |
| Qualifying 1 | 8 | -4 |
410 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38P |
|
Seth Parker West Terre Haute, IN | West Terre Haute, IN | - |
| 2 | 5 | 3F |
|
Geoff Ensign Sebastopol, CA | Sebastopol, CA | 3 |
| 3 | 3 | 0G |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | - |
| 4 | 2 | 34C |
|
Sterling Cling Tempe, AZ | Tempe, AZ | -2 |
| 5 | 10 | 26C |
|
Chance Crum Snohomish, WA | Snohomish, WA | 5 |
| 6 | 13 | 26T* |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 7 |
| 7 | 4 | 31 |
|
Tim Creech II Indianapolis, IN | Indianapolis, IN | -3 |
| 8 | 17 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 9 |
| 9 | 7 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | -2 |
| 10 | 12 | 4C |
|
Daylan Chambers Bowling Green, IN | Bowling Green, IN | 2 |
| 11 | 16 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | 5 |
| 12 | 20 | 26G |
|
Mason Giddens Whiteland, IN | Whiteland, IN | 8 |
| 13 | 9 | 4R |
|
John Sluss Indianapolis, IN | Indianapolis, IN | -4 |
| 14 | 11 | 18S |
|
Aidan Salisbury Mishawaka, IN | Mishawaka, IN | -3 |
| 15 | 14 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | -1 |
| 16 | 18 | 00 |
|
Austin Cory Morristown, IN | Morristown, IN | 2 |
| 17 | 6 | 99J |
|
Kyle Johnson Greencastle, IN | Greencastle, IN | -11 |
| 18 | 15 | 71W |
|
Weston Gorham Colleyville, TX | Colleyville, TX | -3 |
| 19 | 19 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | - |
| 20 | 8 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | -12 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 1 |
| 2 | 1 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | -1 |
| 3 | 5 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | 2 |
| 4 | 3 | 00 |
|
Austin Cory Morristown, IN | Morristown, IN | -1 |
| Top 4 transfer | ||||||
| 5 | 10 | 26G |
|
Mason Giddens Whiteland, IN | Whiteland, IN | 5 |
| 6 | 12 | 24M |
|
Cody Trammell Bloomington, IN | Bloomington, IN | 6 |
| 7 | 6 | 8 |
|
Michael Clark Brazil, IN | Brazil, IN | -1 |
| 8 | 13 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 5 |
| 9 | 14 | 26W |
|
Cody Williams Renselear, IN | Renselear, IN | 5 |
| 10 | 4 | 100 |
|
Justin Meneely Brazil, IN | Brazil, IN | -6 |
| 11 | 15 | 94 |
|
Jarrett Miller Cloverdale, IN | Cloverdale, IN | 4 |
| 12 | 17 | 67L |
|
Josh Lane Martinsville, IN | Martinsville, IN | 5 |
| 13 | 11 | 9 |
|
Jim Tribby Martinsville, IN | Martinsville, IN | -2 |
| 14 | 7 | 55 |
|
Josh Hodge Brownsburg, IN | Brownsburg, IN | -7 |
| 15 | 9 | 4U |
|
Allen Howard Jr Terre Haute, IN | Terre Haute, IN | -6 |
| 16 | 8 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | -8 |
| DNS | 16 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | - |
| 2 | 2 | 31 |
|
Tim Creech II Indianapolis, IN | Indianapolis, IN | - |
| 3 | 3 | 4R |
|
John Sluss Indianapolis, IN | Indianapolis, IN | - |
| 4 | 9 | 26T* |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 5 |
| Top 4 transfer | ||||||
| 5 | 5 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | - |
| 6 | 6 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | - |
| 7 | 4 | 4U |
|
Allen Howard Jr Terre Haute, IN | Terre Haute, IN | -3 |
| 8 | 8 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | - |
| 9 | 7 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | 3 |
| 2 | 2 | 0G |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | - |
| 3 | 1 | 26C |
|
Chance Crum Snohomish, WA | Snohomish, WA | -2 |
| 4 | 5 | 4C |
|
Daylan Chambers Bowling Green, IN | Bowling Green, IN | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | -2 |
| 6 | 9 | 8 |
|
Michael Clark Brazil, IN | Brazil, IN | 3 |
| 7 | 6 | 26G |
|
Mason Giddens Whiteland, IN | Whiteland, IN | -1 |
| 8 | 7 | 26W |
|
Cody Williams Renselear, IN | Renselear, IN | -1 |
| 9 | 8 | 67L |
|
Josh Lane Martinsville, IN | Martinsville, IN | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99J |
|
Kyle Johnson Greencastle, IN | Greencastle, IN | 1 |
| 2 | 1 | 34C |
|
Sterling Cling Tempe, AZ | Tempe, AZ | -1 |
| 3 | 3 | 18S |
|
Aidan Salisbury Mishawaka, IN | Mishawaka, IN | - |
| 4 | 4 | 71W |
|
Weston Gorham Colleyville, TX | Colleyville, TX | - |
| Top 4 transfer | ||||||
| 5 | 5 | 00 |
|
Austin Cory Morristown, IN | Morristown, IN | - |
| 6 | 7 | 55 |
|
Josh Hodge Brownsburg, IN | Brownsburg, IN | 1 |
| 7 | 6 | 9 |
|
Jim Tribby Martinsville, IN | Martinsville, IN | -1 |
| 8 | 8 | 94 |
|
Jarrett Miller Cloverdale, IN | Cloverdale, IN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3F |
|
Geoff Ensign Sebastopol, CA | Sebastopol, CA | 3 |
| 2 | 2 | 38P |
|
Seth Parker West Terre Haute, IN | West Terre Haute, IN | - |
| 3 | 1 | 04 |
|
Jordan Kinser Bedford, IN | Bedford, IN | -2 |
| 4 | 3 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | -1 |
| Top 4 transfer | ||||||
| 5 | 7 | 100 |
|
Justin Meneely Brazil, IN | Brazil, IN | 2 |
| 6 | 6 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | - |
| 7 | 5 | 24M |
|
Cody Trammell Bloomington, IN | Bloomington, IN | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31 |
|
Tim Creech II Indianapolis, IN | Indianapolis, IN | |
| 2 | 8 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | |
| 3 | 9 | 4R |
|
John Sluss Indianapolis, IN | Indianapolis, IN | |
| 4 | 2 | 4U |
|
Allen Howard Jr Terre Haute, IN | Terre Haute, IN | |
| 5 | 6 | 26T |
|
Matt Thompson Bloomington, IN | Bloomington, IN | |
| 6 | 7 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | |
| 7 | 5 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | |
| 8 | 4 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | |
| 9 | 3 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 0G |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | |
| 2 | 5 | 26C |
|
Chance Crum Snohomish, WA | Snohomish, WA | |
| 3 | 2 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | |
| 4 | 6 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | |
| 5 | 1 | 4C |
|
Daylan Chambers Bowling Green, IN | Bowling Green, IN | |
| 6 | 7 | 26G |
|
Mason Giddens Whiteland, IN | Whiteland, IN | |
| 7 | 8 | 26W |
|
Cody Williams Renselear, IN | Renselear, IN | |
| 8 | 3 | 67L |
|
Josh Lane Martinsville, IN | Martinsville, IN | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 99J |
|
Kyle Johnson Greencastle, IN | Greencastle, IN | |
| 2 | 2 | 34C |
|
Sterling Cling Tempe, AZ | Tempe, AZ | |
| 3 | 5 | 18S |
|
Aidan Salisbury Mishawaka, IN | Mishawaka, IN | |
| 4 | 6 | 71W |
|
Weston Gorham Colleyville, TX | Colleyville, TX | |
| 5 | 8 | 00 |
|
Austin Cory Morristown, IN | Morristown, IN | |
| 6 | 1 | 9 |
|
Jim Tribby Martinsville, IN | Martinsville, IN | |
| 7 | 7 | 55 |
|
Josh Hodge Brownsburg, IN | Brownsburg, IN | |
| 8 | 3 | 94 |
|
Jarrett Miller Cloverdale, IN | Cloverdale, IN | |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38P |
|
Seth Parker West Terre Haute, IN | West Terre Haute, IN | |
| 2 | 2 | 26T* |
|
Jake Swanson Anaheim, CA | Anaheim, CA | |
| 3 | 8 | 04 |
|
Jordan Kinser Bedford, IN | Bedford, IN | |
| 4 | 7 | 3F |
|
Geoff Ensign Sebastopol, CA | Sebastopol, CA | |
| 5 | 3 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | |
| 6 | 4 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | |
| 7 | 6 | 24M |
|
Cody Trammell Bloomington, IN | Bloomington, IN | |
| 8 | 5 | 100 |
|
Justin Meneely Brazil, IN | Brazil, IN | |
























