Next Event
Schedule TBA
- Events15
- Wins-
- Top 5-
- Top 101
Latest Results
$0.00Cart (0)

9/15/2023 - Lucas Oil Speedway
Wheatland, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Rob Caho Jr
Rush City, MN
| POWRi WAR Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 5 | 4 |
| Heat 4 | 2 | 2 | - |
| Qualifying 4 | 15.499 | 3 | -2 |
POWRi WAR Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Kory Schudy Battlefield, MO | Battlefield, MO | 1 |
| 2 | 19 | 15 |
|
Matt Sherrell Collinsville, OK | Collinsville, OK | 17 |
| 3 | 3 | 73V |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | - |
| 4 | 5 | 21 |
|
Caleb Stelzig Albuquerque, NM | Albuquerque, NM | 1 |
| 5 | 9 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 4 |
| 6 | 13 | 41 |
|
Brad Wyatt Brownstown, MI | Brownstown, MI | 7 |
| 7 | 7 | 8D |
|
Colten Cottle Kansas, IL | Kansas, IL | - |
| 8 | 15 | 71W |
|
Weston Gorham Colleyville, TX | Colleyville, TX | 7 |
| 9 | 21 | 34 |
|
R.J. Miller Edgewood, TX | Edgewood, TX | 12 |
| 10 | 16 | 75 |
|
Tyler Blank California, MO | California, MO | 6 |
| 11 | 6 | 73 |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | -5 |
| 12 | 20 | 26 |
|
Zachary Clark Raymore, MO | Raymore, MO | 8 |
| 13 | 18 | 38 |
|
Travis Oldfield Albuquerque, NM | Albuquerque, NM | 5 |
| 14 | 22 | 87 |
|
Jason Billups Holt, MO | Holt, MO | 8 |
| 15 | 1 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | -14 |
| 16 | 8 | 1P |
|
Paul White Waco, TX | Waco, TX | -8 |
| 17 | 12 | 00 |
|
Broc Elliott California, MO | California, MO | -5 |
| 18 | 4 | 44 |
|
Wesley Smith Nixa, MO | Nixa, MO | -14 |
| 19 | 10 | 24 |
|
Landon Simon Indianapolis, IN | Indianapolis, IN | -9 |
| 20 | 11 | 91 |
|
Riley Kreisel Warsaw, MO | Warsaw, MO | -9 |
| 21 | 17 | 33W |
|
Rece Wommack Falkner, MS | Falkner, MS | -4 |
| 22 | 14 | 24LCR |
|
Chris Morgan Topeka, KS | Topeka, KS | -8 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33W |
|
Rece Wommack Falkner, MS | Falkner, MS | 2 |
| 2 | 1 | 38 |
|
Travis Oldfield Albuquerque, NM | Albuquerque, NM | -1 |
| 3 | 4 | 15 |
|
Matt Sherrell Collinsville, OK | Collinsville, OK | 1 |
| 4 | 2 | 26 |
|
Zachary Clark Raymore, MO | Raymore, MO | -2 |
| 5 | 7 | 34 |
|
R.J. Miller Edgewood, TX | Edgewood, TX | 2 |
| 6 | 6 | 87 |
|
Jason Billups Holt, MO | Holt, MO | - |
| Top 6 transfer | ||||||
| 7 | 11 | 1T |
|
Joshua Tyre Kiefer, OK | Kiefer, OK | 4 |
| 8 | 9 | 7S |
|
Wade Seiler Alton, IL | Alton, IL | 1 |
| 9 | 5 | 39 |
|
Kimberly Tyre Kiefer, OK | Kiefer, OK | -4 |
| 10 | 8 | 52 |
|
Dean Bowers Knob Noster, MO | Knob Noster, MO | -2 |
| 11 | 10 | 45 |
|
Jesse Bebee Macks Creek, MO | Macks Creek, MO | -1 |
| DNS | 12 | 2 |
|
Kyle Lewis Spring Hill, KS | Spring Hill, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 28 |
|
Kory Schudy Battlefield, MO | Battlefield, MO | 3 |
| 2 | 2 | 8D |
|
Colten Cottle Kansas, IL | Kansas, IL | - |
| 3 | 3 | 24 |
|
Landon Simon Indianapolis, IN | Indianapolis, IN | - |
| 4 | 1 | 26 |
|
Zachary Clark Raymore, MO | Raymore, MO | -3 |
| 5 | 6 | 38 |
|
Travis Oldfield Albuquerque, NM | Albuquerque, NM | 1 |
| 6 | 7 | 39 |
|
Kimberly Tyre Kiefer, OK | Kiefer, OK | 1 |
| 7 | 5 | 2 |
|
Kyle Lewis Spring Hill, KS | Spring Hill, KS | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 3 |
| 2 | 2 | 1P |
|
Paul White Waco, TX | Waco, TX | - |
| 3 | 1 | 00 |
|
Broc Elliott California, MO | California, MO | -2 |
| 4 | 3 | 91 |
|
Riley Kreisel Warsaw, MO | Warsaw, MO | -1 |
| 5 | 5 | 15 |
|
Matt Sherrell Collinsville, OK | Collinsville, OK | - |
| 6 | 6 | 34 |
|
R.J. Miller Edgewood, TX | Edgewood, TX | - |
| 7 | 7 | 7S |
|
Wade Seiler Alton, IL | Alton, IL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 73V |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | 4 |
| 2 | 3 | 21 |
|
Caleb Stelzig Albuquerque, NM | Albuquerque, NM | 1 |
| 3 | 1 | 41 |
|
Brad Wyatt Brownstown, MI | Brownstown, MI | -2 |
| 4 | 2 | 71W |
|
Weston Gorham Colleyville, TX | Colleyville, TX | -2 |
| 5 | 7 | 75 |
|
Tyler Blank California, MO | California, MO | 2 |
| 6 | 4 | 33W |
|
Rece Wommack Falkner, MS | Falkner, MS | -2 |
| 7 | 6 | 1T |
|
Joshua Tyre Kiefer, OK | Kiefer, OK | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44 |
|
Wesley Smith Nixa, MO | Nixa, MO | 2 |
| 2 | 2 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | - |
| 3 | 4 | 73 |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | 1 |
| 4 | 5 | 24LCR |
|
Chris Morgan Topeka, KS | Topeka, KS | 1 |
| 5 | 1 | 87 |
|
Jason Billups Holt, MO | Holt, MO | -4 |
| 6 | 6 | 52 |
|
Dean Bowers Knob Noster, MO | Knob Noster, MO | - |
| 7 | 7 | 45 |
|
Jesse Bebee Macks Creek, MO | Macks Creek, MO | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28 |
|
Kory Schudy Battlefield, MO | Battlefield, MO | 14.953 |
| 2 | 1 | 24 |
|
Landon Simon Indianapolis, IN | Indianapolis, IN | 15.231 |
| 3 | 6 | 8D |
|
Colten Cottle Kansas, IL | Kansas, IL | 15.232 |
| 4 | 7 | 26 |
|
Zachary Clark Raymore, MO | Raymore, MO | 15.394 |
| 5 | 2 | 2 |
|
Kyle Lewis Spring Hill, KS | Spring Hill, KS | 15.520 |
| 6 | 4 | 38 |
|
Travis Oldfield Albuquerque, NM | Albuquerque, NM | 15.719 |
| 7 | 5 | 39 |
|
Kimberly Tyre Kiefer, OK | Kiefer, OK | 16.876 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 14.764 |
| 2 | 4 | 91 |
|
Riley Kreisel Warsaw, MO | Warsaw, MO | 14.908 |
| 3 | 1 | 1P |
|
Paul White Waco, TX | Waco, TX | 15.239 |
| 4 | 5 | 00 |
|
Broc Elliott California, MO | California, MO | 15.411 |
| 5 | 6 | 15 |
|
Matt Sherrell Collinsville, OK | Collinsville, OK | 15.495 |
| 6 | 2 | 34 |
|
R.J. Miller Edgewood, TX | Edgewood, TX | 15.656 |
| 7 | 3 | 7S |
|
Wade Seiler Alton, IL | Alton, IL | 15.728 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33W |
|
Rece Wommack Falkner, MS | Falkner, MS | 14.980 |
| 2 | 5 | 21 |
|
Caleb Stelzig Albuquerque, NM | Albuquerque, NM | 15.241 |
| 3 | 2 | 71W |
|
Weston Gorham Colleyville, TX | Colleyville, TX | 15.346 |
| 4 | 7 | 41 |
|
Brad Wyatt Brownstown, MI | Brownstown, MI | 15.473 |
| 5 | 3 | 73V |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | 15.546 |
| 6 | 4 | 1T |
|
Joshua Tyre Kiefer, OK | Kiefer, OK | 16.079 |
| 7 | 6 | 75 |
|
Tyler Blank California, MO | California, MO | 16.177 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 73 |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | 15.094 |
| 2 | 6 | 44 |
|
Wesley Smith Nixa, MO | Nixa, MO | 15.204 |
| 3 | 1 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 15.499 |
| 4 | 5 | 87 |
|
Jason Billups Holt, MO | Holt, MO | 15.805 |
| 5 | 3 | 24LCR |
|
Chris Morgan Topeka, KS | Topeka, KS | 15.933 |
| 6 | 7 | 52 |
|
Dean Bowers Knob Noster, MO | Knob Noster, MO | 16.291 |
| 7 | 2 | 45 |
|
Jesse Bebee Macks Creek, MO | Macks Creek, MO | 16.511 |























