Next Event
Schedule TBA
- Events15
- Wins-
- Top 5-
- Top 101
Latest Results
$0.00Cart (0)

5/5/2023 - Bloomington Speedway
Bloomington, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Rob Caho Jr
Rush City, MN
| 410 Sprints - Non-Winged | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 11 | 7 | 4 |
| Heat 2 | 9 | 9 | - |
| Qualifying 2 | 9 | -3 |
410 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 04 |
|
Jordan Kinser Bedford, IN | Bedford, IN | 5 |
| 2 | 4 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 2 |
| 3 | 3 | 36 |
|
Brady Short Mitchell, IN | Mitchell, IN | - |
| 4 | 5 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 1 |
| 5 | 8 | 33 |
|
Jake Scott Morgantown, IN | Morgantown, IN | 3 |
| 6 | 2 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | -4 |
| 7 | 7 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | - |
| 8 | 16 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 8 |
| 9 | 11 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | 2 |
| 10 | 14 | 44 |
|
Dickie Gaines Mitchell, IN | Mitchell, IN | 4 |
| 11 | 13 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | 2 |
| 12 | 18 | 26 |
|
Matt Thompson Bloomington, IN | Bloomington, IN | 6 |
| 13 | 9 | 86 |
|
Andy Bradley Bloomington, IN | Bloomington, IN | -4 |
| 14 | 19 | 39X |
|
Scott Bradley Bloomington, IN | Bloomington, IN | 5 |
| 15 | 12 | 4R |
|
John Sluss Indianapolis, IN | Indianapolis, IN | -3 |
| 16 | 10 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | -6 |
| 17 | 1 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | -16 |
| 18 | 20 | 16 |
|
Jackson Slone Noblesville, IN | Noblesville, IN | 2 |
| 19 | 17 | 16K |
|
Koby Barksdale Norman, OK | Norman, OK | -2 |
| 20 | 15 | 18C |
|
Cindy Chambers Bloomington, IN | Bloomington, IN | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | - |
| 2 | 7 | 16K |
|
Koby Barksdale Norman, OK | Norman, OK | 5 |
| 3 | 3 | 26 |
|
Matt Thompson Bloomington, IN | Bloomington, IN | - |
| 4 | 5 | 39X |
|
Scott Bradley Bloomington, IN | Bloomington, IN | 1 |
| 5 | 8 | 16 |
|
Jackson Slone Noblesville, IN | Noblesville, IN | 3 |
| Top 5 transfer | ||||||
| 6 | 10 | 99 |
|
Alec Sipes Bloomfield, IN | Bloomfield, IN | 4 |
| 7 | 11 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 4 |
| 8 | 9 | 314 |
|
Michael Daugherty Evansville, IN | Evansville, IN | 1 |
| 9 | 2 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | -7 |
| 10 | 6 | 39 |
|
Damon Fortune Terre Haute, IN | Terre Haute, IN | -4 |
| 11 | 4 | 38 |
|
Adyn Schmidt Haubstadt, IN | Haubstadt, IN | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 04 |
|
Jordan Kinser Bedford, IN | Bedford, IN | 1 |
| 2 | 4 | 36 |
|
Brady Short Mitchell, IN | Mitchell, IN | 2 |
| 3 | 3 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | - |
| 4 | 5 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | 1 |
| 5 | 1 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | -4 |
| Top 5 transfer | ||||||
| 6 | 7 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 1 |
| 7 | 6 | 38 |
|
Adyn Schmidt Haubstadt, IN | Haubstadt, IN | -1 |
| 8 | 9 | 16K |
|
Koby Barksdale Norman, OK | Norman, OK | 1 |
| 9 | 8 | 99 |
|
Alec Sipes Bloomfield, IN | Bloomfield, IN | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 1 |
| 2 | 1 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | -1 |
| 3 | 3 | 33 |
|
Jake Scott Morgantown, IN | Morgantown, IN | - |
| 4 | 4 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | - |
| 5 | 5 | 44 |
|
Dickie Gaines Mitchell, IN | Mitchell, IN | - |
| Top 5 transfer | ||||||
| 6 | 6 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | - |
| 7 | 8 | 39X |
|
Scott Bradley Bloomington, IN | Bloomington, IN | 1 |
| 8 | 7 | 16 |
|
Jackson Slone Noblesville, IN | Noblesville, IN | -1 |
| 9 | 9 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 2 |
| 2 | 6 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 4 |
| 3 | 1 | 86 |
|
Andy Bradley Bloomington, IN | Bloomington, IN | -2 |
| 4 | 2 | 4R |
|
John Sluss Indianapolis, IN | Indianapolis, IN | -2 |
| 5 | 5 | 18C |
|
Cindy Chambers Bloomington, IN | Bloomington, IN | - |
| Top 5 transfer | ||||||
| 6 | 7 | 26 |
|
Matt Thompson Bloomington, IN | Bloomington, IN | 1 |
| 7 | 4 | 39 |
|
Damon Fortune Terre Haute, IN | Terre Haute, IN | -3 |
| 8 | 8 | 314 |
|
Michael Daugherty Evansville, IN | Evansville, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 36 |
|
Brady Short Mitchell, IN | Mitchell, IN | |
| 2 | 7 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | |
| 3 | 8 | 04 |
|
Jordan Kinser Bedford, IN | Bedford, IN | |
| 4 | 3 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | |
| 5 | 6 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | |
| 6 | 5 | 38 |
|
Adyn Schmidt Haubstadt, IN | Haubstadt, IN | |
| 7 | 2 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | |
| 8 | 1 | 99 |
|
Alec Sipes Bloomfield, IN | Bloomfield, IN | |
| 9 | 9 | 16K |
|
Koby Barksdale Norman, OK | Norman, OK | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | |
| 2 | 5 | 33 |
|
Jake Scott Morgantown, IN | Morgantown, IN | |
| 3 | 3 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | |
| 4 | 1 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | |
| 5 | 2 | 44 |
|
Dickie Gaines Mitchell, IN | Mitchell, IN | |
| 6 | 9 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | |
| 7 | 7 | 16 |
|
Jackson Slone Noblesville, IN | Noblesville, IN | |
| 8 | 4 | 39X |
|
Scott Bradley Bloomington, IN | Bloomington, IN | |
| 9 | 6 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 39 |
|
Damon Fortune Terre Haute, IN | Terre Haute, IN | |
| 2 | 5 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | |
| 3 | 6 | 4R |
|
John Sluss Indianapolis, IN | Indianapolis, IN | |
| 4 | 4 | 86 |
|
Andy Bradley Bloomington, IN | Bloomington, IN | |
| 5 | 1 | 18C |
|
Cindy Chambers Bloomington, IN | Bloomington, IN | |
| 6 | 2 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | |
| 7 | 7 | 26 |
|
Matt Thompson Bloomington, IN | Bloomington, IN | |
| 8 | 3 | 314 |
|
Michael Daugherty Evansville, IN | Evansville, IN | |

















