Next Event
Schedule TBA
- Events15
- Wins-
- Top 5-
- Top 101
Latest Results
$0.00Cart (0)

6/16/2023 - Bloomington Speedway
Bloomington, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Rob Caho Jr
Rush City, MN
| 410 Sprints - Non-Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 17 | 16 | 1 |
| Heat 2 | 6 | 6 | - |
| Qualifying 2 | 6 | -4 |
410 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | - |
| 2 | 2 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | - |
| 3 | 6 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 3 |
| 4 | 8 | 3F |
|
Geoff Ensign Sebastopol, CA | Sebastopol, CA | 4 |
| 5 | 3 | 36S |
|
Brady Short Mitchell, IN | Mitchell, IN | -2 |
| 6 | 12 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | 6 |
| 7 | 11 | 04 |
|
Jordan Kinser Bedford, IN | Bedford, IN | 4 |
| 8 | 4 | 36 |
|
Dave Darland Lincoln, IN | Lincoln, IN | -4 |
| 9 | 7 | 99 |
|
Alec Sipes Bloomfield, IN | Bloomfield, IN | -2 |
| 10 | 5 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | -5 |
| 11 | 18 | 2H |
|
Brian Hayden Fillmore, IN | Fillmore, IN | 7 |
| 12 | 10 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | -2 |
| 13 | 14 | 26 |
|
Matt Thompson Bloomington, IN | Bloomington, IN | 1 |
| 14 | 13 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | -1 |
| 15 | 15 | 4R |
|
John Sluss Indianapolis, IN | Indianapolis, IN | - |
| 16 | 17 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 1 |
| 17 | 20 | 100 |
|
Justin Meneely Brazil, IN | Brazil, IN | 3 |
| 18 | 16 | 314 |
|
Michael Daugherty Evansville, IN | Evansville, IN | -2 |
| 19 | 9 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | -10 |
| 20 | 19 | 37 |
|
Dave Gross Rochester, IN | Rochester, IN | -1 |
| DNS | 21 | 118 |
|
Scott Evans Rhome, TX | Rhome, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | - |
| 2 | 4 | 36 |
|
Dave Darland Lincoln, IN | Lincoln, IN | 2 |
| 3 | 2 | 99 |
|
Alec Sipes Bloomfield, IN | Bloomfield, IN | -1 |
| 4 | 5 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | 1 |
| 5 | 3 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | -2 |
| 6 | 6 | 314 |
|
Michael Daugherty Evansville, IN | Evansville, IN | - |
| 7 | 7 | 37 |
|
Dave Gross Rochester, IN | Rochester, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | - |
| 2 | 2 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | - |
| 3 | 3 | 3F |
|
Geoff Ensign Sebastopol, CA | Sebastopol, CA | - |
| 4 | 4 | 04 |
|
Jordan Kinser Bedford, IN | Bedford, IN | - |
| 5 | 5 | 26 |
|
Matt Thompson Bloomington, IN | Bloomington, IN | - |
| 6 | 6 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | - |
| 7 | 7 | 100 |
|
Justin Meneely Brazil, IN | Brazil, IN | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 36S |
|
Brady Short Mitchell, IN | Mitchell, IN | 2 |
| 2 | 5 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 3 |
| 3 | 2 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | -1 |
| 4 | 1 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | -3 |
| 5 | 6 | 4R |
|
John Sluss Indianapolis, IN | Indianapolis, IN | 1 |
| 6 | 4 | 2H |
|
Brian Hayden Fillmore, IN | Fillmore, IN | -2 |
| DNS | 7 | 118 |
|
Scott Evans Rhome, TX | Rhome, TX | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | |
| 2 | 7 | 99 |
|
Alec Sipes Bloomfield, IN | Bloomfield, IN | |
| 3 | 1 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | |
| 4 | 5 | 36 |
|
Dave Darland Lincoln, IN | Lincoln, IN | |
| 5 | 3 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | |
| 6 | 6 | 314 |
|
Michael Daugherty Evansville, IN | Evansville, IN | |
| 7 | 2 | 37 |
|
Dave Gross Rochester, IN | Rochester, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | |
| 2 | 1 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | |
| 3 | 3 | 3F |
|
Geoff Ensign Sebastopol, CA | Sebastopol, CA | |
| 4 | 6 | 04 |
|
Jordan Kinser Bedford, IN | Bedford, IN | |
| 5 | 4 | 26 |
|
Matt Thompson Bloomington, IN | Bloomington, IN | |
| 6 | 2 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | |
| 7 | 7 | 100 |
|
Justin Meneely Brazil, IN | Brazil, IN | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | |
| 2 | 6 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | |
| 3 | 4 | 36S |
|
Brady Short Mitchell, IN | Mitchell, IN | |
| 4 | 2 | 2H |
|
Brian Hayden Fillmore, IN | Fillmore, IN | |
| 5 | 5 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | |
| 6 | 1 | 4R |
|
John Sluss Indianapolis, IN | Indianapolis, IN | |
| 7 | 7 | 118 |
|
Scott Evans Rhome, TX | Rhome, TX | |
















